English
עברית
0
00:00
0
Winner League
HAPOEL HAEMEK
39 - 36
BNEI HERZLIYA
23-14 16-22
HAPOEL HAEMEK
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | JUSTIN COBBS | 1 | 10:42 | 0/4 | 0% | 0/2 | 0% | 0/2 | 0% | 1/1 | 100% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.20 | -4 |
| 3 | * JJ KAPLAN | 7 | 08:38 | 2/4 | 50% | 0/1 | 0% | 2/3 | 66.7% | 1/2 | 50% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.00 | 6 |
| 7 | * MALIK HALL | 8 | 13:51 | 4/8 | 50% | 4/6 | 66.7% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -4 | 0 | 0 | 0.83 | 5 |
| 9 | RAFI MENCO | 0 | 02:27 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.00 | 2 |
| 11 | RAN SALOMON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | ROEY NETZIA | 3 | 11:22 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 15 | * CAMERON HENRY | 3 | 10:49 | 1/5 | 20% | 0/3 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1.25 | 3 |
| 16 | * C.J. ELLEBY | 8 | 17:33 | 3/7 | 42.9% | 3/5 | 60% | 0/2 | 0% | 2/2 | 100% | 1 | 6 | 7 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | -1 | 0 | 3 | 2.25 | 17 |
| 17 | CHRISTIAN MEKOWULU | 6 | 06:09 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 4/6 | 66.7% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 1.25 | 6 |
| 25 | GIL NOYOVITCH | 0 | 01:35 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| 44 | * NIV MISGAV | 3 | 16:54 | 1/4 | 25% | 0/0 | 0% | 1/4 | 25% | 0/0 | 0% | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | -3 | 0 | 2 | 1.50 | 4 |
| 50 | SHAHAR EREZ | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 1 | 1 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
| Total | 39 | 13/37 | 35.1% | 8/18 | 44.4% | 5/19 | 26.3% | 8/11 | 72.7% | 6 | 15 | 21 | 10 | 4 | 5 | 1 | 1 | 11 | 10 | 2 | 10 | 1.13 | 43 | |||
BNEI HERZLIYA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 3 | * ZACK BRYANT | 11 | 17:14 | 2/7 | 28.6% | 0/4 | 0% | 2/3 | 66.7% | 5/6 | 83.3% | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 1.47 | 11 |
| 5 | DAESHON FRANCIS | 0 | 11:21 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | 1 | 1.00 | 2 |
| 9 | DUSTY HANNAHS | 2 | 12:51 | 1/3 | 33.3% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1.00 | 1 |
| 10 | SHOHAM GAT | 0 | 02:46 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 2.00 | 2 |
| 11 | ROY SOLOMON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | AMIT MENACHEM | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | * NATHAN KNIGHT | 8 | 17:10 | 4/4 | 100% | 4/4 | 100% | 0/0 | 0% | 0/1 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2.29 | 10 |
| 14 | * LUCAS GOLDENBERG | 0 | 10:26 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 | 0 |
| 20 | * AMIT GERSHON | 8 | 09:30 | 3/4 | 75% | 1/1 | 100% | 2/3 | 66.7% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 1.67 | 7 |
| 30 | D.J. BURNS | 1 | 03:30 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -5 | 0 | 0 | 0.14 | -2 |
| 35 | * NOAH CARTER | 6 | 15:12 | 2/5 | 40% | 1/3 | 33.3% | 1/2 | 50% | 1/2 | 50% | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 2 | 2 | 1.27 | 7 |
| 41 | EMRY KAGAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 1 | 2 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
| Total | 36 | 12/25 | 48% | 7/16 | 43.8% | 5/9 | 55.6% | 7/11 | 63.6% | 1 | 20 | 21 | 10 | 10 | 1 | 1 | 1 | 11 | 11 | 5 | 7 | 1.26 | 41 | |||








