English
עברית
0
00:00
0
Winner League
IRONI EILAT
30 - 34
MACCABI RAMAT GAN
25-22 5-12
IRONI EILAT
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 2 | NUNI OMOT | 0 | 05:34 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0.50 | 0 |
| 4 | * BRYANT CRAWFORD | 4 | 06:14 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 4/5 | 80% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0.56 | 2 |
| 5 | * DANIEL ROSENBAUM | 14 | 11:09 | 4/6 | 66.7% | 1/1 | 100% | 3/5 | 60% | 3/4 | 75% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1.73 | 14 |
| 7 | BEN RUINA | 0 | 02:10 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 0 | 1 | 0.50 | -1 |
| 8 | TZUF BEN MOSHE | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | * KENDALE MCCULLUM | 9 | 14:07 | 3/5 | 60% | 2/3 | 66.7% | 1/2 | 50% | 2/2 | 100% | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | -7 | 0 | 0 | 2.25 | 13 |
| 11 | * JAMES DICKEY | 2 | 12:00 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | 0.38 | -1 |
| 12 | BRANDON LIEB | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | * JAVONTAE HAWKINS | 0 | 11:37 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 1.00 | 0 |
| 15 | SAGI PINHAS | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | ELIAD TAL | 0 | 00:03 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 |
| 50 | YUVAL SZNAIDERMAN | 1 | 07:56 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | 0 | 0 | 1.20 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Total | 30 | 8/16 | 50% | 4/8 | 50% | 4/8 | 50% | 10/13 | 76.9% | 2 | 7 | 9 | 6 | 9 | 2 | 1 | 1 | 8 | 10 | 0 | 4 | 0.90 | 29 | |||
MACCABI RAMAT GAN
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | JUSTIN ALLEN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | GIL BENI | 2 | 07:56 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 2.50 | 4 |
| 2 | BRYCE WASHINGTON | 4 | 09:05 | 1/3 | 33.3% | 1/2 | 50% | 0/1 | 0% | 2/2 | 100% | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 3.25 | 9 |
| 3 | * JALEN ADAMS | 7 | 08:36 | 3/7 | 42.9% | 2/4 | 50% | 1/3 | 33.3% | 0/0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -6 | 1 | 1 | 0.71 | 1 |
| 5 | * JOAQUIN SZUCHMAN | 2 | 06:29 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -7 | 1 | 4 | 2.33 | 5 |
| 7 | * AHMAD CAVER | 4 | 11:48 | 2/4 | 50% | 2/2 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 1.20 | 3 |
| 8 | * YONATHAN ATIAS | 0 | 05:05 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | 1 | 1.00 | -1 |
| 9 | ARIEL BERKOVITZ | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | LIOR CARREIRA | 2 | 09:05 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 3.50 | 4 |
| 11 | * JUSTIN LEWIS | 5 | 05:05 | 2/3 | 66.7% | 1/2 | 50% | 1/1 | 100% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | 0 | 0 | 1.00 | 3 |
| 30 | L.J FIGUEROA | 8 | 07:41 | 3/5 | 60% | 1/1 | 100% | 2/4 | 50% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11 | 0 | 2 | 1.63 | 7 |
| 35 | ILAY GABAY | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 0 | 2 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
| Total | 34 | 13/25 | 52% | 9/14 | 64.3% | 4/11 | 36.4% | 4/4 | 100% | 5 | 7 | 12 | 5 | 5 | 5 | 1 | 1 | 10 | 8 | 5 | 14 | 1.90 | 37 | |||








