English
עברית
0
00:00
0
Winner League
RISHON LEZION
41 - 33
GALIL ELION
21-21 20-12
RISHON LEZION
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | * CHAUNCE JENKINS | 5 | 11:31 | 2/3 | 66.7% | 1/1 | 100% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | -1 | 0 | 1 | 1.63 | 5 |
| 1 | * QUA GRANT | 6 | 14:10 | 3/4 | 75% | 3/3 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1.75 | 6 |
| 2 | * JUSTIN TILLMAN | 11 | 12:55 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 3/5 | 60% | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 3.17 | 19 |
| 3 | MAOR NEKRASHEVICH | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | TRE KING | 0 | 02:59 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0.00 | -5 |
| 12 | YARON GOLDMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | * V.J. KING | 3 | 09:01 | 1/5 | 20% | 0/3 | 0% | 1/2 | 50% | 0/0 | 0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.50 | 1 |
| 16 | RON ZIPPER | 4 | 06:52 | 2/4 | 50% | 2/3 | 66.7% | 0/1 | 0% | 0/1 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1.60 | 4 |
| 20 | * IDAN ZALMANSON | 3 | 08:01 | 1/3 | 33.3% | 1/2 | 50% | 0/1 | 0% | 1/1 | 100% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1.38 | 5 |
| 22 | JOSH FREUND | 2 | 09:22 | 1/4 | 25% | 1/3 | 33.3% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | 1 | 0.83 | -1 |
| 80 | OR CORNELIUS | 3 | 07:01 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 3 | 2.17 | 5 |
| 99 | YIFTACH ZIV | 4 | 10:03 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 2/3 | 66.7% | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 8 | 1 | 3 | 2.80 | 6 |
| Team | 0 | 3 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
| Total | 41 | 16/33 | 48.5% | 13/22 | 59.1% | 3/11 | 27.3% | 6/10 | 60% | 3 | 15 | 18 | 10 | 8 | 6 | 1 | 2 | 9 | 12 | 5 | 13 | 1.58 | 48 | |||
GALIL ELION
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | * NATE KINGZ | 3 | 15:20 | 1/6 | 16.7% | 1/4 | 25% | 0/2 | 0% | 1/2 | 50% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0.33 | -2 |
| 1 | * ALSTON MASON | 8 | 16:29 | 2/3 | 66.7% | 0/1 | 0% | 2/2 | 100% | 2/2 | 100% | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -4 | 0 | 2 | 2.50 | 14 |
| 4 | RANI BELAGA | 2 | 05:42 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | -12 | 1 | 1 | 0.43 | -3 |
| 5 | ORI GORDON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | DORI SAHAR | 0 | 02:36 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 1 | 2.00 | 1 |
| 7 | * ITAY MOSHKOVITS | 9 | 11:59 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 4/4 | 100% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 2.67 | 12 |
| 8 | ARIEL SELA | 2 | 07:21 | 1/3 | 33.3% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -7 | 0 | 1 | 1.17 | 3 |
| 9 | * MAURICE KEMP | 4 | 17:55 | 2/7 | 28.6% | 2/7 | 28.6% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | -8 | 1 | 1 | 0.50 | -3 |
| 12 | YAHEL MELAMED | 5 | 09:40 | 2/4 | 50% | 2/3 | 66.7% | 0/1 | 0% | 1/1 | 100% | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -7 | 0 | 2 | 1.38 | 6 |
| 24 | ITAY FELDMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 34 | * MAX BROOKS | 0 | 04:53 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -1 | 0 | 1 | 0.50 | -1 |
| 43 | KEREM ASHKENAZI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 1 | 0 | 1 | 1 | 1 | -1 | ||||||||||||||||||||
| Total | 33 | 11/30 | 36.7% | 8/22 | 36.4% | 3/8 | 37.5% | 8/9 | 88.9% | 5 | 15 | 20 | 4 | 11 | 3 | 2 | 1 | 12 | 9 | 3 | 10 | 1.28 | 27 | |||








