English
עברית
0
00:00
0
Winner League
MACCABI TEL AVIV
73 - 60
HAPOEL GALIL ELION
22-13 18-19 23-17 10-11
MACCABI TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | * JAYLEN HOARD | 4 | 23:43 | 2/7 | 28.6% | 2/7 | 28.6% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 7 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 1 | 4 | 1.56 | 9 |
8 | * RAFI MENCO | 8 | 23:19 | 2/7 | 28.6% | 0/4 | 0% | 2/3 | 66.7% | 2/2 | 100% | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1.06 | 10 |
9 | * ROMAN SORKIN | 11 | 16:47 | 4/6 | 66.7% | 2/3 | 66.7% | 2/3 | 66.7% | 1/1 | 100% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 1 | 1.60 | 10 |
10 | OMER MAYER | 6 | 21:10 | 2/4 | 50% | 2/2 | 100% | 0/2 | 0% | 2/3 | 66.7% | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | -2 | 1 | 1 | 1.15 | 5 |
11 | WILL RAYMAN | 2 | 14:47 | 1/3 | 33.3% | 1/1 | 100% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0.75 | 0 |
12 | JON DIBARTOLOMEO | 10 | 18:41 | 3/7 | 42.9% | 0/2 | 0% | 3/5 | 60% | 1/1 | 100% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -5 | 1 | 4 | 1.83 | 12 |
13 | OREN SAHAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
14 | JASIEL RIVERO | 4 | 15:02 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 1.75 | 5 |
15 | JAKE COHEN | 0 | 10:54 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | 1 | 2.00 | 4 |
20 | * LEVI RANDOLPH | 18 | 21:50 | 7/14 | 50% | 4/8 | 50% | 3/6 | 50% | 1/2 | 50% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | 1.00 | 12 |
31 | * ROKAS JOKUBAITIS | 6 | 18:50 | 2/6 | 33.3% | 2/6 | 33.3% | 0/0 | 0% | 2/2 | 100% | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 15 | 0 | 2 | 2.10 | 11 |
32 | WENYEN GABRIEL | 4 | 14:57 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 0/1 | 0% | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | -9 | 0 | 0 | 0.47 | 2 |
Team | 2 | 1 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
Total | 73 | 27/64 | 42.2% | 17/41 | 41.5% | 10/23 | 43.5% | 9/12 | 75% | 11 | 27 | 38 | 16 | 11 | 6 | 0 | 0 | 17 | 18 | 6 | 15 | 1.39 | 83 |
HAPOEL GALIL ELION
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | SHAKOR JUISTON | 0 | 06:25 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 4.00 | 1 |
3 | BEN ALTSHULER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | * LENARD FREEMAN | 14 | 30:41 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 6/6 | 100% | 2 | 9 | 11 | 1 | 3 | 1 | 0 | 0 | 4 | 7 | -12 | 0 | 2 | 1.41 | 23 |
7 | RAWLE ALKINS | 15 | 25:45 | 5/11 | 45.5% | 2/4 | 50% | 3/7 | 42.9% | 2/2 | 100% | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -5 | 0 | 1 | 1.40 | 17 |
8 | YONATHAN ATIAS | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
9 | * TOMER ASSAYAG | 9 | 31:44 | 4/9 | 44.4% | 3/5 | 60% | 1/4 | 25% | 0/0 | 0% | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | -10 | 1 | 1 | 1.40 | 10 |
10 | * LIOR CARREIRA | 6 | 35:40 | 1/9 | 11.1% | 1/5 | 20% | 0/4 | 0% | 4/5 | 80% | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | -17 | 0 | 0 | 0.48 | 1 |
13 | * MARCUS CARR | 12 | 34:48 | 5/17 | 29.4% | 3/5 | 60% | 2/12 | 16.7% | 0/0 | 0% | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -13 | 0 | 0 | 0.75 | 5 |
14 | YAHLI SHTEINHAUR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
20 | RON COHEN | 0 | 10:07 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.17 | 4 |
30 | * LUKAS GOLDENBERG | 4 | 24:50 | 2/4 | 50% | 2/2 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | 2 | -13 | 0 | 3 | 0.60 | 0 |
Team | 3 | 0 | 3 | 1 | 0 | 2 | ||||||||||||||||||||
Total | 60 | 21/60 | 35% | 15/30 | 50% | 6/30 | 20% | 12/13 | 92.3% | 12 | 27 | 39 | 15 | 14 | 5 | 0 | 0 | 19 | 17 | 2 | 9 | 1.40 | 63 |