English
עברית
0
00:00
0
Winner League
MACCABI RAMAT GAN
74 - 90
NESS ZIONA
16-19 18-28 21-20 19-23
MACCABI RAMAT GAN
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | JUSTIN ALLEN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | GIL BENI | 2 | 16:11 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | -5 | 1 | 1 | 2.67 | 6 |
| 2 | BRYCE WASHINGTON | 4 | 19:14 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 1 | 5 | 1 | 5 | 1 | 3 | 0.82 | 1 |
| 3 | * JALEN ADAMS | 24 | 33:51 | 8/18 | 44.4% | 5/8 | 62.5% | 3/10 | 30% | 5/7 | 71.4% | 1 | 2 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 5 | -12 | 1 | 3 | 1.08 | 17 |
| 5 | JOAQUIN SZUCHMAN | 12 | 16:37 | 4/6 | 66.7% | 2/3 | 66.7% | 2/3 | 66.7% | 2/2 | 100% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -4 | 0 | 0 | 1.50 | 11 |
| 7 | * AHMAD CAVER | 10 | 31:46 | 3/9 | 33.3% | 1/5 | 20% | 2/4 | 50% | 2/2 | 100% | 1 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 2 | 5 | -20 | 0 | 2 | 1.13 | 10 |
| 8 | * YONATHAN ATIAS | 4 | 13:49 | 2/3 | 66.7% | 2/3 | 66.7% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | -2 | 1 | 1 | 1.00 | 4 |
| 10 | LIOR CARREIRA | 2 | 16:16 | 1/3 | 33.3% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -12 | 1 | 1 | 1.00 | 0 |
| 11 | * JUSTIN LEWIS | 9 | 23:35 | 3/8 | 37.5% | 2/4 | 50% | 1/4 | 25% | 2/4 | 50% | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | -23 | 1 | 2 | 0.68 | 3 |
| 15 | ROY EYAL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 30 | * L.J FIGUEROA | 7 | 28:41 | 1/10 | 10% | 0/5 | 0% | 1/5 | 20% | 4/6 | 66.7% | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | -7 | 0 | 1 | 0.62 | 4 |
| 35 | ILAY GABAY | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 5 | 0 | 5 | 0 | 0 | 5 | ||||||||||||||||||||
| Total | 74 | 25/63 | 39.7% | 16/36 | 44.4% | 9/27 | 33.3% | 15/21 | 71.4% | 13 | 22 | 35 | 16 | 14 | 6 | 1 | 6 | 27 | 20 | 6 | 14 | 1.17 | 61 | |||
NESS ZIONA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 4 | OMER GALITZKY | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | VINCENT AMSELLEM | 8 | 25:27 | 4/10 | 40% | 4/7 | 57.1% | 0/3 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 2 | 0.75 | 2 |
| 11 | ADAM ARIEL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | * JOSH CHRISTOPHER | 33 | 30:26 | 15/19 | 78.9% | 12/13 | 92.3% | 3/6 | 50% | 0/1 | 0% | 2 | 3 | 5 | 4 | 3 | 3 | 1 | 0 | 2 | 6 | 14 | 2 | 6 | 3.05 | 42 |
| 14 | NOAM DOVRAT | 3 | 13:39 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 3/4 | 75% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 2 | 1.00 | 4 |
| 15 | SHALEV LUGASHI | 0 | 04:31 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.50 | -1 |
| 23 | * BNAYA SRUR | 2 | 13:37 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/6 | 33.3% | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 4 | 2 | 0 | 2 | 0.64 | 2 |
| 24 | * JACOB WILEY | 17 | 31:08 | 7/13 | 53.8% | 7/11 | 63.6% | 0/2 | 0% | 3/4 | 75% | 2 | 8 | 10 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 17 | 0 | 2 | 1.67 | 23 |
| 33 | FREDDIE GILLESPIE | 5 | 26:09 | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 0% | 3/6 | 50% | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 2 | 2 | 1.55 | 11 |
| 44 | * JACKSON ROWE | 2 | 22:57 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 2/2 | 100% | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | -5 | 1 | 2 | 0.86 | 2 |
| 55 | * PARIS LEE | 20 | 32:06 | 7/11 | 63.6% | 4/5 | 80% | 3/6 | 50% | 3/3 | 100% | 0 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 3 | 2 | 10 | 0 | 5 | 2.81 | 27 |
| 58 | GAL RAHACMIM | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Total | 90 | 34/61 | 55.7% | 28/39 | 71.8% | 6/22 | 27.3% | 16/26 | 61.5% | 11 | 27 | 38 | 15 | 12 | 8 | 6 | 1 | 21 | 26 | 5 | 23 | 1.43 | 112 | |||





