English
עברית
0
00:00
0
Winner League
GALIL ELION
83 - 92
NESS ZIONA
22-22 19-17 19-25 23-28
GALIL ELION
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * CYRIL LANGEVINE | 2 | 30:29 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 11 | 12 | 4 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 6 | 2.13 | 15 |
| 5 | ORI GORDON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | * SHAHAR AMIR | 14 | 32:27 | 4/16 | 25% | 3/10 | 30% | 1/6 | 16.7% | 5/6 | 83.3% | 1 | 2 | 3 | 1 | 4 | 4 | 1 | 2 | 5 | 4 | -1 | 3 | 8 | 0.81 | 3 |
| 8 | CHEN HALFON | 0 | 04:42 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | 0 | 0.00 | -2 |
| 11 | WESLEY CARDET JR | 0 | 02:27 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0.25 | -1 |
| 12 | * YAHEL MELAMED | 12 | 32:13 | 6/9 | 66.7% | 6/8 | 75% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 2.21 | 16 |
| 13 | RON BEN-DAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | DJ KENNEDY | 8 | 22:29 | 4/6 | 66.7% | 4/6 | 66.7% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | -13 | 1 | 2 | 2.20 | 14 |
| 22 | YOAV ALMIHSLI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 32 | JOSH HAWLEY | 4 | 09:31 | 2/3 | 66.7% | 2/3 | 66.7% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | 0 | 5.00 | 9 |
| 50 | * YUVAL SZNAIDERMAN | 7 | 27:51 | 2/10 | 20% | 2/6 | 33.3% | 0/4 | 0% | 3/4 | 75% | 2 | 8 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | -7 | 1 | 2 | 1.16 | 10 |
| 55 | * ISH EL AMIN | 36 | 37:51 | 14/22 | 63.6% | 6/11 | 54.5% | 8/11 | 72.7% | 0/0 | 0% | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | -9 | 1 | 2 | 2.14 | 32 |
| Team | 2 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||
| Total | 83 | 33/73 | 45.2% | 24/49 | 49% | 9/24 | 37.5% | 8/10 | 80% | 12 | 30 | 42 | 21 | 16 | 10 | 3 | 3 | 14 | 13 | 8 | 22 | 1.77 | 97 | |||
NESS ZIONA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | ATIR TALMOR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | YURI COLLINS | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | * BRYCE BROWN | 11 | 25:41 | 3/10 | 30% | 2/2 | 100% | 1/8 | 12.5% | 4/4 | 100% | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0.79 | 7 |
| 3 | TJ CLINE | 4 | 13:51 | 2/4 | 50% | 2/2 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.10 | 3 |
| 5 | * MARQUES BOLDEN | 14 | 26:05 | 6/11 | 54.5% | 4/6 | 66.7% | 2/5 | 40% | 0/0 | 0% | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -6 | 0 | 2 | 2.90 | 20 |
| 7 | ITAY MOSHKOVITS | 13 | 17:03 | 5/9 | 55.6% | 2/6 | 33.3% | 3/3 | 100% | 0/0 | 0% | 0 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 2.13 | 17 |
| 8 | * LOTAN AMSALEM | 0 | 09:08 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -9 | 1 | 2 | 1.00 | 0 |
| 10 | SPENCER WEISZ | 15 | 30:51 | 6/13 | 46.2% | 3/7 | 42.9% | 3/6 | 50% | 0/0 | 0% | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 19 | 0 | 2 | 1.41 | 15 |
| 12 | OR TAPIRO | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | * JAMES AKINJO | 6 | 30:35 | 3/13 | 23.1% | 3/9 | 33.3% | 0/4 | 0% | 0/0 | 0% | 1 | 2 | 3 | 10 | 4 | 1 | 0 | 1 | 1 | 2 | 12 | 0 | 2 | 1.10 | 6 |
| 44 | * JACKSON ROWE | 21 | 31:09 | 7/13 | 53.8% | 3/7 | 42.9% | 4/6 | 66.7% | 3/3 | 100% | 4 | 6 | 10 | 3 | 0 | 3 | 1 | 0 | 2 | 5 | -3 | 1 | 6 | 3.06 | 35 |
| 55 | NOAM AVIVI | 8 | 15:37 | 4/4 | 100% | 4/4 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 1 | 1 | 3.25 | 8 |
| Team | 2 | 3 | 5 | 0 | 0 | 5 | ||||||||||||||||||||
| Total | 92 | 36/77 | 46.8% | 23/43 | 53.5% | 13/34 | 38.2% | 7/7 | 100% | 11 | 27 | 38 | 30 | 14 | 11 | 3 | 3 | 13 | 13 | 3 | 19 | 1.86 | 116 | |||





