English
עברית
0
00:00
0
Winner League
MACCABI RAANANA
95 - 79
ELIZUR NETANYA
21-17 30-12 23-32 21-18
MACCABI RAANANA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | WILLY WORKMAN | 11 | 24:29 | 3/8 | 37.5% | 1/6 | 16.7% | 2/2 | 100% | 3/4 | 75% | 3 | 3 | 6 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 15 | 1 | 3 | 1.17 | 10 |
| 2 | * MATT COLEMAN | 22 | 33:52 | 8/16 | 50% | 4/7 | 57.1% | 4/9 | 44.4% | 2/2 | 100% | 1 | 0 | 1 | 12 | 4 | 2 | 0 | 1 | 2 | 3 | 10 | 2 | 4 | 1.96 | 25 |
| 3 | BEN RUINA | 0 | 02:12 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0.17 | -2 |
| 4 | CHEN GUY | 0 | 11:58 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0.75 | -2 |
| 5 | * LENNARD FREEMAN | 13 | 30:11 | 5/11 | 45.5% | 4/8 | 50% | 1/3 | 33.3% | 2/4 | 50% | 5 | 7 | 12 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 10 | 2 | 3 | 1.77 | 19 |
| 8 | * JOAQUIN SZUCHMAN | 16 | 30:21 | 6/8 | 75% | 2/2 | 100% | 4/6 | 66.7% | 0/1 | 0% | 0 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 4 | 4 | 13 | 3 | 8 | 3.23 | 24 |
| 12 | SHACHAR DORON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | BEN ALTSHULER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 20 | RON COHEN | 0 | 08:57 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.17 | -2 |
| 22 | * JACOREY WILLIAMS | 18 | 22:28 | 6/12 | 50% | 6/12 | 50% | 0/0 | 0% | 6/8 | 75% | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 1 | 1.63 | 19 |
| 23 | * TYRECE RADFORD | 15 | 35:32 | 4/13 | 30.8% | 3/9 | 33.3% | 1/4 | 25% | 6/7 | 85.7% | 3 | 8 | 11 | 3 | 3 | 4 | 0 | 0 | 3 | 7 | 20 | 4 | 8 | 1.55 | 24 |
| 26 | JARRON CUMBERLAND | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 1 | 1 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
| Total | 95 | 32/69 | 46.4% | 20/44 | 45.5% | 12/25 | 48% | 19/26 | 73.1% | 14 | 28 | 42 | 25 | 16 | 12 | 3 | 3 | 20 | 23 | 13 | 30 | 1.38 | 117 | |||
ELIZUR NETANYA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | CAMERON OLIVER | 5 | 23:32 | 2/6 | 33.3% | 2/6 | 33.3% | 0/0 | 0% | 1/2 | 50% | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 4 | 3 | -13 | 0 | 4 | 1.05 | 8 |
| 3 | JAVANTE MCCOY | 27 | 33:09 | 11/20 | 55% | 10/15 | 66.7% | 1/5 | 20% | 4/6 | 66.7% | 1 | 2 | 3 | 3 | 5 | 2 | 0 | 0 | 3 | 6 | -10 | 0 | 3 | 1.17 | 22 |
| 4 | DORI SAHAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | AVIV HENKIN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | EFI TYOMKIN | 0 | 08:23 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -2 | 0 | 2 | 1.17 | 1 |
| 11 | * DIANTE BALDWIN | 12 | 30:31 | 5/10 | 50% | 4/7 | 57.1% | 1/3 | 33.3% | 1/3 | 33.3% | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 4 | -14 | 0 | 0 | 0.79 | 5 |
| 14 | MAXIM FILONENKO | 10 | 17:46 | 5/7 | 71.4% | 5/7 | 71.4% | 0/0 | 0% | 0/0 | 0% | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 2 | 6.50 | 19 |
| 20 | * AMIT GERSHON | 7 | 16:59 | 3/8 | 37.5% | 2/4 | 50% | 1/4 | 25% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -17 | 3 | 3 | 0.89 | 0 |
| 23 | * OTIS FRAZIER III | 16 | 34:35 | 5/15 | 33.3% | 1/6 | 16.7% | 4/9 | 44.4% | 2/4 | 50% | 2 | 5 | 7 | 1 | 2 | 2 | 0 | 1 | 3 | 5 | -12 | 1 | 3 | 0.97 | 13 |
| 24 | BNAYA SRUR | 0 | 01:24 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0.50 | 0 |
| 41 | * TARIQ OWENS | 0 | 20:20 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0.31 | -2 |
| 80 | * OR CORNELIUS | 2 | 13:21 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -16 | 0 | 0 | 2.00 | 3 |
| Team | 1 | 3 | 4 | 1 | 0 | 3 | ||||||||||||||||||||
| Total | 79 | 32/69 | 46.4% | 25/47 | 53.2% | 7/22 | 31.8% | 8/15 | 53.3% | 11 | 27 | 38 | 12 | 17 | 7 | 3 | 3 | 23 | 20 | 5 | 17 | 1.54 | 72 | |||





