English
עברית
0
00:00
0
Winner League
ELIZUR NETANYA
83 - 87
GALIL ELION
24-16 25-24 16-29 18-18
ELIZUR NETANYA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | * CAMERON OLIVER | 8 | 25:37 | 3/11 | 27.3% | 3/7 | 42.9% | 0/4 | 0% | 2/2 | 100% | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | -13 | 0 | 1 | 0.88 | 8 |
| 1 | * ISAIAH WASHINGTON | 11 | 23:38 | 4/12 | 33.3% | 2/5 | 40% | 2/7 | 28.6% | 1/2 | 50% | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 4 | 5 | 1 | 2 | 3 | 0.93 | 6 |
| 3 | JAVANTE MCCOY | 11 | 25:16 | 4/11 | 36.4% | 4/10 | 40% | 0/1 | 0% | 3/5 | 60% | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | -11 | 2 | 3 | 1.17 | 9 |
| 4 | DORI SAHAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | AVIV HENKIN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | EFI TYOMKIN | 0 | 05:38 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -2 | 0 | 1 | 0.63 | -1 |
| 13 | BORIS BOGUSLAVSKY | 0 | 03:04 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -4 | 0 | 0 | 0.00 | -3 |
| 14 | MAXIM FILONENKO | 0 | 00:42 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2.00 | 1 |
| 20 | * AMIT GERSHON | 18 | 30:26 | 6/13 | 46.2% | 1/2 | 50% | 5/11 | 45.5% | 1/1 | 100% | 1 | 4 | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 10 | 1 | 6 | 1.95 | 22 |
| 23 | * OTIS FRAZIER III | 23 | 36:57 | 7/14 | 50% | 2/3 | 66.7% | 5/11 | 45.5% | 4/5 | 80% | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | -5 | 0 | 1 | 2.05 | 28 |
| 41 | * TARIQ OWENS | 5 | 29:07 | 2/6 | 33.3% | 2/5 | 40% | 0/1 | 0% | 1/2 | 50% | 3 | 7 | 10 | 1 | 2 | 0 | 3 | 0 | 4 | 2 | 9 | 1 | 4 | 1.19 | 10 |
| 80 | OR CORNELIUS | 7 | 19:35 | 2/6 | 33.3% | 1/3 | 33.3% | 1/3 | 33.3% | 2/2 | 100% | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | -3 | 3 | 4 | 1.19 | 6 |
| Team | 1 | 5 | 6 | 0 | 0 | 6 | ||||||||||||||||||||
| Total | 83 | 28/74 | 37.8% | 15/35 | 42.9% | 13/39 | 33.3% | 14/19 | 73.7% | 12 | 30 | 42 | 19 | 11 | 11 | 4 | 1 | 24 | 20 | 9 | 24 | 1.20 | 92 | |||
GALIL ELION
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * CYRIL LANGEVINE | 17 | 28:17 | 6/9 | 66.7% | 6/9 | 66.7% | 0/0 | 0% | 5/8 | 62.5% | 2 | 10 | 12 | 3 | 2 | 0 | 1 | 1 | 2 | 6 | 9 | 0 | 1 | 2.18 | 28 |
| 5 | ORI GORDON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | * SHAHAR AMIR | 14 | 36:29 | 5/13 | 38.5% | 3/7 | 42.9% | 2/6 | 33.3% | 2/2 | 100% | 0 | 4 | 4 | 6 | 3 | 2 | 0 | 0 | 4 | 3 | 7 | 0 | 2 | 1.13 | 14 |
| 8 | CHEN HALFON | 0 | 03:14 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | 0 | 0.00 | -2 |
| 11 | WESLEY CARDET JR | 0 | 00:35 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -1 |
| 12 | * YAHEL MELAMED | 10 | 31:19 | 4/7 | 57.1% | 4/6 | 66.7% | 0/1 | 0% | 2/2 | 100% | 5 | 7 | 12 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 10 | 1 | 3 | 2.29 | 19 |
| 13 | RON BEN-DAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | DJ KENNEDY | 12 | 22:21 | 5/6 | 83.3% | 5/6 | 83.3% | 0/0 | 0% | 2/3 | 66.7% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -2 | 0 | 0 | 2.57 | 16 |
| 22 | YOAV ALMIHSLI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 32 | JOSH HAWLEY | 7 | 11:43 | 3/7 | 42.9% | 3/6 | 50% | 0/1 | 0% | 1/2 | 50% | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | -5 | 0 | 1 | 0.87 | 5 |
| 50 | * YUVAL SZNAIDERMAN | 18 | 30:39 | 4/10 | 40% | 0/4 | 0% | 4/6 | 66.7% | 6/8 | 75% | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 3 | 1.46 | 20 |
| 55 | * ISH EL AMIN | 9 | 35:23 | 4/19 | 21.1% | 3/8 | 37.5% | 1/11 | 9.1% | 0/0 | 0% | 0 | 2 | 2 | 6 | 4 | 1 | 0 | 1 | 1 | 3 | 6 | 1 | 2 | 0.68 | 0 |
| Team | 3 | 3 | 6 | 0 | 0 | 6 | ||||||||||||||||||||
| Total | 87 | 31/73 | 42.5% | 24/47 | 51.1% | 7/26 | 26.9% | 18/25 | 72% | 13 | 37 | 50 | 22 | 12 | 6 | 1 | 4 | 20 | 24 | 4 | 12 | 1.24 | 105 | |||







