English
עברית
0
00:00
0
Winner League
BNEI HERZLIYA
73 - 84
HAPOEL HOLON
20-27 18-27 24-13 11-17
BNEI HERZLIYA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * JORDON VARNADO | 13 | 32:28 | 4/11 | 36.4% | 4/6 | 66.7% | 0/5 | 0% | 5/6 | 83.3% | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | -12 | 1 | 3 | 1.00 | 12 |
| 3 | * ZACK BRYANT | 14 | 36:32 | 5/14 | 35.7% | 5/12 | 41.7% | 0/2 | 0% | 4/5 | 80% | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | -13 | 0 | 0 | 1.07 | 13 |
| 8 | FREDERIC BOURDILLON | 10 | 23:05 | 3/6 | 50% | 0/0 | 0% | 3/6 | 50% | 1/1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 | 5 |
| 9 | NOAM SHWARTZ | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | DANIEL GUETTA | 0 | 06:31 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 1 | 4.00 | 2 |
| 11 | OMER SADEH | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | * JUSTIN EDLER DAVIS | 15 | 36:27 | 4/11 | 36.4% | 2/5 | 40% | 2/6 | 33.3% | 5/6 | 83.3% | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | -3 | 1 | 1 | 1.24 | 17 |
| 13 | KAI OBZILER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | * SHALEV LUGASHI | 0 | 22:56 | 0/7 | 0% | 0/3 | 0% | 0/4 | 0% | 0/0 | 0% | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | -13 | 1 | 4 | 0.80 | -1 |
| 30 | * D.J. BURNS | 5 | 15:26 | 2/3 | 66.7% | 2/3 | 66.7% | 0/0 | 0% | 1/1 | 100% | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | -9 | 0 | 0 | 0.63 | 3 |
| 32 | CHINANU ONUAKU | 16 | 26:35 | 6/13 | 46.2% | 4/6 | 66.7% | 2/7 | 28.6% | 2/3 | 66.7% | 1 | 11 | 12 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | -2 | 2 | 4 | 1.68 | 22 |
| 34 | NITAY SHALEM | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 4 | 4 | 8 | 0 | 0 | 8 | ||||||||||||||||||||
| Total | 73 | 24/65 | 36.9% | 17/35 | 48.6% | 7/30 | 23.3% | 18/22 | 81.8% | 13 | 31 | 44 | 17 | 16 | 4 | 3 | 0 | 16 | 17 | 7 | 14 | 1.43 | 81 | |||
HAPOEL HOLON
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | TRAY CROFT | 9 | 21:33 | 3/8 | 37.5% | 2/5 | 40% | 1/3 | 33.3% | 2/2 | 100% | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 1.31 | 10 |
| 7 | EYAL SULTAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | MICHAEL ELIASZADE | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | JORDAN WRIGHT | 3 | 11:36 | 1/3 | 33.3% | 1/2 | 50% | 0/1 | 0% | 1/3 | 33.3% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -12 | 3 | 3 | 1.20 | 1 |
| 10 | LIOR CARREIRA | 2 | 23:43 | 1/4 | 25% | 1/3 | 33.3% | 0/1 | 0% | 0/0 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0.67 | 3 |
| 12 | ROIE ROSENBERG | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | * ADAMA SANOGO | 17 | 25:43 | 7/12 | 58.3% | 6/8 | 75% | 1/4 | 25% | 2/6 | 33.3% | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 3 | 4 | 1.83 | 17 |
| 20 | IDAN ZALMANSON | 5 | 14:17 | 2/5 | 40% | 1/1 | 100% | 1/4 | 25% | 0/0 | 0% | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1.30 | 7 |
| 21 | * NETANEL ARTZI | 6 | 16:17 | 3/5 | 60% | 3/4 | 75% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 2.50 | 8 |
| 22 | * DARIN GREEN JR. | 13 | 36:54 | 5/10 | 50% | 2/2 | 100% | 3/8 | 37.5% | 0/0 | 0% | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 1.79 | 16 |
| 24 | * KEVION TAYLOR | 15 | 28:25 | 7/8 | 87.5% | 6/7 | 85.7% | 1/1 | 100% | 0/0 | 0% | 1 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 23 | 0 | 4 | 2.60 | 18 |
| 33 | * YAIR KRAVITZ | 14 | 21:32 | 5/11 | 45.5% | 2/5 | 40% | 3/6 | 50% | 1/2 | 50% | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 3 | 7 | 1 | 2 | 1.38 | 12 |
| Team | 1 | 1 | 2 | 0 | 1 | 1 | ||||||||||||||||||||
| Total | 84 | 34/66 | 51.5% | 24/37 | 64.9% | 10/29 | 34.5% | 6/13 | 46.2% | 5 | 28 | 33 | 17 | 8 | 10 | 0 | 3 | 16 | 16 | 9 | 19 | 1.62 | 94 | |||







