English
עברית
0
00:00
0
Winner League
NESS ZIONA
86 - 78
ELIZUR NETANYA
20-23 27-17 21-19 18-19
NESS ZIONA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | ATIR TALMOR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | SAGI KAMHAJI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | TYREEK SMITH | 9 | 17:19 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 3/5 | 60% | 4 | 4 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 9 | 0 | 3 | 1.64 | 16 |
| 7 | ITAY MOSHKOVITS | 6 | 14:42 | 2/4 | 50% | 0/1 | 0% | 2/3 | 66.7% | 0/0 | 0% | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | 0 | 1.63 | 5 |
| 8 | LOTAN AMSALEM | 8 | 18:55 | 3/7 | 42.9% | 3/5 | 60% | 0/2 | 0% | 2/2 | 100% | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 2 | 0.80 | 5 |
| 10 | * SPENCER WEISZ | 11 | 34:01 | 3/7 | 42.9% | 1/4 | 25% | 2/3 | 66.7% | 3/5 | 60% | 2 | 3 | 5 | 4 | 1 | 3 | 0 | 0 | 3 | 3 | 18 | 0 | 4 | 1.78 | 16 |
| 11 | * BRYCE BROWN | 12 | 30:14 | 5/12 | 41.7% | 3/4 | 75% | 2/8 | 25% | 0/0 | 0% | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 1.08 | 12 |
| 12 | OR TAPIRO | 3 | 02:58 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1.25 | 2 |
| 15 | * ISAIAH WHITEHEAD | 10 | 32:51 | 3/10 | 30% | 3/6 | 50% | 0/4 | 0% | 4/4 | 100% | 3 | 4 | 7 | 6 | 3 | 3 | 2 | 0 | 3 | 3 | 9 | 0 | 5 | 1.50 | 18 |
| 21 | OFEK SHEMER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | * UDOKA AZUBUIKE | 8 | 17:10 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 0/7 | 0% | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | -6 | 1 | 2 | 1.13 | 6 |
| 23 | * DESI RODRIGUEZ | 19 | 31:50 | 8/16 | 50% | 7/12 | 58.3% | 1/4 | 25% | 2/3 | 66.7% | 5 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 1.52 | 19 |
| Team | 0 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
| Total | 86 | 32/68 | 47.1% | 24/43 | 55.8% | 8/25 | 32% | 14/26 | 53.8% | 19 | 24 | 43 | 20 | 15 | 10 | 5 | 3 | 19 | 21 | 1 | 19 | 1.37 | 100 | |||
ELIZUR NETANYA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | * SEMAJ CHRISTON | 16 | 33:35 | 7/10 | 70% | 7/10 | 70% | 0/0 | 0% | 2/2 | 100% | 2 | 1 | 3 | 5 | 5 | 1 | 0 | 0 | 5 | 5 | -7 | 0 | 1 | 1.19 | 17 |
| 2 | * SHAQ BUCHANAN | 12 | 33:09 | 5/15 | 33.3% | 5/10 | 50% | 0/5 | 0% | 2/3 | 66.7% | 3 | 3 | 6 | 4 | 5 | 1 | 0 | 1 | 4 | 5 | -7 | 1 | 3 | 0.82 | 7 |
| 3 | * KAHLIEL SPEAR | 4 | 31:14 | 2/8 | 25% | 2/7 | 28.6% | 0/1 | 0% | 0/2 | 0% | 2 | 8 | 10 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | -9 | 0 | 6 | 1.27 | 8 |
| 4 | DORI SAHAR | 0 | 00:25 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.00 | -1 |
| 5 | AVIV HENKIN | 2 | 05:34 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | -7 | 0 | 0 | 0.17 | -3 |
| 7 | EFI TYOMKIN | 7 | 18:13 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 1/2 | 50% | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 2.00 | 11 |
| 9 | IDO SHABAT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | BORIS BOGUSLAVSKY | 0 | 06:01 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 2 |
| 18 | NISSIM TURGEMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | * OTIS FRAZIER III | 23 | 37:23 | 9/15 | 60% | 4/6 | 66.7% | 5/9 | 55.6% | 0/2 | 0% | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | -8 | 2 | 3 | 1.80 | 19 |
| 55 | EITAN YANAI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 80 | * OR CORNELIUS | 14 | 34:26 | 5/8 | 62.5% | 3/5 | 60% | 2/3 | 66.7% | 2/4 | 50% | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -6 | 2 | 3 | 1.93 | 15 |
| Team | 3 | 1 | 4 | 0 | 0 | 4 | ||||||||||||||||||||
| Total | 78 | 31/63 | 49.2% | 24/43 | 55.8% | 7/20 | 35% | 9/17 | 52.9% | 13 | 22 | 35 | 17 | 16 | 9 | 3 | 5 | 21 | 19 | 5 | 19 | 1.35 | 79 | |||





