English
עברית
0
00:00
0
Winner League
RISHON LEZION
93 - 100
HAPOEL JERUSALEM
24-23 14-22 30-24 18-17 7-14
RISHON LEZION
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * QUA GRANT | 15 | 33:06 | 6/12 | 50% | 3/5 | 60% | 3/7 | 42.9% | 0/0 | 0% | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | -8 | 0 | 3 | 1.56 | 15 |
| 2 | BEN EISENHARDT | 0 | 01:30 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | -1 |
| 3 | * AMIN STEVENS | 13 | 39:34 | 6/13 | 46.2% | 6/13 | 46.2% | 0/0 | 0% | 1/2 | 50% | 6 | 1 | 7 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | -6 | 0 | 3 | 1.30 | 15 |
| 4 | * KHALIL AHMAD | 32 | 41:03 | 13/27 | 48.1% | 12/18 | 66.7% | 1/9 | 11.1% | 5/5 | 100% | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 4 | 8 | -10 | 3 | 6 | 1.18 | 25 |
| 5 | MARCUS WILLIAMS | 4 | 18:39 | 1/6 | 16.7% | 0/2 | 0% | 1/4 | 25% | 1/1 | 100% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0.75 | 1 |
| 8 | ORIE ZEHAVI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | OMER GOTESMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | YARON GOLDMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | JOSH FREUND | 4 | 09:27 | 2/3 | 66.7% | 2/2 | 100% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -4 | 0 | 0 | 1.33 | 4 |
| 24 | LIOR BERMAN | 0 | 09:03 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -18 | 0 | 0 | 0.10 | -4 |
| 25 | * JJ KAPLAN | 16 | 33:09 | 5/8 | 62.5% | 2/4 | 50% | 3/4 | 75% | 3/4 | 75% | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 12 | 0 | 1 | 1.71 | 22 |
| 55 | * DJ BURNS | 9 | 39:29 | 3/10 | 30% | 3/7 | 42.9% | 0/3 | 0% | 3/3 | 100% | 3 | 8 | 11 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | -4 | 1 | 3 | 1.60 | 17 |
| Team | 1 | 1 | 2 | 1 | 0 | 1 | ||||||||||||||||||||
| Total | 93 | 36/82 | 43.9% | 28/52 | 53.8% | 8/30 | 26.7% | 13/15 | 86.7% | 17 | 23 | 40 | 12 | 7 | 8 | 2 | 1 | 23 | 19 | 5 | 17 | 1.06 | 95 | |||
HAPOEL JERUSALEM
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | JUSTIN SMITH | 10 | 23:43 | 5/7 | 71.4% | 5/7 | 71.4% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 8 | 2 | 4 | 2.00 | 9 |
| 1 | * JARED HARPER | 18 | 35:54 | 4/13 | 30.8% | 0/3 | 0% | 4/10 | 40% | 6/8 | 75% | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 4 | 4 | 4 | 1.32 | 18 |
| 3 | * KHADEEN CARRINGTON | 10 | 30:25 | 4/10 | 40% | 2/5 | 40% | 2/5 | 40% | 0/1 | 0% | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 0.93 | 5 |
| 5 | * AUSTIN WILEY | 13 | 21:17 | 6/9 | 66.7% | 6/9 | 66.7% | 0/0 | 0% | 1/6 | 16.7% | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | -1 | 0 | 1 | 2.08 | 21 |
| 6 | ROY PARETSKY | 1 | 07:14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1.67 | 3 |
| 8 | CASSIUS WINSTON | 12 | 19:54 | 3/3 | 100% | 1/1 | 100% | 2/2 | 100% | 4/4 | 100% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | -4 | 0 | 0 | 1.17 | 9 |
| 11 | YUVAL BEN ATAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | ROI HUBER | 13 | 27:28 | 5/7 | 71.4% | 3/4 | 75% | 2/3 | 66.7% | 1/2 | 50% | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 1 | 1 | 3.71 | 18 |
| 14 | NIR PERRI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | YARIN HASSON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | * ANTHONY LAMB | 6 | 25:10 | 2/8 | 25% | 1/2 | 50% | 1/6 | 16.7% | 1/2 | 50% | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0.86 | 5 |
| 50 | * YOVEL ZOOSMAN | 17 | 33:55 | 6/11 | 54.5% | 2/3 | 66.7% | 4/8 | 50% | 1/2 | 50% | 3 | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2.12 | 21 |
| Team | 2 | 3 | 5 | 0 | 1 | 4 | ||||||||||||||||||||
| Total | 100 | 35/68 | 51.5% | 20/34 | 58.8% | 15/34 | 44.1% | 15/29 | 51.7% | 15 | 28 | 43 | 21 | 11 | 5 | 1 | 2 | 19 | 23 | 10 | 16 | 1.76 | 114 | |||



