English
עברית
0
00:00
0
Winner League
BEER SHEVA
11 - 9
RISHON LEZION
11-9
BEER SHEVA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | NAVE BEN SHEMEN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | OFRI SHITRIT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | TARYN TODD | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | NETA SEGAL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | * C.J. ELLEBY | 0 | 05:25 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.00 | 0 |
| 17 | AMIT GERSHON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 21 | BRANDON ANGEL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | * SAM IORIO | 3 | 05:25 | 1/2 | 50% | 0/1 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 4.00 | 4 |
| 24 | * YOAV VITLEM | 4 | 05:25 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.50 | 3 |
| 35 | * MICHAEL FOSTER JR. | 4 | 05:25 | 2/3 | 66.7% | 2/3 | 66.7% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6.50 | 7 |
| 55 | MATAN FOGEL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 93 | * CODY DEMPS | 0 | 05:25 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.38 | -2 |
| Team | 0 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
| Total | 11 | 5/10 | 50% | 4/6 | 66.7% | 1/4 | 25% | 0/0 | 0% | 0 | 6 | 6 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 2.68 | 13 | |||
RISHON LEZION
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * QUA GRANT | 1 | 05:25 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | 2 | 1.67 | 0 |
| 2 | BEN EISENHARDT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | * AMIN STEVENS | 2 | 05:25 | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1.25 | 3 |
| 4 | * KHALIL AHMAD | 4 | 05:25 | 2/4 | 50% | 2/3 | 66.7% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2.00 | 4 |
| 5 | MARCUS WILLIAMS | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | ORIE ZEHAVI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | OMER GOTESMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | YARON GOLDMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | JOSH FREUND | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 24 | LIOR BERMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 25 | * JJ KAPLAN | 2 | 05:25 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | 2 | 2.00 | 3 |
| 55 | * DJ BURNS | 0 | 05:25 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | 0.00 | -3 |
| Team | 0 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
| Total | 9 | 4/11 | 36.4% | 4/8 | 50% | 0/3 | 0% | 1/2 | 50% | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 1.38 | 8 | |||





