English
עברית
0
00:00
0
Winner Cup
MACCABI TEL AVIV
82 - 75
HAPOEL HOLON
22-17 29-19 15-18 16-21
MACCABI TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | JAYLEN HOARD | 13 | 21:23 | 6/9 | 66.7% | 6/8 | 75% | 0/1 | 0% | 1/1 | 100% | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 15 | 1 | 2 | 1.39 | 13 |
3 | * JORDAN LOYD | 14 | 19:37 | 6/8 | 75% | 4/5 | 80% | 2/3 | 66.7% | 0/0 | 0% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 12 | 0 | 2 | 2.30 | 16 |
8 | RAFI MENCO | 0 | 12:10 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -3 | 0 | 0 | 0.10 | -4 |
9 | * ROMAN SORKIN | 13 | 24:31 | 4/10 | 40% | 3/7 | 42.9% | 1/3 | 33.3% | 4/4 | 100% | 1 | 5 | 6 | 2 | 3 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1.32 | 14 |
10 | OMER MAYER | 0 | 06:18 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -11 | 0 | 0 | 0.17 | -2 |
11 | WILL RAYMAN | 0 | 08:35 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0.40 | -2 |
12 | JON DIBARTOLOMEO | 6 | 13:43 | 2/4 | 50% | 0/0 | 0% | 2/4 | 50% | 0/0 | 0% | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 2.67 | 9 |
14 | * JASIEL RIVERO | 15 | 21:50 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 11/16 | 68.8% | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | -2 | 0 | 0 | 1.18 | 17 |
15 | JAKE COHEN | 0 | 08:06 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0.63 | 0 |
20 | * LEVI RANDOLPH | 4 | 23:17 | 2/6 | 33.3% | 2/5 | 40% | 0/1 | 0% | 0/2 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -5 | 0 | 0 | 0.58 | 1 |
31 | ROKAS JOKUBAITIS | 9 | 16:53 | 4/9 | 44.4% | 4/6 | 66.7% | 0/3 | 0% | 1/1 | 100% | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1.92 | 15 |
45 | * TAMIR BLATT | 8 | 23:37 | 3/9 | 33.3% | 1/2 | 50% | 2/7 | 28.6% | 0/0 | 0% | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2.19 | 14 |
Team | 2 | 1 | 3 | 1 | 0 | 2 | ||||||||||||||||||||
Total | 82 | 29/66 | 43.9% | 22/41 | 53.7% | 7/25 | 28% | 17/24 | 70.8% | 17 | 23 | 40 | 21 | 11 | 8 | 1 | 5 | 23 | 24 | 1 | 14 | 1.24 | 93 |
HAPOEL HOLON
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
3 | GUY EGOZI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
4 | * MARCUS BINGHAM JR | 24 | 27:18 | 10/12 | 83.3% | 8/9 | 88.9% | 2/3 | 66.7% | 2/3 | 66.7% | 3 | 4 | 7 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | -14 | 0 | 4 | 3.15 | 32 |
5 | * JALEN ADAMS | 16 | 29:42 | 5/15 | 33.3% | 4/7 | 57.1% | 1/8 | 12.5% | 5/5 | 100% | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | -18 | 0 | 0 | 1.35 | 20 |
8 | YOTAM HANOCHI | 12 | 20:39 | 4/7 | 57.1% | 4/5 | 80% | 0/2 | 0% | 4/4 | 100% | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 9 | 1 | 3 | 1.75 | 13 |
12 | MICHALE KYSER | 7 | 13:02 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 3/4 | 75% | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | -10 | 0 | 2 | 1.18 | 7 |
14 | DAKARI TUCKER | 6 | 31:59 | 1/3 | 33.3% | 1/1 | 100% | 0/2 | 0% | 4/6 | 66.7% | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | -6 | 1 | 2 | 0.88 | 5 |
20 | * IDAN ZALMANSON | 2 | 19:01 | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 0.46 | -5 |
21 | * NETANEL ARTZI | 0 | 16:26 | 0/5 | 0% | 0/1 | 0% | 0/4 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.20 | -4 |
23 | ELIAD TAL | 0 | 05:42 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | -3 |
30 | RAN SOLOMON | 6 | 14:29 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 4/4 | 100% | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 4.00 | 11 |
44 | * NIV MISGAV | 2 | 21:42 | 0/5 | 0% | 0/1 | 0% | 0/4 | 0% | 2/2 | 100% | 1 | 4 | 5 | 5 | 2 | 1 | 0 | 1 | 5 | 3 | -11 | 0 | 1 | 0.79 | 3 |
Team | 1 | 1 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
Total | 75 | 24/58 | 41.4% | 21/32 | 65.6% | 3/26 | 11.5% | 24/28 | 85.7% | 11 | 21 | 32 | 18 | 13 | 6 | 5 | 1 | 25 | 22 | 3 | 16 | 1.38 | 81 |