English
עברית
0
00:00
0
Winner League
HAPOEL AFULA
92 - 93
BEER SHEVA
20-20 24-26 21-25 27-22
HAPOEL AFULA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * SANDY COHEN III | 8 | 28:56 | 4/7 | 57.1% | 4/5 | 80% | 0/2 | 0% | 0/0 | 0% | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 1.75 | 10 |
| 2 | * JUSTYN MUTTS | 13 | 32:40 | 5/10 | 50% | 5/9 | 55.6% | 0/1 | 0% | 3/3 | 100% | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 4 | 1.45 | 16 |
| 3 | EL ELLIS | 16 | 28:45 | 5/12 | 41.7% | 4/7 | 57.1% | 1/5 | 20% | 5/7 | 71.4% | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 0.67 | 5 |
| 5 | * JP TOKOTO | 14 | 28:14 | 5/9 | 55.6% | 5/9 | 55.6% | 0/0 | 0% | 4/6 | 66.7% | 4 | 4 | 8 | 3 | 1 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 1.45 | 17 |
| 8 | ORI ATIYA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | EYAL HAREL | 0 | 08:48 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | 0 | 1 | 0.50 | -1 |
| 14 | ORI OVADIA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | ROI BAR HEN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | * MORIEL LUTATI | 12 | 13:18 | 5/5 | 100% | 4/4 | 100% | 1/1 | 100% | 1/1 | 100% | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -4 | 0 | 1 | 3.17 | 16 |
| 24 | EIDAN ALBER | 0 | 00:51 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 25 | AVISHAI ITACH | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 55 | NOAM AVIVI | 5 | 21:30 | 2/2 | 100% | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 1.90 | 10 |
| 77 | GILAD LEVI | 0 | 01:31 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0.00 | 0 |
| 94 | * J'COVAN BROWN | 24 | 35:27 | 9/16 | 56.3% | 6/10 | 60% | 3/6 | 50% | 3/4 | 75% | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | -1 | 1 | 3 | 1.83 | 25 |
| Team | 0 | 1 | 1 | 2 | 1 | -2 | ||||||||||||||||||||
| Total | 92 | 35/62 | 56.5% | 29/45 | 64.4% | 6/17 | 35.3% | 16/21 | 76.2% | 7 | 28 | 35 | 14 | 13 | 6 | 3 | 1 | 23 | 16 | 6 | 15 | 1.27 | 97 | |||
BEER SHEVA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | * JUSTIN MCKOY | 26 | 37:16 | 10/18 | 55.6% | 6/9 | 66.7% | 4/9 | 44.4% | 2/4 | 50% | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.77 | 27 |
| 2 | ELIAS KING | 0 | 02:44 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| 5 | OFRI SHITRIT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | * IVERSON MOLINAR | 24 | 35:34 | 9/20 | 45% | 9/15 | 60% | 0/5 | 0% | 6/12 | 50% | 4 | 1 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 11 | 5 | 0 | 0 | 1.26 | 25 |
| 8 | * IDO FLAISHER | 2 | 15:26 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1.50 | 6 |
| 10 | * SPENCER WEISZ | 3 | 32:34 | 1/10 | 10% | 0/4 | 0% | 1/6 | 16.7% | 0/0 | 0% | 0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | -2 | 2 | 4 | 0.85 | 0 |
| 11 | MARCUS SANTOS SILVA | 10 | 24:34 | 5/7 | 71.4% | 5/7 | 71.4% | 0/0 | 0% | 0/1 | 0% | 4 | 2 | 6 | 4 | 2 | 2 | 1 | 0 | 4 | 1 | -2 | 4 | 7 | 2.24 | 15 |
| 13 | NIR SHEFFER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | NETTA SEGAL | 7 | 16:16 | 2/4 | 50% | 1/1 | 100% | 1/3 | 33.3% | 2/2 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1.38 | 5 |
| 16 | RON ZIPPER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | SAM IORIO | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 24 | YOAV VITLEM | 0 | 05:13 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 3.50 | 3 |
| 28 | NADAV ASHTAMKER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 64 | MARA WESIHON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 77 | ITAY VARDI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 93 | * CODY DEMPS | 21 | 30:23 | 8/15 | 53.3% | 6/11 | 54.5% | 2/4 | 50% | 3/4 | 75% | 4 | 3 | 7 | 1 | 2 | 2 | 0 | 1 | 3 | 5 | -7 | 0 | 2 | 1.36 | 22 |
| Team | 1 | 1 | 2 | 1 | 0 | 1 | ||||||||||||||||||||
| Total | 93 | 36/76 | 47.4% | 28/49 | 57.1% | 8/27 | 29.6% | 13/25 | 52% | 20 | 21 | 41 | 20 | 10 | 7 | 1 | 3 | 16 | 23 | 9 | 17 | 1.54 | 104 | |||

