English
עברית
0
00:00
0
Winner League
KIRYAT ATA
67 - 57
HAPOEL HOLON
18-27 31-21 18-9
KIRYAT ATA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | CHRIS SMITH | 6 | 20:32 | 2/7 | 28.6% | 0/5 | 0% | 2/2 | 100% | 0/0 | 0% | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 1 | 3 | 1.86 | 10 |
1 | KEANDRE COOK | 11 | 12:23 | 4/6 | 66.7% | 2/2 | 100% | 2/4 | 50% | 1/1 | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | -7 | 0 | 2 | 1.25 | 8 |
3 | * LIAM O'REILLY | 0 | 18:16 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0.44 | -3 |
5 | * YUVAL LEVIN | 12 | 15:12 | 4/4 | 100% | 2/2 | 100% | 2/2 | 100% | 2/2 | 100% | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 9 | 1 | 5 | 4.50 | 19 |
6 | ROI NANIKASHVILI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8 | YAHAV SHITRIT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
12 | TAVON KING | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
22 | * SILVIO DE SOUSA | 9 | 20:03 | 4/9 | 44.4% | 4/9 | 44.4% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 14 | 1 | 4 | 1.26 | 10 |
23 | GAL BEITNER | 6 | 08:12 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 2/4 | 50% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 2.00 | 7 |
25 | * JARET KAPLAN | 21 | 16:13 | 8/11 | 72.7% | 3/5 | 60% | 5/6 | 83.3% | 0/1 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 3.33 | 21 |
26 | YARIV AMIRAM | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
50 | * YUVAL SZNAJDERMAN | 2 | 15:34 | 1/4 | 25% | 1/3 | 33.3% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 3 | 3 | 1.07 | 0 |
Team | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
Total | 67 | 25/46 | 54.3% | 14/29 | 48.3% | 11/17 | 64.7% | 6/10 | 60% | 8 | 13 | 21 | 17 | 13 | 5 | 3 | 2 | 14 | 14 | 7 | 20 | 1.96 | 73 |
HAPOEL HOLON
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
4 | * MIKE DAVIS JR | 8 | 14:14 | 3/7 | 42.9% | 2/5 | 40% | 1/2 | 50% | 1/2 | 50% | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0.94 | 4 |
6 | OMRI MANA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
12 | MICHALE KYSER | 0 | 08:09 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.21 | -5 |
14 | DAKARI TUCKER | 12 | 14:48 | 4/8 | 50% | 2/3 | 66.7% | 2/5 | 40% | 2/2 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -17 | 0 | 0 | 1.63 | 10 |
20 | * IDAN ZALMANSON | 13 | 16:18 | 6/8 | 75% | 6/7 | 85.7% | 0/1 | 0% | 1/2 | 50% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -9 | 0 | 1 | 1.73 | 12 |
21 | * NETANEL ARTZI | 2 | 14:48 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 2/4 | 50% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1.33 | 2 |
22 | * DJ COOPER | 2 | 21:45 | 0/4 | 0% | 0/1 | 0% | 0/3 | 0% | 2/2 | 100% | 2 | 4 | 6 | 13 | 4 | 2 | 0 | 0 | 2 | 2 | -7 | 1 | 3 | 2.00 | 15 |
23 | ELIAD TAL | 0 | 01:49 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.00 | 0 |
30 | RAN SOLOMON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
32 | * JUSTIN ALSTON | 16 | 18:55 | 7/8 | 87.5% | 6/7 | 85.7% | 1/1 | 100% | 1/1 | 100% | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 2.58 | 22 |
99 | YIFTACH ZIV | 4 | 15:39 | 1/4 | 25% | 1/3 | 33.3% | 0/1 | 0% | 2/2 | 100% | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | -18 | 2 | 3 | 1.33 | 7 |
Team | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
Total | 57 | 21/42 | 50% | 17/29 | 58.6% | 4/13 | 30.8% | 11/15 | 73.3% | 9 | 15 | 24 | 19 | 12 | 8 | 2 | 3 | 15 | 13 | 3 | 14 | 1.31 | 68 |