English
עברית
0
00:00
0
Winner League
HAPOEL TEL AVIV
84 - 68
HAPOEL HOLON
15-18 18-18 31-24 20-8
HAPOEL TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | * JONATHAN MOTLEY | 13 | 30:45 | 5/9 | 55.6% | 5/9 | 55.6% | 0/0 | 0% | 3/4 | 75% | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 2.00 | 16 |
2 | * ANTONIO BLAKENEY | 2 | 15:30 | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 0/0 | 0% | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | -3 | 2 | 2 | 0.86 | 2 |
4 | MARCUS BINGHAM JR | 0 | 09:56 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | -9 | 0 | 3 | 0.56 | -2 |
7 | MERON RUINA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
9 | GUY PALATIN | 4 | 16:07 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 1/2 | 50% | 3 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 2.00 | 8 |
10 | * BAR TIMOR | 10 | 23:32 | 3/7 | 42.9% | 1/3 | 33.3% | 2/4 | 50% | 2/2 | 100% | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 1 | 2 | 1.83 | 11 |
14 | OZ BLAYZER | 7 | 20:52 | 3/6 | 50% | 2/2 | 100% | 1/4 | 25% | 0/0 | 0% | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 2.13 | 13 |
17 | MARCUS FOSTER | 5 | 12:38 | 2/6 | 33.3% | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 0% | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -2 | 0 | 1 | 1.00 | 5 |
24 | ISHMAIL WAINRIGHT | 6 | 16:23 | 2/3 | 66.7% | 0/0 | 0% | 2/3 | 66.7% | 0/0 | 0% | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | 1.42 | 7 |
26 | YAM MADAR | 25 | 27:29 | 8/12 | 66.7% | 5/7 | 71.4% | 3/5 | 60% | 6/6 | 100% | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 5 | 27 | 0 | 2 | 2.63 | 31 |
31 | * NOAM YAACOV | 0 | 08:30 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0.17 | -1 |
41 | * TOMER GINAT | 12 | 18:18 | 5/8 | 62.5% | 5/8 | 62.5% | 0/0 | 0% | 2/2 | 100% | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 3 | 3.00 | 19 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Total | 84 | 30/62 | 48.4% | 20/38 | 52.6% | 10/24 | 41.7% | 14/18 | 77.8% | 11 | 29 | 40 | 23 | 15 | 6 | 5 | 0 | 16 | 18 | 7 | 19 | 1.60 | 109 |
HAPOEL HOLON
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
3 | GUY EGOZI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
4 | * MIKE DAVIS JR | 13 | 35:19 | 6/17 | 35.3% | 5/10 | 50% | 1/7 | 14.3% | 0/0 | 0% | 0 | 5 | 5 | 2 | 4 | 6 | 0 | 2 | 3 | 0 | -7 | 1 | 7 | 1.00 | 6 |
12 | * MICHALE KYSER | 12 | 19:20 | 5/7 | 71.4% | 5/7 | 71.4% | 0/0 | 0% | 2/2 | 100% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -6 | 1 | 1 | 2.38 | 15 |
13 | OFEK NISANZON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
14 | DAKARI TUCKER | 7 | 25:07 | 3/5 | 60% | 2/2 | 100% | 1/3 | 33.3% | 0/0 | 0% | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -12 | 2 | 3 | 3.50 | 12 |
20 | IDAN ZALMANSON | 2 | 19:53 | 1/6 | 16.7% | 1/5 | 20% | 0/1 | 0% | 0/2 | 0% | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 1 | 3 | 3 | -4 | 0 | 1 | 0.46 | -3 |
21 | * NETANEL ARTZI | 12 | 19:04 | 5/5 | 100% | 4/4 | 100% | 1/1 | 100% | 1/1 | 100% | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 3 | 1.75 | 11 |
22 | * DJ COOPER | 8 | 27:21 | 3/8 | 37.5% | 1/2 | 50% | 2/6 | 33.3% | 0/0 | 0% | 0 | 2 | 2 | 8 | 3 | 1 | 0 | 0 | 2 | 3 | -7 | 1 | 2 | 1.50 | 12 |
23 | ELIAD TAL | 0 | 02:52 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | 0 | 0.00 | -2 |
32 | * JUSTIN ALSTON | 12 | 30:31 | 4/10 | 40% | 2/6 | 33.3% | 2/4 | 50% | 2/2 | 100% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -20 | 1 | 1 | 1.21 | 10 |
99 | YIFTACH ZIV | 2 | 20:33 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | -20 | 1 | 1 | 1.00 | 2 |
Team | 1 | 2 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
Total | 68 | 28/64 | 43.8% | 21/40 | 52.5% | 7/24 | 29.2% | 5/7 | 71.4% | 8 | 21 | 29 | 19 | 15 | 10 | 0 | 5 | 18 | 16 | 9 | 19 | 1.42 | 66 |