English
עברית
0
00:00
0
Winner League
ELITZUR NETANYA
92 - 84
HAPOEL AFULA
16-23 26-15 25-17 25-29
ELITZUR NETANYA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | SHAHAR DORON | 0 | 11:25 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 1 | 1 | 0.38 | -3 |
5 | EITAN YANAY | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6 | * ROEE PRIZKI | 11 | 32:20 | 4/10 | 40% | 3/7 | 42.9% | 1/3 | 33.3% | 2/5 | 40% | 1 | 7 | 8 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 7 | 0 | 2 | 1.70 | 20 |
12 | CODEY RILEY | 12 | 30:35 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 2/4 | 50% | 5 | 4 | 9 | 1 | 3 | 2 | 0 | 1 | 4 | 5 | 7 | 1 | 4 | 1.19 | 14 |
13 | BORIS BOGUSLAVSKI | 0 | 03:22 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 1.00 | 0 |
14 | MAXIM FILONENKO | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
15 | * IMRI SHAVIT | 0 | 05:14 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -11 | 0 | 0 | 0.00 | -4 |
22 | * CARLOS MARSHALL | 21 | 31:53 | 8/18 | 44.4% | 6/12 | 50% | 2/6 | 33.3% | 3/3 | 100% | 3 | 5 | 8 | 1 | 2 | 2 | 0 | 2 | 4 | 2 | 16 | 0 | 2 | 1.09 | 16 |
23 | AMIT AHARONI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
30 | * ITAY MOSHKOVICH | 18 | 38:03 | 7/19 | 36.8% | 4/11 | 36.4% | 3/8 | 37.5% | 1/1 | 100% | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 11 | 1 | 1 | 0.94 | 9 |
32 | * ERIC ROMERO | 10 | 14:44 | 3/6 | 50% | 2/4 | 50% | 1/2 | 50% | 3/6 | 50% | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 1.16 | 9 |
93 | CODY DEMPS | 20 | 32:24 | 6/11 | 54.5% | 3/6 | 50% | 3/5 | 60% | 5/5 | 100% | 4 | 5 | 9 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 20 | 0 | 3 | 2.28 | 29 |
Team | 5 | 2 | 7 | 0 | 0 | 7 | ||||||||||||||||||||
Total | 92 | 33/78 | 42.3% | 23/53 | 43.4% | 10/25 | 40% | 16/24 | 66.7% | 21 | 27 | 48 | 19 | 13 | 9 | 2 | 6 | 21 | 20 | 4 | 16 | 1.08 | 97 |
HAPOEL AFULA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | * JALEN LECQUE | 9 | 28:23 | 3/9 | 33.3% | 1/3 | 33.3% | 2/6 | 33.3% | 1/2 | 50% | 0 | 2 | 2 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | -2 | 0 | 4 | 0.86 | 4 |
1 | * SANDY COHEN III | 21 | 29:47 | 6/9 | 66.7% | 3/4 | 75% | 3/5 | 60% | 6/6 | 100% | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -6 | 1 | 3 | 2.14 | 22 |
2 | * JUSTYN MUTTS | 17 | 31:07 | 6/12 | 50% | 6/9 | 66.7% | 0/3 | 0% | 5/12 | 41.7% | 4 | 4 | 8 | 4 | 1 | 2 | 4 | 0 | 2 | 6 | -6 | 1 | 7 | 1.88 | 25 |
5 | * JP TOKOTO | 9 | 29:31 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 3/4 | 75% | 2 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | -10 | 0 | 0 | 0.87 | 8 |
7 | ARMAAN FRANKLIN | 17 | 28:46 | 5/12 | 41.7% | 2/8 | 25% | 3/4 | 75% | 4/6 | 66.7% | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -13 | 1 | 2 | 1.04 | 11 |
10 | OMER HAMAMA | 2 | 06:08 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/3 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -4 | 1 | 1 | 0.67 | 0 |
13 | EYAL HAREL | 0 | 05:36 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1.00 | 1 |
23 | MORIEL LUTATI | 9 | 21:20 | 4/7 | 57.1% | 3/5 | 60% | 1/2 | 50% | 0/1 | 0% | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 1 | 4 | 2 | -4 | 3 | 7 | 2.40 | 15 |
24 | EIDAN ALBER | 0 | 03:29 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1.00 | 0 |
55 | * NOAM AVIVI | 0 | 13:15 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2.75 | 5 |
77 | GILAD LEVI | 0 | 02:38 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 |
Team | 0 | 2 | 2 | 1 | 0 | 1 | ||||||||||||||||||||
Total | 84 | 28/58 | 48.3% | 19/36 | 52.8% | 9/22 | 40.9% | 19/34 | 55.9% | 10 | 28 | 38 | 16 | 17 | 11 | 6 | 2 | 20 | 21 | 8 | 26 | 1.37 | 92 |