English
עברית
0
00:00
0
Winner League
HAPOEL JERUSALEM
73 - 82
MACCABI TEL AVIV
14-21 18-26 24-12 17-23
HAPOEL JERUSALEM
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
3 | * KHADEEN CARRINGTON | 15 | 27:02 | 7/13 | 53.8% | 6/10 | 60% | 1/3 | 33.3% | 0/1 | 0% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | -3 | 2 | 2 | 1.10 | 9 |
4 | * CHRIS JOHNSON | 3 | 26:30 | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 1/1 | 100% | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 1 | 2 | 3 | -3 | 2 | 4 | 1.83 | 9 |
7 | ALEX TYUS | 4 | 11:20 | 2/3 | 66.7% | 2/3 | 66.7% | 0/0 | 0% | 0/2 | 0% | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -3 | 0 | 1 | 2.50 | 8 |
13 | TREVOR LACEY | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
14 | NOAM DOVRAT | 8 | 19:44 | 2/8 | 25% | 1/4 | 25% | 1/4 | 25% | 3/3 | 100% | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | -8 | 0 | 1 | 0.94 | 7 |
15 | * NIMROD LEVI | 2 | 16:45 | 1/4 | 25% | 1/1 | 100% | 0/3 | 0% | 0/0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.43 | -1 |
22 | * JACOREY WILLIAMS | 14 | 23:08 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 4/8 | 50% | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | -7 | 0 | 1 | 1.06 | 13 |
23 | AFEK AMSALEM | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
24 | OZ BLAYZER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
44 | * SPEEDY SMITH | 10 | 35:43 | 3/13 | 23.1% | 2/5 | 40% | 1/8 | 12.5% | 3/3 | 100% | 1 | 2 | 3 | 10 | 3 | 2 | 1 | 1 | 2 | 3 | -12 | 1 | 5 | 1.43 | 13 |
50 | YOVEL ZOOSMAN | 15 | 24:30 | 5/10 | 50% | 2/5 | 40% | 3/5 | 60% | 2/2 | 100% | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 2.36 | 22 |
80 | OR CORNELIUS | 2 | 15:18 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | -15 | 2 | 3 | 1.25 | 1 |
Team | 4 | 2 | 6 | 0 | 0 | 6 | ||||||||||||||||||||
Total | 73 | 27/66 | 40.9% | 21/41 | 51.2% | 6/25 | 24% | 13/20 | 65% | 15 | 25 | 40 | 19 | 10 | 6 | 4 | 4 | 17 | 22 | 7 | 19 | 1.43 | 87 |
MACCABI TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | ANTONIUS CLEVELAND | 8 | 14:17 | 3/5 | 60% | 2/4 | 50% | 1/1 | 100% | 1/2 | 50% | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | 0 | 2 | 1.89 | 11 |
4 | * LORENZO BROWN | 14 | 28:14 | 5/12 | 41.7% | 5/9 | 55.6% | 0/3 | 0% | 4/5 | 80% | 0 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 4 | 5 | 3 | 0 | 3 | 0.88 | 11 |
8 | RAFI MENCO | 0 | 12:58 | 0/5 | 0% | 0/1 | 0% | 0/4 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 1 | 0.21 | -6 |
9 | ROMAN SORKIN | 20 | 24:16 | 7/11 | 63.6% | 6/9 | 66.7% | 1/2 | 50% | 5/6 | 83.3% | 7 | 6 | 13 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 2 | 2.73 | 32 |
12 | * JON DIBARTOLOMEO | 5 | 17:17 | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 3/3 | 100% | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0.75 | 4 |
14 | * JASIEL RIVERO | 11 | 29:05 | 4/6 | 66.7% | 4/6 | 66.7% | 0/0 | 0% | 3/5 | 60% | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | -1 | 0 | 1 | 1.21 | 10 |
15 | * JAKE COHEN | 2 | 10:06 | 1/3 | 33.3% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.75 | 7 |
17 | OMER MAYER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
24 | JOE THOMASSON | 3 | 08:49 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 1.13 | 2 |
45 | TAMIR BLATT | 4 | 27:03 | 1/9 | 11.1% | 0/1 | 0% | 1/8 | 12.5% | 1/2 | 50% | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1.00 | 3 |
50 | * BONZIE COLSON | 15 | 27:55 | 6/15 | 40% | 4/8 | 50% | 2/7 | 28.6% | 1/1 | 100% | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | -4 | 0 | 2 | 1.23 | 13 |
Team | 2 | 1 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
Total | 82 | 29/72 | 40.3% | 23/42 | 54.8% | 6/30 | 20% | 18/24 | 75% | 19 | 28 | 47 | 15 | 8 | 8 | 4 | 4 | 22 | 17 | 2 | 14 | 1.38 | 90 |