English
עברית
0
00:00
0
BALKAN LEAGUE
KK SIGAL PRISHTINA
89 - 69
KK LOVCEN
25-14 22-17 15-22 27-16
KK SIGAL PRISHTINA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | * DONTE CLARK | 10 | 23:00 | 3/3 | 100% | 2/2 | 100% | 1/1 | 100% | 3/5 | 60% | 0 | 2 | 2 | 8 | 5 | 1 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 1.88 | 17 |
1 | DONOVAN SMITH | 14 | 14:35 | 6/8 | 75% | 4/4 | 100% | 2/4 | 50% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 1.50 | 12 |
2 | MALCOLM ARMSTEAD | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | DERRICK WILSON | 6 | 21:36 | 3/5 | 60% | 3/3 | 100% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1.50 | 7 |
7 | FISNIK RUGOVA | 9 | 14:29 | 3/5 | 60% | 1/1 | 100% | 2/4 | 50% | 1/2 | 50% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 1.45 | 10 |
8 | QENDRIM DEMI | 3 | 05:51 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 4 |
9 | * SHAHEED DAVIS | 12 | 22:04 | 3/8 | 37.5% | 3/6 | 50% | 0/2 | 0% | 6/9 | 66.7% | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 6 | 14 | 0 | 3 | 1.65 | 19 |
11 | DARDAN BERISHA | 9 | 19:50 | 3/10 | 30% | 0/3 | 0% | 3/7 | 42.9% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0.88 | 5 |
12 | * VISAR EJUPI | 3 | 14:09 | 1/5 | 20% | 1/2 | 50% | 0/3 | 0% | 1/2 | 50% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0.62 | 1 |
23 | MUHAMEDALI JANJEVA | 4 | 18:49 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | 0 | 1.63 | 5 |
31 | * HENRIK SIRKO | 11 | 27:01 | 5/7 | 71.4% | 5/7 | 71.4% | 0/0 | 0% | 1/1 | 100% | 6 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 6.75 | 22 |
33 | * DIAMOND SMITH | 8 | 18:36 | 4/11 | 36.4% | 4/8 | 50% | 0/3 | 0% | 0/0 | 0% | 1 | 8 | 9 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 18 | 0 | 2 | 0.88 | 8 |
Team | 0 | 5 | 5 | 1 | 0 | 4 | ||||||||||||||||||||
Total | 89 | 34/67 | 50.7% | 25/40 | 62.5% | 9/27 | 33.3% | 12/19 | 63.2% | 12 | 32 | 44 | 22 | 11 | 7 | 4 | 0 | 19 | 18 | 0 | 11 | 2.07 | 114 |
KK LOVCEN
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
5 | MASAN JOVANOVIC | 10 | 18:05 | 4/8 | 50% | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | -18 | 0 | 0 | 0.73 | 3 |
7 | * BOGDAN BOGDANOVIC | 4 | 40:00 | 2/12 | 16.7% | 2/9 | 22.2% | 0/3 | 0% | 0/0 | 0% | 2 | 2 | 4 | 4 | 2 | 3 | 0 | 2 | 1 | 3 | -20 | 0 | 4 | 0.92 | 3 |
8 | LUKA ZUGIC | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
10 | NIKOLA PARACA | 11 | 21:53 | 4/13 | 30.8% | 4/13 | 30.8% | 0/0 | 0% | 3/7 | 42.9% | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -17 | 0 | 1 | 0.80 | 9 |
12 | * MILOS LOPICIC | 10 | 22:03 | 4/8 | 50% | 4/7 | 57.1% | 0/1 | 0% | 2/5 | 40% | 6 | 4 | 10 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | -7 | 0 | 2 | 1.47 | 15 |
15 | BLAŽO MUDREŠA | 0 | 03:02 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | -1 |
18 | * MILOS LATKOVIC | 8 | 40:00 | 3/12 | 25% | 3/6 | 50% | 0/6 | 0% | 2/3 | 66.7% | 2 | 9 | 11 | 8 | 4 | 1 | 0 | 0 | 2 | 4 | -20 | 0 | 2 | 1.26 | 16 |
21 | * MARKO SUSIC | 9 | 20:11 | 3/4 | 75% | 2/3 | 66.7% | 1/1 | 100% | 2/2 | 100% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | -6 | 0 | 0 | 0.92 | 5 |
25 | * ANDREJA STEVANOVIC | 11 | 20:17 | 4/12 | 33.3% | 2/3 | 66.7% | 2/9 | 22.2% | 1/1 | 100% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -3 | 0 | 1 | 0.75 | 7 |
77 | ĐORĐE ĐUKANOVIĆ | 6 | 14:29 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 0/2 | 0% | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | 0 | 1.75 | 9 |
Team | 3 | 0 | 3 | 1 | 0 | 2 | ||||||||||||||||||||
Total | 69 | 27/75 | 36% | 22/50 | 44% | 5/25 | 20% | 10/20 | 50% | 23 | 26 | 49 | 18 | 15 | 8 | 0 | 4 | 18 | 19 | 0 | 10 | 0.96 | 68 |