English
עברית
0
00:00
0
BALKAN LEAGUE
KK PLJEVLJA
72 - 95
KK SIGAL PRISHTINA
18-37 15-16 18-19 21-23
KK PLJEVLJA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
3 | * GEORGE BRADLEY MARTIN | 17 | 29:28 | 6/11 | 54.5% | 3/6 | 50% | 3/5 | 60% | 2/3 | 66.7% | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | -13 | 0 | 1 | 1.14 | 16 |
4 | * DARIUS MCNEILL | 24 | 31:13 | 10/14 | 71.4% | 8/12 | 66.7% | 2/2 | 100% | 2/2 | 100% | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | -15 | 0 | 0 | 2.67 | 26 |
5 | JANKO JELOVAC | 0 | 14:39 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -11 | 0 | 0 | 0.25 | -4 |
7 | MILOS TANOVIC | 10 | 10:48 | 4/4 | 100% | 4/4 | 100% | 0/0 | 0% | 2/3 | 66.7% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 4.00 | 11 |
9 | MATIJA BOSKOVIC | 0 | 02:04 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 |
10 | * MARKO VESKOVIC | 5 | 30:25 | 2/10 | 20% | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | -17 | 0 | 0 | 0.77 | 4 |
15 | LAZAR PAVLOVIĆ | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
22 | * OGNJEN LACMANOVIC | 7 | 26:04 | 2/9 | 22.2% | 0/0 | 0% | 2/9 | 22.2% | 1/3 | 33.3% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -18 | 0 | 0 | 0.50 | 0 |
25 | NEW PLAYER1 NEW PLAYER1 | 0 | 09:13 | 0/3 | 0% | 0/0 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 0 | 0 | 0.17 | -1 |
32 | NIKOLA PAVLOVIC | 0 | 08:18 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -20 | 0 | 0 | 0.33 | 0 |
41 | * ČEDOMIR ŽIŽIĆ | 6 | 27:09 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 1 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -16 | 0 | 0 | 1.60 | 12 |
42 | STEFAN DŽOGAZOVIĆ | 3 | 10:39 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1/5 | 20% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0.43 | 0 |
Team | 0 | 0 | 0 | 1 | 1 | -2 | ||||||||||||||||||||
Total | 72 | 28/62 | 45.2% | 20/35 | 57.1% | 8/27 | 29.6% | 8/16 | 50% | 6 | 27 | 33 | 9 | 9 | 0 | 1 | 1 | 19 | 18 | 0 | 1 | 1.08 | 62 |
KK SIGAL PRISHTINA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | * DONTE CLARK | 8 | 23:25 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 29 | 0 | 0 | 1.00 | 5 |
1 | DONOVAN SMITH | 3 | 17:16 | 1/7 | 14.3% | 1/7 | 14.3% | 0/0 | 0% | 1/2 | 50% | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | -9 | 0 | 0 | 0.33 | -3 |
2 | MALCOLM ARMSTEAD | 2 | 12:03 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -10 | 0 | 0 | 1.00 | 2 |
5 | * DERRICK WILSON | 10 | 30:58 | 4/8 | 50% | 4/6 | 66.7% | 0/2 | 0% | 2/3 | 66.7% | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 31 | 0 | 0 | 1.53 | 14 |
8 | QENDRIM DEMI | 0 | 09:23 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -3 | 0 | 0 | 0.00 | -4 |
9 | * SHAHEED DAVIS | 18 | 28:48 | 7/13 | 53.8% | 6/9 | 66.7% | 1/4 | 25% | 3/4 | 75% | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 29 | 0 | 0 | 2.00 | 22 |
12 | * VISAR EJUPI | 17 | 27:47 | 6/10 | 60% | 2/4 | 50% | 4/6 | 66.7% | 1/2 | 50% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 1.62 | 15 |
17 | ENGJELL GORÇAJ | 0 | 02:04 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 0 | 0 | 0.00 | -3 |
31 | HENRIK SIRKO | 7 | 23:13 | 3/7 | 42.9% | 2/2 | 100% | 1/5 | 20% | 0/0 | 0% | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 2.13 | 13 |
33 | * DIAMOND SMITH | 29 | 25:03 | 11/14 | 78.6% | 9/10 | 90% | 2/4 | 50% | 5/5 | 100% | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 26 | 0 | 1 | 3.00 | 36 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Total | 95 | 37/66 | 56.1% | 29/45 | 64.4% | 8/21 | 38.1% | 13/21 | 61.9% | 6 | 30 | 36 | 11 | 6 | 0 | 1 | 1 | 18 | 17 | 0 | 1 | 1.26 | 98 |