English
עברית
0
00:00
0
BALKAN LEAGUE
KB PEJA
83 - 69
KK LOVCEN
21-15 17-18 23-17 22-19
KB PEJA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
2 | LIS SHOSHI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
3 | * MUSAB MALA | 6 | 15:05 | 2/4 | 50% | 0/1 | 0% | 2/3 | 66.7% | 0/0 | 0% | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 10 | 0 | 1 | 0.63 | 1 |
4 | MERITON ISMAILI | 16 | 21:38 | 5/10 | 50% | 1/3 | 33.3% | 4/7 | 57.1% | 2/2 | 100% | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -3 | 0 | 0 | 1.79 | 17 |
5 | * DEANDRE DAVIS | 5 | 25:54 | 2/7 | 28.6% | 1/4 | 25% | 1/3 | 33.3% | 0/0 | 0% | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 22 | 0 | 1 | 0.81 | 4 |
6 | * LARRY THOMAS | 10 | 22:07 | 4/10 | 40% | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 1 | 3 | 4 | 11 | 1 | 4 | 0 | 0 | 4 | 1 | 26 | 0 | 4 | 2.00 | 19 |
7 | DION SHEQIRI | 0 | 03:03 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0.50 | 0 |
8 | ANDI AHMETI | 2 | 08:38 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 | 0 | 0 | 0.50 | 0 |
9 | * SADIO DOUCUORE | 24 | 31:16 | 6/8 | 75% | 5/7 | 71.4% | 1/1 | 100% | 11/12 | 91.7% | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 14 | 0 | 3 | 8.00 | 38 |
10 | ARIAN QALLAKAJ | 0 | 08:35 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0.83 | 0 |
11 | TERWEL BECK | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
12 | * JUSTIN DAVIS | 15 | 32:19 | 6/15 | 40% | 4/6 | 66.7% | 2/9 | 22.2% | 1/1 | 100% | 1 | 6 | 7 | 2 | 3 | 3 | 1 | 2 | 4 | 5 | 19 | 0 | 4 | 1.06 | 15 |
77 | ALBIN BERISHA | 5 | 14:09 | 2/2 | 100% | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | -8 | 0 | 0 | 0.33 | -3 |
87 | JETMIR ZEQIRI | 0 | 17:16 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -3 | 0 | 1 | 0.50 | 0 |
90 | KBPEJA NEW2 | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
91 | KBPEJA NEW1 | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Team | 0 | 2 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
Total | 83 | 28/61 | 45.9% | 15/29 | 51.7% | 13/32 | 40.6% | 14/15 | 93.3% | 12 | 25 | 37 | 18 | 18 | 12 | 4 | 3 | 22 | 16 | 0 | 16 | 1.54 | 93 |
KK LOVCEN
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | * DANIEL HORNBUCKLE | 17 | 36:02 | 5/9 | 55.6% | 3/5 | 60% | 2/4 | 50% | 5/7 | 71.4% | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 4 | 6 | -5 | 0 | 2 | 1.19 | 14 |
5 | MASAN JOVANOVIC | 7 | 22:59 | 2/5 | 40% | 0/0 | 0% | 2/5 | 40% | 1/2 | 50% | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 1 | 0.53 | 0 |
7 | BOGDAN BOGDANOVIC | 0 | 01:42 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | -1 |
8 | * LUKA ZUGIC | 2 | 13:33 | 1/3 | 33.3% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | -17 | 0 | 2 | 0.90 | 1 |
9 | MASAN VRBICA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
10 | NIKOLA PARACA | 7 | 16:53 | 2/3 | 66.7% | 2/2 | 100% | 0/1 | 0% | 3/3 | 100% | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -9 | 0 | 0 | 2.00 | 12 |
12 | MILOS LOPICIC | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
18 | MILOS LATKOVIC | 4 | 18:05 | 2/4 | 50% | 2/2 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | -19 | 0 | 2 | 1.60 | 7 |
21 | * MARKO SUSIC | 14 | 25:21 | 6/12 | 50% | 4/5 | 80% | 2/7 | 28.6% | 0/0 | 0% | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -9 | 0 | 0 | 1.31 | 17 |
25 | ANDREJA STEVANOVIC | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
32 | * KELBY KRAMER | 6 | 31:53 | 3/5 | 60% | 3/4 | 75% | 0/1 | 0% | 0/0 | 0% | 2 | 8 | 10 | 1 | 4 | 2 | 3 | 0 | 1 | 3 | -16 | 0 | 5 | 2.00 | 18 |
33 | * ALIJA ISLAMOVIC | 12 | 33:32 | 5/13 | 38.5% | 3/7 | 42.9% | 2/6 | 33.3% | 0/0 | 0% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | -4 | 0 | 0 | 0.69 | 0 |
98 | NEW PLAYER1 NEW PLAYER1 | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
99 | NEW PLAYER2 NEW PLAYER2 | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Team | 0 | 2 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
Total | 69 | 26/54 | 48.1% | 18/27 | 66.7% | 8/27 | 29.6% | 9/12 | 75% | 5 | 21 | 26 | 14 | 20 | 7 | 3 | 4 | 16 | 22 | 0 | 12 | 1.14 | 70 |