English
עברית
0
00:00
0
BALKAN LEAGUE
KK PLJEVLJA
51 - 72
PAYBAL EKA AEL
12-18 14-23 12-21 13-10
KK PLJEVLJA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
2 | * HAMZA ALICKOVIC | 12 | 21:08 | 6/7 | 85.7% | 6/7 | 85.7% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.67 | 14 |
3 | * ALIK JOSEPH-PAULINE | 1 | 21:58 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | 0 | 6.00 | 5 |
4 | BOZIDAR LAKOVIC | 2 | 02:00 | 1/3 | 33.3% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | 0 |
5 | MILOS JELOVAC | 5 | 28:02 | 1/7 | 14.3% | 1/2 | 50% | 0/5 | 0% | 3/6 | 50% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | -16 | 0 | 1 | 0.28 | -3 |
6 | JANKO JELOVAC | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
7 | MILOS TANOVIC | 1 | 04:03 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 1/2 | 50% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0.80 | 1 |
8 | NEMANJA CEROVIC | 2 | 06:17 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | 0 | 0 | 0.50 | 0 |
10 | * MARKO VESKOVIC | 5 | 25:30 | 1/7 | 14.3% | 1/4 | 25% | 0/3 | 0% | 3/3 | 100% | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.50 | 3 |
15 | IVAN RDOVIC | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
18 | DANILO RONCEVIC | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
19 | LUKA KOVACEVIC | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
21 | STEFAN PEKOVIC | 0 | 08:49 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -10 | 0 | 0 | 0.25 | -1 |
22 | * OGNJEN LACMANOVIC | 9 | 30:22 | 3/11 | 27.3% | 1/3 | 33.3% | 2/8 | 25% | 1/4 | 25% | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -20 | 0 | 0 | 0.67 | 7 |
24 | MATIJA BOSKOVIC | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
25 | PAVLE BULATOVIC | 0 | 02:14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 | 1 |
32 | NIKOLA PAVLOVIC | 0 | 12:33 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -24 | 0 | 0 | 0.00 | -2 |
42 | * MURPHY MONTAVIOUS | 14 | 37:04 | 4/7 | 57.1% | 4/5 | 80% | 0/2 | 0% | 6/8 | 75% | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | -21 | 0 | 0 | 1.05 | 16 |
92 | MATIJA DRAGUTINOVIC | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
96 | LAZAR PUPOVIC | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
98 | NEW PLAYER1 NEW PLAYER1 | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
99 | NEW PLAYER2 NEW PLAYER2 | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Team | 0 | 2 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
Total | 51 | 17/48 | 35.4% | 15/26 | 57.7% | 2/22 | 9.1% | 15/25 | 60% | 10 | 20 | 30 | 2 | 9 | 0 | 0 | 0 | 15 | 25 | 0 | 1 | 1.19 | 43 |
PAYBAL EKA AEL
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | * PANAYIOTIS MARKOU | 9 | 21:53 | 4/6 | 66.7% | 3/4 | 75% | 1/2 | 50% | 0/0 | 0% | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 1.58 | 12 |
3 | ALEXIOS VAKIS | 5 | 05:55 | 2/2 | 100% | 1/1 | 100% | 1/1 | 100% | 0/2 | 0% | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2.50 | 8 |
5 | * KYRAN MCCLURE | 8 | 23:33 | 3/4 | 75% | 1/2 | 50% | 2/2 | 100% | 0/0 | 0% | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 21 | 0 | 0 | 1.40 | 8 |
6 | MICHALIS MITHILLOS | 10 | 26:40 | 3/6 | 50% | 1/2 | 50% | 2/4 | 50% | 2/2 | 100% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1.08 | 7 |
7 | * JORDAN SHEPHERD | 13 | 16:14 | 5/6 | 83.3% | 4/5 | 80% | 1/1 | 100% | 2/3 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 2.60 | 12 |
11 | GEORGIOS ARMAKOLAS | 3 | 13:57 | 1/3 | 33.3% | 0/0 | 0% | 1/3 | 33.3% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.50 | 0 |
12 | CHRISTOS EVZONAS | 0 | 08:27 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | -4 |
13 | MARIOS MONIATIS | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
22 | * ADONG MAKUOI | 2 | 20:53 | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 0% | 0/2 | 0% | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 22 | 0 | 0 | 0.50 | 2 |
23 | MICHAEL CHRISTOPHIDES | 0 | 09:16 | 0/6 | 0% | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | -2 | 0 | 0 | 0.00 | -11 |
24 | * TYRN FLOWERS | 12 | 20:09 | 5/10 | 50% | 4/6 | 66.7% | 1/4 | 25% | 1/1 | 100% | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 1.50 | 13 |
30 | MARIOS GEORGIOU | 6 | 15:43 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1.63 | 8 |
32 | PHIL HENRY | 4 | 17:20 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0.69 | 4 |
98 | NEW PLAYER1 NEW PLAYER1 | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
99 | NEW PLAYER2 NEW PLAYER2 | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Team | 2 | 1 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
Total | 72 | 29/55 | 52.7% | 20/33 | 60.6% | 9/22 | 40.9% | 5/12 | 41.7% | 12 | 25 | 37 | 7 | 12 | 1 | 0 | 0 | 25 | 15 | 1 | 2 | 1.17 | 62 |