English
עברית
0
00:00
0
Winner Cup
MACCABI TEL AVIV
71 - 79
HAPOEL JERUSALEM
20-20 23-15 8-21 20-23
MACCABI TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
4 | * LORENZO BROWN | 16 | 29:57 | 5/14 | 35.7% | 4/9 | 44.4% | 1/5 | 20% | 5/6 | 83.3% | 2 | 3 | 5 | 5 | 5 | 0 | 1 | 0 | 3 | 5 | -8 | 1 | 2 | 1.00 | 14 |
5 | WADE BALDWIN IV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8 | RAFI MENCO | 7 | 16:48 | 3/4 | 75% | 2/2 | 100% | 1/2 | 50% | 0/0 | 0% | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | -4 | 1 | 2 | 3.00 | 10 |
9 | ROMAN SORKIN | 4 | 14:21 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | -12 | 1 | 2 | 1.20 | 4 |
12 | JON DIBARTOLOMEO | 13 | 24:10 | 5/8 | 62.5% | 3/3 | 100% | 2/5 | 40% | 1/1 | 100% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 3.13 | 17 |
13 | BEN CARTER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
14 | JASIEL RIVERO | 4 | 19:22 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 2/4 | 50% | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 6 | -1 | 0 | 1 | 0.75 | 4 |
15 | * JAKE COHEN | 4 | 26:21 | 2/4 | 50% | 2/3 | 66.7% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | -1 | 1 | 2 | 0.63 | -1 |
17 | OMER MAYER | 0 | 00:42 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
32 | * JOSH NEBO | 6 | 08:54 | 2/4 | 50% | 2/3 | 66.7% | 0/1 | 0% | 2/3 | 66.7% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.40 | 9 |
45 | * TAMIR BLATT | 4 | 28:46 | 1/8 | 12.5% | 1/3 | 33.3% | 0/5 | 0% | 2/4 | 50% | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 4 | -10 | 0 | 1 | 0.75 | 2 |
50 | * BONZIE COLSON | 13 | 30:39 | 6/14 | 42.9% | 5/9 | 55.6% | 1/5 | 20% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -8 | 3 | 7 | 1.61 | 11 |
Team | 2 | 4 | 6 | 0 | 1 | 5 | ||||||||||||||||||||
Total | 71 | 27/63 | 42.9% | 22/39 | 56.4% | 5/24 | 20.8% | 12/18 | 66.7% | 10 | 23 | 33 | 17 | 10 | 4 | 4 | 1 | 22 | 22 | 10 | 21 | 1.45 | 76 |
HAPOEL JERUSALEM
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
4 | CHRIS JOHNSON | 3 | 12:33 | 1/3 | 33.3% | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -9 | 1 | 1 | 0.50 | -1 |
11 | BRYNTON LEMAR | 2 | 11:57 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | -7 | 0 | 1 | 0.75 | 0 |
20 | * LEVI RANDOLPH | 17 | 35:53 | 8/18 | 44.4% | 8/13 | 61.5% | 0/5 | 0% | 1/1 | 100% | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 15 | 0 | 1 | 1.08 | 13 |
23 | AFEK AMSALEM | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
24 | * OZ BLAYZER | 6 | 28:09 | 1/5 | 20% | 0/3 | 0% | 1/2 | 50% | 3/4 | 75% | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 3 | 4 | 14 | 1 | 3 | 1.29 | 11 |
33 | GABRIEL CHACHASHVILI | 7 | 13:29 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 1/1 | 100% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -5 | 0 | 0 | 1.00 | 7 |
35 | * ZACH HANKINS | 13 | 25:44 | 6/6 | 100% | 6/6 | 100% | 0/0 | 0% | 1/4 | 25% | 3 | 6 | 9 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 17 | 2 | 3 | 2.27 | 21 |
44 | * SPEEDY SMITH | 21 | 28:46 | 6/14 | 42.9% | 2/7 | 28.6% | 4/7 | 57.1% | 5/5 | 100% | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 2 | 1.33 | 20 |
45 | EYLON POLEG | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
50 | YOVEL ZOOSMAN | 10 | 26:25 | 4/8 | 50% | 3/6 | 50% | 1/2 | 50% | 1/2 | 50% | 4 | 3 | 7 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | -2 | 3 | 5 | 1.82 | 10 |
80 | * OR CORNELIUS | 0 | 17:04 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0.63 | 0 |
Team | 4 | 3 | 7 | 1 | 0 | 6 | ||||||||||||||||||||
Total | 79 | 30/66 | 45.5% | 23/46 | 50% | 7/20 | 35% | 12/17 | 70.6% | 14 | 27 | 41 | 15 | 12 | 8 | 1 | 4 | 22 | 22 | 7 | 18 | 1.19 | 87 |