English
                    
                    עברית
                    
       
    
        0
                    00:00
                    0
                        
                    Winner League
                
                BNEI HERZLIYA
                    74 - 94
                    MACCABI TEL AVIV
                 12-20 21-26 17-26 24-22
                BNEI HERZLIYA
                | No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * SANDY COHEN III | 5 | 18:45 | 2/5 | 40% | 1/3 | 33.3% | 1/2 | 50% | 0/2 | 0% | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -12 | 0 | 0 | 1.33 | 8 | 
| 2 | * WILLY WORKMAN | 13 | 28:29 | 5/6 | 83.3% | 3/3 | 100% | 2/3 | 66.7% | 1/1 | 100% | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | -15 | 0 | 2 | 2.63 | 15 | 
| 3 | ADRIAN BANKS | 13 | 25:51 | 5/13 | 38.5% | 4/10 | 40% | 1/3 | 33.3% | 2/4 | 50% | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | -14 | 0 | 1 | 1.14 | 13 | 
| 4 | * ROBERT CARTER | 3 | 20:29 | 1/7 | 14.3% | 0/3 | 0% | 1/4 | 25% | 0/0 | 0% | 0 | 7 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | -12 | 0 | 3 | 1.22 | 7 | 
| 6 | * RYAN BOATRIGHT | 6 | 16:58 | 1/3 | 33.3% | 0/0 | 0% | 1/3 | 33.3% | 3/4 | 75% | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | -17 | 1 | 3 | 1.20 | 6 | 
| 8 | FREDERIC BOURDILLON | 9 | 23:58 | 3/10 | 30% | 1/4 | 25% | 2/6 | 33.3% | 1/2 | 50% | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | -2 | 1 | 4 | 1.05 | 6 | 
| 10 | SHOHAM GAT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 22 | * REGGIE LYNCH | 14 | 28:18 | 7/12 | 58.3% | 7/12 | 58.3% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 5 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | -12 | 0 | 4 | 1.32 | 14 | 
| 35 | ETHAN BURG | 2 | 12:42 | 1/7 | 14.3% | 1/3 | 33.3% | 0/4 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -14 | 0 | 0 | 0.36 | -3 | 
| 77 | EVYATAR MOR YOSEF | 0 | 03:33 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1.00 | 0 | 
| 98 | NOAM AKRISH | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 99 | ADONIS THOMAS | 9 | 20:57 | 4/7 | 57.1% | 3/4 | 75% | 1/3 | 33.3% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.20 | 5 | 
| Team | 1 | 2 | 3 | 1 | 0 | 2 | ||||||||||||||||||||
| Total | 74 | 29/71 | 40.8% | 20/42 | 47.6% | 9/29 | 31% | 7/13 | 53.8% | 8 | 19 | 27 | 18 | 10 | 11 | 4 | 1 | 18 | 16 | 3 | 19 | 1.25 | 73 | |||
MACCABI TEL AVIV
                | No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * ANTONIUS CLEVELAND | 7 | 22:46 | 3/8 | 37.5% | 3/7 | 42.9% | 0/1 | 0% | 1/4 | 25% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 14 | 2 | 2 | 0.81 | 1 | 
| 3 | JAMES WEBB III | 9 | 22:02 | 4/7 | 57.1% | 3/4 | 75% | 1/3 | 33.3% | 0/0 | 0% | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 4.00 | 18 | 
| 8 | * RAFI MENCO | 10 | 28:58 | 4/10 | 40% | 2/4 | 50% | 2/6 | 33.3% | 0/0 | 0% | 1 | 10 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | 0 | 1 | 1.93 | 18 | 
| 9 | ROMAN SORKIN | 21 | 19:52 | 9/11 | 81.8% | 9/11 | 81.8% | 0/0 | 0% | 3/4 | 75% | 5 | 5 | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 2.85 | 30 | 
| 12 | JON DIBARTOLOMEO | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 14 | JASIEL RIVERO | 17 | 17:37 | 6/7 | 85.7% | 6/7 | 85.7% | 0/0 | 0% | 5/8 | 62.5% | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 23 | 1 | 1 | 2.27 | 20 | 
| 15 | * JAKE COHEN | 4 | 17:43 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1.63 | 7 | 
| 16 | SHAHAR DORON | 4 | 11:49 | 2/4 | 50% | 2/3 | 66.7% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -4 | 0 | 0 | 1.10 | 4 | 
| 17 | OMER MAYER | 9 | 22:43 | 4/8 | 50% | 3/6 | 50% | 1/2 | 50% | 0/0 | 0% | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 16 | 2 | 2 | 0.81 | 1 | 
| 18 | ROEE BEHAR | 3 | 08:18 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 3.00 | 3 | 
| 32 | * JOSH NEBO | 2 | 05:34 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.38 | -1 | 
| 45 | * TAMIR BLATT | 8 | 22:38 | 2/7 | 28.6% | 0/0 | 0% | 2/7 | 28.6% | 2/3 | 66.7% | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 1 | 2 | 11 | 0 | 3 | 1.52 | 10 | 
| Team | 3 | 0 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
| Total | 94 | 38/70 | 54.3% | 31/48 | 64.6% | 7/22 | 31.8% | 11/19 | 57.9% | 17 | 37 | 54 | 22 | 17 | 3 | 1 | 4 | 16 | 17 | 6 | 12 | 1.85 | 114 | |||
                            
