English
עברית
0
00:00
0
Winner League
MACCABI TEL AVIV
94 - 90
HAPOEL TEL AVIV
26-23 16-15 33-26 19-26
MACCABI TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
4 | * LORENZO BROWN | 22 | 37:44 | 7/16 | 43.8% | 5/10 | 50% | 2/6 | 33.3% | 6/6 | 100% | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1.82 | 25 |
5 | * WADE BALDWIN IV | 22 | 35:44 | 6/18 | 33.3% | 3/13 | 23.1% | 3/5 | 60% | 7/12 | 58.3% | 0 | 6 | 6 | 8 | 3 | 0 | 1 | 0 | 3 | 6 | 5 | 0 | 1 | 1.12 | 20 |
8 | RAFI MENCO | 3 | 09:37 | 1/3 | 33.3% | 0/0 | 0% | 1/3 | 33.3% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 14 | 0 | 1 | 0.60 | 0 |
9 | ROMAN SORKIN | 13 | 21:16 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 7/8 | 87.5% | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | -4 | 2 | 4 | 2.00 | 20 |
10 | GUY PNINI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
12 | JON DIBARTOLOMEO | 8 | 22:51 | 2/3 | 66.7% | 0/0 | 0% | 2/3 | 66.7% | 2/3 | 66.7% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 1.09 | 8 |
15 | * JAKE COHEN | 3 | 16:31 | 1/4 | 25% | 1/3 | 33.3% | 0/1 | 0% | 1/1 | 100% | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | -12 | 1 | 2 | 1.30 | 8 |
50 | * BONZIE COLSON | 9 | 32:43 | 3/9 | 33.3% | 2/3 | 66.7% | 1/6 | 16.7% | 2/2 | 100% | 1 | 8 | 9 | 2 | 3 | 1 | 3 | 0 | 3 | 3 | 2 | 0 | 4 | 1.25 | 15 |
Team | 1 | 2 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
Total | 94 | 29/68 | 42.6% | 20/43 | 46.5% | 9/25 | 36% | 27/34 | 79.4% | 13 | 31 | 44 | 19 | 10 | 3 | 7 | 0 | 23 | 29 | 5 | 16 | 1.31 | 117 |
HAPOEL TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
3 | EYAL HAREL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | XAVIER MUNFORD | 13 | 21:45 | 3/10 | 30% | 2/5 | 40% | 1/5 | 20% | 6/7 | 85.7% | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | -17 | 0 | 0 | 0.91 | 7 |
6 | GIL BENI | 0 | 01:14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.00 | 0 |
10 | * BAR TIMOR | 6 | 28:08 | 2/4 | 50% | 2/2 | 100% | 0/2 | 0% | 2/2 | 100% | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 1 | 1 | 1.80 | 12 |
20 | IDAN ZALMANSON | 3 | 10:26 | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | -13 | 0 | 1 | 0.89 | 2 |
41 | * TOMER GINAT | 14 | 26:37 | 6/10 | 60% | 4/6 | 66.7% | 2/4 | 50% | 0/2 | 0% | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 2 | 1.33 | 12 |
69 | * J"COVAN BROWN | 31 | 37:00 | 11/19 | 57.9% | 7/12 | 58.3% | 4/7 | 57.1% | 5/5 | 100% | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 1.82 | 29 |
Team | 3 | 3 | 6 | 1 | 0 | 5 | ||||||||||||||||||||
Total | 90 | 29/66 | 43.9% | 21/38 | 55.3% | 8/28 | 28.6% | 24/32 | 75% | 8 | 29 | 37 | 19 | 9 | 7 | 0 | 7 | 29 | 23 | 2 | 9 | 1.13 | 86 |