English
עברית
0
00:00
0
Winner League
HAPOEL JERUSALEM
81 - 70
BNEI HERZLIYA
14-22 28-14 18-19 21-15
HAPOEL JERUSALEM
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | KHADEEN CARRINGTON | 7 | 19:44 | 3/8 | 37.5% | 2/4 | 50% | 1/4 | 25% | 0/0 | 0% | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0.38 | 1 |
2 | * LEVI RANDOLPH | 11 | 32:35 | 5/14 | 35.7% | 4/8 | 50% | 1/6 | 16.7% | 0/0 | 0% | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 2 | 1.32 | 12 |
3 | TJ CLINE | 0 | 03:26 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0.17 | -2 |
4 | * SPEEDY SMITH | 20 | 26:38 | 7/11 | 63.6% | 2/3 | 66.7% | 5/8 | 62.5% | 1/1 | 100% | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 1.72 | 19 |
5 | * MAREKS MEJERIS | 6 | 16:50 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 0/0 | 0% | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 2.25 | 9 |
6 | ITAY SEGEV | 2 | 06:51 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1.17 | 2 |
8 | YOTAM SHMUL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
24 | OZ BLAYZER | 9 | 21:15 | 2/4 | 50% | 1/1 | 100% | 1/3 | 33.3% | 4/5 | 80% | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 5 | 0 | 4 | 2.00 | 15 |
31 | NOAM YAACOV | 2 | 13:22 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.50 | 3 |
35 | * ZACH HANKINS | 15 | 33:18 | 7/8 | 87.5% | 7/8 | 87.5% | 0/0 | 0% | 1/4 | 25% | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 1 | 5 | 4.00 | 24 |
77 | GILAD LEVI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
80 | * OR CORNELIUS | 9 | 26:01 | 3/7 | 42.9% | 2/3 | 66.7% | 1/4 | 25% | 2/2 | 100% | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1.25 | 10 |
Team | 0 | 4 | 4 | 2 | 0 | 2 | ||||||||||||||||||||
Total | 81 | 32/62 | 51.6% | 23/34 | 67.6% | 9/28 | 32.1% | 8/12 | 66.7% | 6 | 28 | 34 | 21 | 10 | 5 | 5 | 1 | 23 | 17 | 3 | 14 | 1.58 | 95 |
BNEI HERZLIYA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
3 | * YAIR KRAVITZ | 0 | 13:24 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -8 | 0 | 0 | 0.20 | -6 |
4 | ROBERT CARTER | 4 | 21:57 | 1/4 | 25% | 0/1 | 0% | 1/3 | 33.3% | 1/4 | 25% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | -13 | 1 | 1 | 0.87 | 2 |
5 | AMIT SHWARTZ | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
9 | * MAURICE KEMP | 19 | 37:18 | 8/12 | 66.7% | 8/12 | 66.7% | 0/0 | 0% | 3/3 | 100% | 3 | 8 | 11 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | -6 | 1 | 3 | 2.00 | 26 |
10 | ODED BRANDWEIN | 3 | 26:45 | 1/6 | 16.7% | 1/3 | 33.3% | 0/3 | 0% | 1/4 | 25% | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | -3 | 0 | 0 | 0.57 | -1 |
19 | * CHRIS BABB | 23 | 36:21 | 7/17 | 41.2% | 3/5 | 60% | 4/12 | 33.3% | 5/6 | 83.3% | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | -11 | 0 | 2 | 1.56 | 26 |
20 | ALON MICHAELI | 0 | 00:18 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.00 | 0 |
21 | * QUINTON HOOKER | 13 | 33:41 | 5/9 | 55.6% | 2/3 | 66.7% | 3/6 | 50% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | -9 | 0 | 2 | 1.25 | 12 |
22 | GUY ARTMAN | 0 | 00:18 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.00 | 0 |
45 | * JULIAN GAMBLE | 8 | 29:58 | 2/9 | 22.2% | 2/9 | 22.2% | 0/0 | 0% | 4/8 | 50% | 4 | 4 | 8 | 1 | 4 | 1 | 1 | 3 | 2 | 7 | -3 | 0 | 2 | 0.73 | 6 |
Team | 3 | 2 | 5 | 1 | 0 | 4 | ||||||||||||||||||||
Total | 70 | 24/60 | 40% | 16/35 | 45.7% | 8/25 | 32% | 14/25 | 56% | 13 | 24 | 37 | 13 | 12 | 6 | 1 | 5 | 17 | 23 | 2 | 10 | 0.80 | 69 |