English
עברית
0
00:00
0
BALKAN LEAGUE
BEER SHEVA
101 - 95
KB PEJA
31-20 28-33 16-25 26-17
BEER SHEVA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | * GREG WHITTINGTON | 23 | 30:54 | 8/13 | 61.5% | 3/5 | 60% | 5/8 | 62.5% | 2/3 | 66.7% | 0 | 8 | 8 | 4 | 0 | 4 | 2 | 0 | 4 | 3 | 16 | 0 | 7 | 2.79 | 34 |
2 | BEN EISENHARDT | 2 | 08:45 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -15 | 0 | 0 | 0.50 | 0 |
4 | * DAVID EFIYANI | 28 | 32:44 | 10/20 | 50% | 7/12 | 58.3% | 3/8 | 37.5% | 5/6 | 83.3% | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 6 | 8 | 0 | 1 | 1.18 | 21 |
7 | CODY DEMPS | 2 | 07:04 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.38 | 0 |
8 | JOAQUIN SZUCHMAN | 1 | 16:59 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 1/2 | 50% | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0.85 | 3 |
14 | * NETTA SEGAL | 3 | 27:50 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1.21 | 6 |
15 | * EGOR KULSHOV | 13 | 29:22 | 5/9 | 55.6% | 2/4 | 50% | 3/5 | 60% | 0/0 | 0% | 3 | 4 | 7 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | -2 | 0 | 3 | 1.88 | 17 |
16 | RON ZIPPER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
17 | TOMER PORAT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
26 | * BEN MOORE | 18 | 28:32 | 7/10 | 70% | 7/10 | 70% | 0/0 | 0% | 4/5 | 80% | 2 | 4 | 6 | 4 | 0 | 1 | 2 | 0 | 4 | 5 | 18 | 0 | 3 | 2.53 | 28 |
44 | KHALIL AHMAD | 9 | 17:50 | 4/11 | 36.4% | 4/10 | 40% | 0/1 | 0% | 1/2 | 50% | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | -8 | 0 | 0 | 0.33 | -5 |
Team | 1 | 3 | 4 | 0 | 1 | 5 | ||||||||||||||||||||
Total | 101 | 38/71 | 53.5% | 26/46 | 56.5% | 12/25 | 48% | 13/18 | 72.2% | 8 | 28 | 36 | 22 | 14 | 8 | 4 | 1 | 29 | 21 | 0 | 15 | 1.29 | 110 |
KB PEJA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | * BRAD WALDOW | 23 | 34:35 | 9/15 | 60% | 9/14 | 64.3% | 0/1 | 0% | 5/8 | 62.5% | 5 | 10 | 15 | 1 | 4 | 0 | 1 | 3 | 2 | 7 | -6 | 0 | 1 | 1.56 | 29 |
1 | ARTI HAJDARI | 3 | 13:40 | 1/3 | 33.3% | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 4 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.00 | 10 |
4 | FATLIN SHOSHAJ | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8 | * ALBAN VESELI | 5 | 23:12 | 2/9 | 22.2% | 1/1 | 100% | 1/8 | 12.5% | 0/0 | 0% | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | -11 | 1 | 3 | 0.82 | 1 |
9 | MARWIN JEFFERSON | 0 | 05:37 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/4 | 0% | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0.43 | -4 |
10 | ARIAN QALLAKU | 0 | 16:24 | 0/4 | 0% | 0/1 | 0% | 0/3 | 0% | 0/0 | 0% | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0.38 | -5 |
11 | * JALEN TATE | 21 | 33:57 | 8/16 | 50% | 6/10 | 60% | 2/6 | 33.3% | 3/8 | 37.5% | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 1 | 4 | 5 | -4 | 0 | 2 | 1.14 | 17 |
24 | * LARRY THOMAS | 12 | 36:16 | 4/9 | 44.4% | 1/2 | 50% | 3/7 | 42.9% | 1/1 | 100% | 0 | 4 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 4 | -2 | 0 | 4 | 2.25 | 22 |
34 | * DAVID JOSEPH | 31 | 36:19 | 9/18 | 50% | 5/9 | 55.6% | 4/9 | 44.4% | 9/12 | 75% | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 8 | -9 | 0 | 0 | 1.32 | 28 |
66 | SOKOL NILA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Team | 4 | 1 | 5 | 0 | 0 | 5 | ||||||||||||||||||||
Total | 95 | 33/74 | 44.6% | 22/38 | 57.9% | 11/36 | 30.6% | 18/33 | 54.5% | 17 | 26 | 43 | 21 | 15 | 11 | 1 | 4 | 21 | 28 | 2 | 14 | 1.36 | 103 |