English
עברית
0
00:00
0
Winner League
MACCABI TEL AVIV
89 - 82
HAPOEL TEL AVIV
32-28 18-14 17-28 22-12
MACCABI TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
4 | * LORENZO BROWN | 12 | 36:59 | 5/13 | 38.5% | 4/7 | 57.1% | 1/6 | 16.7% | 1/1 | 100% | 0 | 4 | 4 | 10 | 5 | 0 | 0 | 1 | 1 | 5 | 10 | 1 | 1 | 1.36 | 16 |
5 | * WADE BALDWIN IV | 16 | 20:22 | 6/15 | 40% | 3/9 | 33.3% | 3/6 | 50% | 1/2 | 50% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 10 | 3 | 3 | 1.04 | 6 |
6 | JARELL MARTIN | 4 | 16:11 | 1/5 | 20% | 0/2 | 0% | 1/3 | 33.3% | 1/2 | 50% | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | 1 | 2 | 0.63 | -1 |
8 | RAFI MENCO | 6 | 27:22 | 2/6 | 33.3% | 0/1 | 0% | 2/5 | 40% | 0/0 | 0% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.81 | 5 |
9 | ROMAN SORKIN | 22 | 25:30 | 10/12 | 83.3% | 10/11 | 90.9% | 0/1 | 0% | 2/2 | 100% | 6 | 4 | 10 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 11 | 1 | 2 | 3.00 | 32 |
10 | GUY PNINI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
12 | JON DIBARTOLOMEO | 6 | 15:58 | 2/6 | 33.3% | 0/1 | 0% | 2/5 | 40% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | -3 | 0 | 2 | 0.67 | 1 |
15 | * JAKE COHEN | 8 | 18:17 | 2/3 | 66.7% | 2/3 | 66.7% | 0/0 | 0% | 4/6 | 66.7% | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 3.33 | 16 |
18 | TOMER AGMON | 0 | 00:07 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 |
32 | * JOSH NEBO | 0 | 02:21 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | 0 | 0.00 | -1 |
33 | YIFTACH ZIV | 0 | 03:12 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0.33 | -2 |
50 | * BONZIE COLSON | 15 | 33:41 | 6/11 | 54.5% | 4/5 | 80% | 2/6 | 33.3% | 1/2 | 50% | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 2.23 | 17 |
Team | 6 | 1 | 7 | 2 | 0 | 5 | ||||||||||||||||||||
Total | 89 | 34/74 | 45.9% | 23/41 | 56.1% | 11/33 | 33.3% | 10/15 | 66.7% | 18 | 22 | 40 | 20 | 12 | 4 | 4 | 5 | 21 | 20 | 6 | 16 | 1.22 | 94 |
HAPOEL TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
3 | EYAL HAREL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | XAVIER MUNFORD | 13 | 27:13 | 5/8 | 62.5% | 4/6 | 66.7% | 1/2 | 50% | 2/3 | 66.7% | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 3 | -2 | 1 | 3 | 1.71 | 16 |
6 | GIL BENI | 0 | 05:51 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -6 | 0 | 1 | 1.00 | 0 |
10 | * BAR TIMOR | 17 | 27:54 | 7/10 | 70% | 5/6 | 83.3% | 2/4 | 50% | 1/1 | 100% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | -3 | 0 | 0 | 1.64 | 14 |
11 | ADAM ARIEL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
14 | JAYLEN HOARD | 0 | 21:23 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | -7 | 1 | 3 | 0.80 | -1 |
31 | NAVOT YANAI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
32 | * CHINANU ONUAKU | 12 | 28:38 | 6/7 | 85.7% | 6/7 | 85.7% | 0/0 | 0% | 0/2 | 0% | 0 | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 5 | 7 | 0 | 2 | 6 | 1.77 | 19 |
41 | * TOMER GINAT | 11 | 23:04 | 5/7 | 71.4% | 5/6 | 83.3% | 0/1 | 0% | 1/2 | 50% | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | -7 | 0 | 1 | 1.46 | 10 |
52 | * JORDAN MCRAE | 16 | 29:30 | 6/13 | 46.2% | 3/8 | 37.5% | 3/5 | 60% | 1/2 | 50% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -10 | 1 | 1 | 1.21 | 11 |
69 | * J"COVAN BROWN | 13 | 36:27 | 4/10 | 40% | 4/7 | 57.1% | 0/3 | 0% | 5/6 | 83.3% | 1 | 5 | 6 | 10 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 2.26 | 24 |
Team | 1 | 4 | 5 | 0 | 0 | 5 | ||||||||||||||||||||
Total | 82 | 33/56 | 58.9% | 27/41 | 65.9% | 6/15 | 40% | 10/16 | 62.5% | 3 | 22 | 25 | 26 | 13 | 5 | 5 | 4 | 20 | 21 | 6 | 17 | 1.48 | 98 |