English
עברית
0
00:00
0
BALKAN LEAGUE
KB PEJA
125 - 93
BC BEROE
37-14 37-26 23-31 28-22
KB PEJA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | BRAD WALDOW | 12 | 21:54 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 6/7 | 85.7% | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 22 | 0 | 0 | 2.89 | 22 |
1 | * ARTI HAJDARI | 12 | 13:46 | 5/7 | 71.4% | 3/4 | 75% | 2/3 | 66.7% | 0/0 | 0% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 2.83 | 13 |
4 | FATLIN SHOSHAJ | 3 | 18:52 | 1/4 | 25% | 0/0 | 0% | 1/4 | 25% | 0/0 | 0% | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0.86 | 2 |
8 | ALBAN VESELI | 13 | 09:53 | 5/7 | 71.4% | 2/2 | 100% | 3/5 | 60% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.75 | 10 |
9 | * MARWIN JEFFERSON | 7 | 18:06 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 1/2 | 50% | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 10 | 0 | 1 | 0.94 | 5 |
10 | * ARIAN QALLAKU | 10 | 19:41 | 4/4 | 100% | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 16 | 0 | 1 | 2.63 | 14 |
11 | * JALEN TATE | 22 | 24:23 | 9/13 | 69.2% | 5/6 | 83.3% | 4/7 | 57.1% | 0/0 | 0% | 1 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 0 | 3 | 3.08 | 26 |
21 | SAMIR ZEQIKI | 9 | 17:47 | 4/5 | 80% | 3/3 | 100% | 1/2 | 50% | 0/1 | 0% | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 1.44 | 9 |
24 | * LARRY THOMAS | 14 | 21:08 | 6/9 | 66.7% | 4/6 | 66.7% | 2/3 | 66.7% | 0/0 | 0% | 1 | 1 | 2 | 11 | 3 | 2 | 1 | 0 | 3 | 0 | 25 | 0 | 3 | 2.44 | 21 |
34 | DAVID JOSEPH | 20 | 27:10 | 7/12 | 58.3% | 1/1 | 100% | 6/11 | 54.5% | 0/0 | 0% | 0 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 36 | 0 | 1 | 3.42 | 27 |
66 | SOKOL NILA | 3 | 07:20 | 1/3 | 33.3% | 0/2 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.50 | 0 |
Team | 0 | 2 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
Total | 125 | 48/73 | 65.8% | 26/35 | 74.3% | 22/38 | 57.9% | 7/10 | 70% | 6 | 32 | 38 | 33 | 15 | 7 | 2 | 1 | 19 | 9 | 0 | 9 | 2.07 | 151 |
BC BEROE
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | * DANJEL PURIFOY | 32 | 40:00 | 11/21 | 52.4% | 9/16 | 56.3% | 2/5 | 40% | 8/13 | 61.5% | 6 | 10 | 16 | 4 | 3 | 4 | 0 | 1 | 0 | 10 | -32 | 0 | 4 | 2.06 | 47 |
2 | MIHAIL KOMBAKOV | 5 | 25:05 | 2/6 | 33.3% | 1/2 | 50% | 1/4 | 25% | 0/0 | 0% | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | -25 | 0 | 1 | 1.70 | 6 |
3 | KALOYAN KOLCHEV | 0 | 02:09 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0.75 | 1 |
6 | STILLIAN DOBREV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
9 | * ROBERT GEORGIEV | 9 | 28:54 | 3/12 | 25% | 1/6 | 16.7% | 2/6 | 33.3% | 1/2 | 50% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -11 | 0 | 0 | 0.61 | 2 |
11 | * KELSEY BARLOW | 16 | 34:03 | 6/13 | 46.2% | 4/7 | 57.1% | 2/6 | 33.3% | 2/2 | 100% | 3 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | -21 | 0 | 2 | 1.55 | 16 |
12 | MARTIN STEFANOV | 12 | 18:23 | 4/6 | 66.7% | 0/0 | 0% | 4/6 | 66.7% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 1.50 | 10 |
13 | * ALEKSANDAR ANDREJEVIC | 6 | 24:08 | 2/5 | 40% | 2/3 | 66.7% | 0/2 | 0% | 2/2 | 100% | 3 | 4 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | -37 | 0 | 1 | 1.31 | 11 |
21 | * DARIN IVANOV | 13 | 27:18 | 4/12 | 33.3% | 2/3 | 66.7% | 2/9 | 22.2% | 3/3 | 100% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | -35 | 0 | 0 | 0.71 | 5 |
Team | 0 | 3 | 3 | 1 | 0 | 2 | ||||||||||||||||||||
Total | 93 | 32/76 | 42.1% | 19/37 | 51.4% | 13/39 | 33.3% | 16/22 | 72.7% | 13 | 20 | 33 | 21 | 15 | 9 | 1 | 2 | 9 | 19 | 0 | 10 | 1.27 | 100 |