English
עברית
0
00:00
0
BALKAN LEAGUE
BC LEVSKI
79 - 84
KB BASHKIMI
17-17 26-24 14-16 22-27
BC LEVSKI
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | NIKOLAY MIHAYLOV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2 | * MOMCHIL KADIEV | 12 | 24:15 | 3/9 | 33.3% | 3/5 | 60% | 0/4 | 0% | 6/6 | 100% | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1.50 | 14 |
4 | RYAN WRIGHT | 6 | 21:21 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 2/3 | 66.7% | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -7 | 0 | 1 | 1.09 | 6 |
7 | KRASIMIR PETROV | 8 | 23:42 | 3/9 | 33.3% | 1/5 | 20% | 2/4 | 50% | 0/0 | 0% | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 12 | 0 | 3 | 0.73 | 3 |
13 | ASEN VELIKOV | 17 | 31:38 | 5/17 | 29.4% | 2/9 | 22.2% | 3/8 | 37.5% | 4/8 | 50% | 1 | 13 | 14 | 10 | 3 | 0 | 0 | 1 | 5 | 6 | -4 | 0 | 1 | 1.20 | 22 |
15 | * MAXIM BOCHEV | 5 | 14:49 | 2/3 | 66.7% | 1/1 | 100% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -7 | 0 | 0 | 0.63 | 1 |
23 | * MARIO BOYANOV | 11 | 26:57 | 4/7 | 57.1% | 1/4 | 25% | 3/3 | 100% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | -14 | 0 | 3 | 1.25 | 8 |
24 | DAMIAN NIKOLOV | 0 | 01:59 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.00 | -1 |
30 | ALEXANDAR PAPAZOV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
35 | * JOHN FLORVIOUS | 17 | 21:35 | 6/11 | 54.5% | 5/10 | 50% | 1/1 | 100% | 4/8 | 50% | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 4 | 5 | -2 | 0 | 3 | 1.29 | 18 |
42 | * ZLATIN GEORGIEV | 3 | 33:44 | 1/9 | 11.1% | 1/3 | 33.3% | 0/6 | 0% | 1/2 | 50% | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | -4 | 0 | 1 | 1.10 | 4 |
Team | 4 | 4 | 8 | 0 | 0 | 8 | ||||||||||||||||||||
Total | 79 | 26/70 | 37.1% | 16/41 | 39% | 10/29 | 34.5% | 17/27 | 63% | 11 | 33 | 44 | 23 | 10 | 9 | 3 | 4 | 25 | 18 | 0 | 13 | 0.98 | 83 |
KB BASHKIMI
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | ALTIN MORINA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2 | CURTIS JONES | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | HAJRIZ HAZERI | 3 | 13:54 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 1.17 | 3 |
7 | * FISNIK RUGOVA | 16 | 22:33 | 5/8 | 62.5% | 2/3 | 66.7% | 3/5 | 60% | 3/4 | 75% | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 9 | 0 | 1 | 2.15 | 22 |
9 | RILIND KRASNIQI | 0 | 06:49 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -4 | 0 | 1 | 0.50 | -1 |
11 | * PRENTISS NIXON | 11 | 38:28 | 4/15 | 26.7% | 3/11 | 27.3% | 1/4 | 25% | 2/2 | 100% | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 0 | 3 | 5 | 6 | 0 | 3 | 1.00 | 13 |
12 | QENDRIM BIRAJ | 0 | 13:59 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.17 | -5 |
13 | * DANIEL LEKNDREAJ | 18 | 35:41 | 7/16 | 43.8% | 7/13 | 53.8% | 0/3 | 0% | 4/6 | 66.7% | 0 | 10 | 10 | 1 | 4 | 3 | 1 | 1 | 4 | 5 | 13 | 0 | 4 | 1.06 | 18 |
24 | * SAMARDO SAMUELS | 23 | 34:51 | 10/14 | 71.4% | 10/14 | 71.4% | 0/0 | 0% | 3/5 | 60% | 2 | 7 | 9 | 0 | 4 | 0 | 2 | 2 | 0 | 5 | -1 | 0 | 2 | 2.00 | 27 |
92 | * DEJUAN GRAF | 13 | 33:45 | 2/6 | 33.3% | 1/4 | 25% | 1/2 | 50% | 8/9 | 88.9% | 1 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 7 | 4 | 0 | 2 | 2.46 | 24 |
Team | 1 | 5 | 6 | 0 | 0 | 6 | ||||||||||||||||||||
Total | 84 | 29/65 | 44.6% | 23/47 | 48.9% | 6/18 | 33.3% | 20/26 | 76.9% | 7 | 37 | 44 | 14 | 10 | 8 | 4 | 3 | 18 | 26 | 0 | 13 | 1.31 | 107 |