English עברית
0
00:00
0
BALKAN D
KK TFT
82 - 97
BALKAN BC
23-25 19-31 25-18 15-23
KK TFT
No. Name PTS Min FG 2P 3P FT REB AST TO STL BLK FOULS +/- DFL REC VPS PIR
M/A % M/A % M/A % M/A % OFF DEF TOT BS BA PF FD
0 GJORGJI ZAFIROV 6 07:09 2/2 100% 0/0 0% 2/2 100% 0/0 0% 0 0 0 0 0 0 0 0 1 0 -10 5
0 MARKO NIKOLOVSKI 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
0 TYRON HARRIS 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
0 * JERMAINE BISHOP 11 20:21 5/10 50% 5/7 71.4% 0/3 0% 1/2 50% 1 2 3 1 2 0 0 0 2 1 -3 6
0 MICHAEL NWABUZOR 14 26:18 5/12 41.7% 3/6 50% 2/6 33.3% 2/2 100% 0 2 2 2 2 1 0 0 3 2 -7 9
1 VIKTOR TASHOVSKI 12 19:30 3/8 37.5% 1/2 50% 2/6 33.3% 4/6 66.7% 0 3 3 1 2 2 0 0 2 5 -12 12
2 TRAVON BROADWAY JR. 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
3 EVAN LEONARD 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
7 * ALEKSANDAR KOSTOVSKI 5 17:14 1/5 20% 0/2 0% 1/3 33.3% 2/2 100% 0 2 2 4 1 0 0 1 0 1 -5 6
8 VIKTOR MATEVSKI 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
9 * STRAHIL NIKOLOV 5 21:03 2/3 66.7% 2/3 66.7% 0/0 0% 1/1 100% 0 4 4 2 1 1 1 0 5 2 -6 8
10 IVAN NAUMOSKI 0 00:23 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 -2 0
13 EDIS NURI 0 05:58 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 4 0 -4 -5
20 MARKO ARGIROVSKI 2 11:31 1/3 33.3% 1/3 33.3% 0/0 0% 0/0 0% 1 0 1 1 1 1 0 0 4 0 -14 -2
22 ANDREJ MASLINKO 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
23 * LANDRIUS HORTON 19 27:06 6/14 42.9% 5/8 62.5% 1/6 16.7% 6/8 75% 3 5 8 2 1 1 0 0 2 5 0 22
24 * AMIR SMITH 8 26:43 3/6 50% 3/6 50% 0/0 0% 2/2 100% 4 6 10 1 1 2 4 1 4 2 0 18
35 IVAN SAPUNDJIEV 0 16:44 0/5 0% 0/2 0% 0/3 0% 0/0 0% 0 0 0 0 0 0 1 0 3 0 -12 -7
86 NEW PLAYER 2 NEW PLAYER 2 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
87 NEW PLAYER 1 NEW PLAYER 1 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
99 A.J. JOHN 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 1 1 0 0 1
Total 82 28/68 41.2% 20/39 51.3% 8/29 27.6% 18/23 78.3% 9 25 34 14 12 8 6 2 30 18 73
BALKAN BC
No. Name PTS Min FG 2P 3P FT REB AST TO STL BLK FOULS +/- DFL REC VPS PIR
M/A % M/A % M/A % M/A % OFF DEF TOT BS BA PF FD
0 DEVAUGHN WASHINGTON 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
0 * CHRISTIAN JONES 17 29:51 5/6 83.3% 5/6 83.3% 0/0 0% 7/8 87.5% 1 7 8 2 3 3 1 1 0 8 18 33
0 AHMAAD RORIE 18 27:06 6/11 54.5% 2/5 40% 4/6 66.7% 2/4 50% 1 3 4 3 0 0 0 1 2 3 15 18
1 ALEXANDER GAVALYUGOV 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2 * DERRICK MARKS 21 38:03 6/13 46.2% 4/9 44.4% 2/4 50% 7/7 100% 1 5 6 3 5 0 1 0 4 7 16 22
3 * KRIS MINKOV 13 29:28 3/7 42.9% 2/3 66.7% 1/4 25% 6/6 100% 0 0 0 3 0 0 0 1 3 4 -1 12
7 * ILIYAN PISHTIKOV 0 21:40 0/6 0% 0/4 0% 0/2 0% 0/0 0% 0 4 4 4 0 2 0 1 2 2 13 3
8 ZDRAVKO HRISTOV 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
9 ALIHAN DEMIR 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
10 KAHLIL DUKES 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
11 MIHAIL GAVAZOV 0 04:37 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 1 0 1 0 0 0 1 0 -1 -1
22 MARIYAN HUBANOV 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
23 STANIMIR MARINOV 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
25 TRAVIN THIBODEAUX 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
33 NIKOLAY GROZEV 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
34 * DIMITAR DIMITROV 17 31:26 6/11 54.5% 4/8 50% 2/3 66.7% 3/4 75% 1 7 8 3 3 0 0 2 3 4 16 18
41 DENISLAV VUTEV 11 17:49 3/6 50% 3/6 50% 0/0 0% 5/6 83.3% 2 0 2 1 1 1 0 0 3 2 -1 9
Team 2 3 5 0 0 5
Total 97 29/60 48.3% 20/41 48.8% 9/19 47.4% 30/35 85.7% 8 30 38 19 13 6 2 6 18 30 119