English
עברית
0
00:00
0
Winner League
MACCABI ASHDOD
76 - 62
NESS ZIONA
17-12 17-18 14-20 28-12
MACCABI ASHDOD
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * MARKIS MCDUFFIE | 8 | 32:15 | 2/5 | 40% | 1/4 | 25% | 1/1 | 100% | 3/4 | 75% | 2 | 4 | 6 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 14 | 2 | 6 | 1.58 | 12 |
| 3 | * ROBERT TURNER | 23 | 37:16 | 10/20 | 50% | 7/14 | 50% | 3/6 | 50% | 0/1 | 0% | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 1.74 | 24 |
| 4 | SHAHAR SHALMON | 0 | 00:39 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -1 |
| 7 | ISAIAH HILL | 12 | 21:28 | 4/8 | 50% | 2/4 | 50% | 2/4 | 50% | 2/2 | 100% | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 0 | 1 | 2.00 | 17 |
| 8 | * SHAWN DAWSON | 9 | 27:25 | 3/11 | 27.3% | 2/6 | 33.3% | 1/5 | 20% | 2/2 | 100% | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 13 | 0 | 1 | 0.88 | 9 |
| 12 | OPAL BACCHAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | ZAHI ITAH | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | * OMER BEN DAVID | 4 | 17:35 | 2/5 | 40% | 2/3 | 66.7% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1.30 | 3 |
| 21 | AUGUSTINE RUBIT | 6 | 27:04 | 3/13 | 23.1% | 3/9 | 33.3% | 0/4 | 0% | 0/0 | 0% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 13 | 0 | 0 | 0.46 | 1 |
| 22 | * QUDUS WAHAB | 2 | 12:56 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 3.00 | 6 |
| 32 | BEN CALLAHAN GOLD | 12 | 19:50 | 4/8 | 50% | 0/0 | 0% | 4/8 | 50% | 0/0 | 0% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.80 | 11 |
| 79 | ZIV WEISSMAN | 0 | 03:32 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 |
| Team | 2 | 2 | 4 | 0 | 0 | 4 | ||||||||||||||||||||
| Total | 76 | 29/72 | 40.3% | 18/42 | 42.9% | 11/30 | 36.7% | 7/9 | 77.8% | 9 | 30 | 39 | 16 | 6 | 6 | 3 | 2 | 17 | 16 | 5 | 16 | 1.28 | 86 | |||
NESS ZIONA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * JUSTIN JAMES | 9 | 19:19 | 3/8 | 37.5% | 2/5 | 40% | 1/3 | 33.3% | 2/4 | 50% | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | -7 | 1 | 1 | 0.89 | 5 |
| 5 | VINCENT AMSELLEM | 9 | 17:00 | 4/8 | 50% | 3/5 | 60% | 1/3 | 33.3% | 0/0 | 0% | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.75 | 10 |
| 10 | SPENCER WEISZ | 5 | 30:28 | 2/7 | 28.6% | 1/2 | 50% | 1/5 | 20% | 0/0 | 0% | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | -19 | 1 | 2 | 1.50 | 8 |
| 13 | * JOSH CHRISTOPHER | 7 | 26:32 | 1/12 | 8.3% | 0/6 | 0% | 1/6 | 16.7% | 4/4 | 100% | 1 | 3 | 4 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | -1 | 1 | 3 | 0.61 | 0 |
| 14 | NOAM DOVRAT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | SHALEV LUGASHI | 0 | 01:42 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.50 | 0 |
| 23 | * BNAYA SRUR | 8 | 17:14 | 4/4 | 100% | 4/4 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -6 | 1 | 1 | 2.67 | 13 |
| 33 | FREDDIE GILLESPIE | 6 | 25:23 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | -8 | 2 | 5 | 1.86 | 14 |
| 44 | * JACKSON ROWE | 8 | 34:11 | 3/7 | 42.9% | 3/4 | 75% | 0/3 | 0% | 2/4 | 50% | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | -16 | 0 | 0 | 1.19 | 12 |
| 55 | * PARIS LEE | 10 | 28:11 | 2/10 | 20% | 2/6 | 33.3% | 0/4 | 0% | 6/6 | 100% | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | -16 | 2 | 3 | 1.08 | 7 |
| 58 | GAL RAHACMIM | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 2 | 0 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
| Total | 62 | 22/63 | 34.9% | 18/39 | 46.2% | 4/24 | 16.7% | 14/18 | 77.8% | 13 | 36 | 49 | 15 | 14 | 4 | 2 | 3 | 16 | 17 | 9 | 16 | 1.34 | 71 | |||

