English
עברית
0
00:00
0
BALKAN A
KK NAVICO
89 - 112
MACCABI HAIFA
23-17 20-36 19-29 27-30
KK NAVICO
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | BILLY IVEY | 33 | 32:14 | 11/18 | 61.1% | 8/11 | 72.7% | 3/7 | 42.9% | 8/11 | 72.7% | 1 | 6 | 7 | 1 | 2 | 5 | 0 | 0 | 3 | 7 | -18 | 38 | |||
3 | * LUKA STOJANOVSKI | 5 | 20:20 | 1/8 | 12.5% | 0/5 | 0% | 1/3 | 33.3% | 2/2 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -26 | -5 | |||
4 | DAMJAN MISA | 0 | 07:48 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 0 | |||
6 | * NEDELJKO KOSHANIN | 15 | 27:57 | 3/7 | 42.9% | 0/1 | 0% | 3/6 | 50% | 6/6 | 100% | 2 | 3 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 25 | |||
7 | FILIP STOJANOVSKI | 2 | 13:42 | 1/4 | 25% | 1/1 | 100% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |||
8 | OLIVER DVOJAKOVSKI | 1 | 22:41 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | -4 | 2 | |||
11 | * FILIP BAKOCH | 15 | 34:20 | 6/14 | 42.9% | 5/10 | 50% | 1/4 | 25% | 2/2 | 100% | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | -13 | 17 | |||
14 | * LEONID TODOROVSKI | 9 | 22:52 | 2/6 | 33.3% | 1/5 | 20% | 1/1 | 100% | 4/8 | 50% | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | -29 | 7 | |||
16 | NIKOLA GRUEVSKI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | FILIP GJORGIEV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
44 | DAVID TRPESKI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
77 | * STEFAN KRSTAJIC | 9 | 18:06 | 1/9 | 11.1% | 0/2 | 0% | 1/7 | 14.3% | 6/7 | 85.7% | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | -22 | 2 | |||
Team | 3 | 2 | 5 | 0 | 0 | 5 | ||||||||||||||||||||
Total | 89 | 25/71 | 35.2% | 15/39 | 38.5% | 10/32 | 31.3% | 29/38 | 76.3% | 13 | 29 | 42 | 16 | 17 | 8 | 2 | 2 | 15 | 25 | 93 |
MACCABI HAIFA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
5 | CHRIS SMITH | 3 | 21:27 | 1/5 | 20% | 1/3 | 33.3% | 0/2 | 0% | 1/2 | 50% | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | 7 | |||
6 | ABBOD MONEM | 0 | 04:53 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | -4 | |||
7 | RASIEL HAYUN | 12 | 19:11 | 4/6 | 66.7% | 0/1 | 0% | 4/5 | 80% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | -4 | 10 | |||
8 | * DANIEL KOPERBERG | 8 | 19:13 | 2/7 | 28.6% | 1/5 | 20% | 1/2 | 50% | 3/4 | 75% | 1 | 10 | 11 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 18 | 11 | |||
10 | MICAH ELAN | 7 | 12:21 | 3/6 | 50% | 2/4 | 50% | 1/2 | 50% | 0/0 | 0% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | -3 | 4 | |||
17 | * KWAME VAUGHN | 21 | 35:58 | 9/13 | 69.2% | 7/8 | 87.5% | 2/5 | 40% | 1/2 | 50% | 0 | 4 | 4 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 15 | 33 | |||
22 | JOSH FREUND | 8 | 18:55 | 4/7 | 57.1% | 4/4 | 100% | 0/3 | 0% | 0/0 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 6 | |||
24 | * RAPHNIEL PUTNEY | 18 | 23:57 | 9/11 | 81.8% | 9/10 | 90% | 0/1 | 0% | 0/0 | 0% | 2 | 8 | 10 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 25 | 23 | |||
28 | * DANEL KOZHINOF | 5 | 20:03 | 2/5 | 40% | 1/2 | 50% | 1/3 | 33.3% | 0/0 | 0% | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 5 | 2 | 13 | 9 | |||
41 | * GLEN RICE JR. | 30 | 24:02 | 12/16 | 75% | 9/12 | 75% | 3/4 | 75% | 3/4 | 75% | 3 | 2 | 5 | 3 | 4 | 4 | 0 | 1 | 2 | 6 | 28 | 36 | |||
Team | 0 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||||||
Total | 112 | 46/78 | 59% | 34/49 | 69.4% | 12/29 | 41.4% | 8/12 | 66.7% | 6 | 36 | 42 | 28 | 13 | 12 | 2 | 2 | 25 | 15 | 135 |