English
עברית
0
00:00
0
Winner League
MACCABI TEL AVIV
89 - 61
HAPOEL HOLON
20-11 22-24 25-9 22-17
MACCABI TEL AVIV
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | * IFFE LUNDBERG | 5 | 19:29 | 2/7 | 28.6% | 1/4 | 25% | 1/3 | 33.3% | 0/0 | 0% | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 1.36 | 9 |
| 1 | * JAYLEN HOARD | 18 | 23:29 | 7/11 | 63.6% | 7/11 | 63.6% | 0/0 | 0% | 4/6 | 66.7% | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 24 | 1 | 1 | 2.07 | 21 |
| 2 | JIMMY CLARK III | 14 | 22:15 | 5/10 | 50% | 3/6 | 50% | 2/4 | 50% | 2/2 | 100% | 0 | 2 | 2 | 8 | 1 | 1 | 1 | 0 | 2 | 3 | 17 | 2 | 4 | 2.50 | 21 |
| 7 | OREN SAHAR | 5 | 16:14 | 2/6 | 33.3% | 1/1 | 100% | 1/5 | 20% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0.56 | 0 |
| 9 | * ROMAN SORKIN | 13 | 23:14 | 6/10 | 60% | 6/8 | 75% | 0/2 | 0% | 1/1 | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 16 | 1 | 3 | 1.75 | 15 |
| 10 | OSHAE BRISSETT | 7 | 17:46 | 3/7 | 42.9% | 2/3 | 66.7% | 1/4 | 25% | 0/0 | 0% | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 1.90 | 10 |
| 11 | * WILL RAYMAN | 8 | 25:24 | 3/7 | 42.9% | 1/2 | 50% | 2/5 | 40% | 0/0 | 0% | 5 | 5 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 14 | 1 | 5 | 2.80 | 17 |
| 12 | * JOHN DIBARTOLOMEO | 2 | 24:46 | 1/6 | 16.7% | 1/1 | 100% | 0/5 | 0% | 0/0 | 0% | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 3 | 2 | 27 | 1 | 5 | 1.56 | 7 |
| 13 | TAMIR GOLD | 3 | 06:23 | 1/3 | 33.3% | 0/2 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0.75 | 1 |
| 35 | ZACH HANKINS | 14 | 21:00 | 7/7 | 100% | 7/7 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | 2 | 4.33 | 18 |
| Team | 3 | 2 | 5 | 1 | 0 | 4 | ||||||||||||||||||||
| Total | 89 | 37/74 | 50% | 29/45 | 64.4% | 8/29 | 27.6% | 7/9 | 77.8% | 15 | 28 | 43 | 25 | 7 | 8 | 3 | 0 | 15 | 16 | 8 | 21 | 1.96 | 123 | |||
HAPOEL HOLON
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 5 | J'VON MCCORMICK | 1 | 16:53 | 0/5 | 0% | 0/1 | 0% | 0/4 | 0% | 1/2 | 50% | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | -5 | 1 | 3 | 0.93 | 2 |
| 7 | EYAL SULTAN | 2 | 03:26 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0.67 | -1 |
| 8 | MICHAEL ELIASZADE | 0 | 00:58 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | -1 |
| 9 | JORDAN WRIGHT | 14 | 19:42 | 6/9 | 66.7% | 4/5 | 80% | 2/4 | 50% | 0/0 | 0% | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -12 | 0 | 0 | 2.00 | 14 |
| 10 | LIOR CARREIRA | 2 | 15:42 | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -13 | 0 | 0 | 0.67 | 2 |
| 12 | ROIE ROSENBERG | 0 | 00:58 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 |
| 15 | * ADAMA SANOGO | 12 | 25:48 | 4/8 | 50% | 4/6 | 66.7% | 0/2 | 0% | 4/4 | 100% | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | -19 | 0 | 0 | 1.36 | 12 |
| 20 | IDAN ZALMANSON | 6 | 13:14 | 2/6 | 33.3% | 2/5 | 40% | 0/1 | 0% | 2/2 | 100% | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | -12 | 0 | 1 | 0.55 | 2 |
| 21 | * NETANEL ARTZI | 6 | 24:18 | 2/5 | 40% | 0/0 | 0% | 2/5 | 40% | 0/0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -15 | 1 | 1 | 1.38 | 7 |
| 22 | * DARIN GREEN JR. | 5 | 26:13 | 2/11 | 18.2% | 1/3 | 33.3% | 1/8 | 12.5% | 0/0 | 0% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -26 | 1 | 1 | 0.58 | -1 |
| 24 | * KEVION TAYLOR | 7 | 25:39 | 2/7 | 28.6% | 0/1 | 0% | 2/6 | 33.3% | 1/2 | 50% | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | -18 | 0 | 2 | 1.06 | 7 |
| 33 | * YAIR KRAVITZ | 6 | 27:09 | 2/4 | 50% | 0/1 | 0% | 2/3 | 66.7% | 0/0 | 0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | -25 | 1 | 1 | 0.81 | 1 |
| Team | 3 | 2 | 5 | 1 | 0 | 4 | ||||||||||||||||||||
| Total | 61 | 22/60 | 36.7% | 13/26 | 50% | 9/34 | 26.5% | 8/10 | 80% | 8 | 22 | 30 | 12 | 15 | 4 | 0 | 3 | 16 | 15 | 4 | 9 | 0.83 | 48 | |||



