English
עברית
0
00:00
0
BALKAN B
BC BEROE
93 - 94
KK SIGAL PRISHTINA
24-10 16-33 26-28 27-23
BC BEROE
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | GEORGI BOSHNAKOV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | MIHAIL KOMBAKOV | 6 | 23:55 | 2/5 | 40% | 1/1 | 100% | 1/4 | 25% | 1/2 | 50% | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 8 | |||
4 | * MARTIN SOTIROV | 7 | 22:54 | 2/6 | 33.3% | 1/5 | 20% | 1/1 | 100% | 2/2 | 100% | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | -12 | 10 | |||
5 | OBINNA OLEKA | 8 | 10:00 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 12 | |||
7 | PETAR TOYAGANOV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | * DAMIAN MINKOV | 12 | 31:48 | 5/10 | 50% | 5/8 | 62.5% | 0/2 | 0% | 2/3 | 66.7% | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | 16 | 14 | |||
11 | VIKTOR MARGARITOV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | * ALEKSANDAR GEORGIEV | 28 | 33:56 | 11/22 | 50% | 9/16 | 56.3% | 2/6 | 33.3% | 4/8 | 50% | 4 | 11 | 15 | 3 | 3 | 0 | 0 | 3 | 4 | 8 | 5 | 29 | |||
13 | MARIN MARINOV | 2 | 07:18 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -21 | 2 | |||
44 | * CADARIAN RAINES | 16 | 34:47 | 6/9 | 66.7% | 6/9 | 66.7% | 0/0 | 0% | 4/6 | 66.7% | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 24 | |||
55 | * ANTON COOK | 14 | 35:22 | 4/12 | 33.3% | 2/4 | 50% | 2/8 | 25% | 4/4 | 100% | 0 | 5 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 4 | 9 | 18 | |||
Team | 1 | 1 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
Total | 93 | 35/71 | 49.3% | 29/49 | 59.2% | 6/22 | 27.3% | 17/26 | 65.4% | 13 | 36 | 49 | 25 | 10 | 4 | 2 | 4 | 18 | 23 | 119 |
KK SIGAL PRISHTINA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | * JAN PALOKAJ | 20 | 34:38 | 7/11 | 63.6% | 2/4 | 50% | 5/7 | 71.4% | 1/2 | 50% | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 3 | -5 | 22 | |||
1 | * WENDELL MITCHELL | 21 | 37:28 | 8/13 | 61.5% | 5/6 | 83.3% | 3/7 | 42.9% | 2/2 | 100% | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 8 | 24 | |||
5 | * NICKOLAS TOMSICK | 14 | 28:20 | 5/14 | 35.7% | 2/5 | 40% | 3/9 | 33.3% | 1/3 | 33.3% | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 8 | 14 | |||
11 | DACHON BURKE | 4 | 09:16 | 2/3 | 66.7% | 2/2 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -7 | 3 | |||
22 | MERITON ISMAJLI | 9 | 23:50 | 3/9 | 33.3% | 1/4 | 25% | 2/5 | 40% | 1/1 | 100% | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | |||
23 | * MUHAMEDALI JANJEVA | 0 | 03:08 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |||
27 | LEJSON ZEQIRI | 7 | 22:00 | 2/5 | 40% | 0/1 | 0% | 2/4 | 50% | 1/2 | 50% | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 6 | |||
37 | * JETMIR ZEQIRI | 15 | 23:28 | 5/9 | 55.6% | 3/5 | 60% | 2/4 | 50% | 3/3 | 100% | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 15 | |||
44 | DON POLLOSHKA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
77 | BIRAM FAYE | 4 | 17:52 | 2/6 | 33.3% | 2/6 | 33.3% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | -8 | 4 | |||
Team | 1 | 4 | 5 | 1 | 0 | 4 | ||||||||||||||||||||
Total | 94 | 34/73 | 46.6% | 17/35 | 48.6% | 17/38 | 44.7% | 9/13 | 69.2% | 4 | 27 | 31 | 19 | 6 | 7 | 4 | 2 | 24 | 17 | 97 |