English
                    
                    עברית
                    
       
    
        0
                    00:00
                    0
                        
                    BALKAN B
                
                KK TFT
                    75 - 83
                    BC AKADEMIK PLOVDIV
                 15-17 16-13 25-26 19-27
                KK TFT
                | No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * VIKTOR TASHOVSKI | 6 | 09:43 | 2/4 | 50% | 1/1 | 100% | 1/3 | 33.3% | 1/2 | 50% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | |||
| 2 | TRAVON BROADWAY JR. | 5 | 22:35 | 2/7 | 28.6% | 2/3 | 66.7% | 0/4 | 0% | 1/2 | 50% | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | |||
| 5 | A.J. JOHN | 8 | 19:29 | 4/10 | 40% | 4/7 | 57.1% | 0/3 | 0% | 0/1 | 0% | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 7 | |||
| 7 | * ALEKSANDAR KOSTOVSKI | 6 | 28:52 | 2/5 | 40% | 1/2 | 50% | 1/3 | 33.3% | 1/3 | 33.3% | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | -12 | 5 | |||
| 8 | VIKTOR MATEVSKI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | * STRAHIL NIKOLOV | 9 | 23:11 | 4/7 | 57.1% | 4/6 | 66.7% | 0/1 | 0% | 1/3 | 33.3% | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | -2 | 10 | |||
| 10 | IVAN NAUMOSKI | 2 | 09:21 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | -1 | |||
| 13 | EDIS NURI | 8 | 18:10 | 3/6 | 50% | 1/1 | 100% | 2/5 | 40% | 0/0 | 0% | 1 | 6 | 7 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | -12 | 10 | |||
| 20 | MARKO ARGIROVSKI | 6 | 11:00 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 1/2 | 50% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | -18 | -4 | |||
| 22 | * ANDREJ MASLINKO | 1 | 17:11 | 0/4 | 0% | 0/1 | 0% | 0/3 | 0% | 1/2 | 50% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | |||
| 23 | * LANDRIUS HORTON | 13 | 20:04 | 5/7 | 71.4% | 4/5 | 80% | 1/2 | 50% | 2/2 | 100% | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | 18 | |||
| 35 | IVAN SAPUNDJIEV | 11 | 20:24 | 3/7 | 42.9% | 1/1 | 100% | 2/6 | 33.3% | 3/4 | 75% | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | -13 | 11 | |||
| Team | 2 | 2 | 4 | 0 | 0 | 4 | ||||||||||||||||||||
| Total | 75 | 28/62 | 45.2% | 20/30 | 66.7% | 8/32 | 25% | 11/21 | 52.4% | 8 | 27 | 35 | 15 | 18 | 7 | 2 | 1 | 26 | 19 | 64 | ||||||
BC AKADEMIK PLOVDIV
                | No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 5 | * NIKOLAY TITKOV | 9 | 27:41 | 3/11 | 27.3% | 2/6 | 33.3% | 1/5 | 20% | 2/2 | 100% | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 4 | -2 | 8 | |||
| 6 | * ADRIAN SEKULOV | 19 | 29:21 | 6/11 | 54.5% | 5/9 | 55.6% | 1/2 | 50% | 6/8 | 75% | 1 | 2 | 3 | 5 | 3 | 5 | 0 | 0 | 4 | 7 | 19 | 25 | |||
| 10 | * VASIL BACHEV | 14 | 37:26 | 4/12 | 33.3% | 1/3 | 33.3% | 3/9 | 33.3% | 3/4 | 75% | 1 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 11 | 17 | |||
| 15 | * EFE COSKUN YURTLU | 9 | 24:46 | 4/8 | 50% | 3/4 | 75% | 1/4 | 25% | 0/0 | 0% | 0 | 8 | 8 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 10 | |||
| 18 | HAYDAR BARAKAT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MARIO BOYANOV | 0 | 07:56 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -5 | -3 | |||
| 25 | TOMISLAV MINKOV | 8 | 19:09 | 3/5 | 60% | 3/4 | 75% | 0/1 | 0% | 2/3 | 66.7% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 9 | |||
| 33 | KRASTOMIR MIHOV | 0 | 09:29 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | |||
| 40 | ANTHONY GUGINO | 19 | 30:49 | 8/13 | 61.5% | 6/8 | 75% | 2/5 | 40% | 1/2 | 50% | 3 | 6 | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 15 | 26 | |||
| 44 | * NEMANJA BESOVIC | 5 | 13:23 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -11 | 6 | |||
| Team | 1 | 3 | 4 | 0 | 0 | 4 | ||||||||||||||||||||
| Total | 83 | 30/68 | 44.1% | 22/40 | 55% | 8/28 | 28.6% | 15/23 | 65.2% | 11 | 32 | 43 | 17 | 15 | 15 | 1 | 2 | 20 | 26 | 102 | ||||||
                            
