English
עברית
0
00:00
0
BALKAN B
BC AKADEMIK PLOVDIV
74 - 78
KK SIGAL PRISHTINA
10-15 22-21 21-18 21-24
BC AKADEMIK PLOVDIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | new player | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | PETAR RALCHEV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | new player | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | NIKOLAY TITKOV | 10 | 18:09 | 4/8 | 50% | 2/3 | 66.7% | 2/5 | 40% | 0/0 | 0% | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | -4 | 5 | |||
6 | ADRIAN SEKULOV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | * ROBERTS FREIMANIS | 0 | 17:17 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | -6 | 5 | |||
8 | * NIKOLAY NIKOLOV | 7 | 17:08 | 3/8 | 37.5% | 3/6 | 50% | 0/2 | 0% | 1/1 | 100% | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | -6 | 1 | |||
9 | ROBERT GEORGIEV | 8 | 16:20 | 2/7 | 28.6% | 0/2 | 0% | 2/5 | 40% | 2/2 | 100% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | |||
10 | VASIL BACHEV | 3 | 17:56 | 1/5 | 20% | 0/0 | 0% | 1/5 | 20% | 0/0 | 0% | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |||
15 | EFE COSKUN YURTLU | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | HAYDAR BARAKAT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | MARIO BOYANOV | 6 | 18:47 | 2/3 | 66.7% | 0/1 | 0% | 2/2 | 100% | 0/0 | 0% | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | 8 | |||
25 | * TOMISLAV MINKOV | 11 | 34:27 | 5/13 | 38.5% | 5/11 | 45.5% | 0/2 | 0% | 1/2 | 50% | 2 | 7 | 9 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | -5 | 10 | |||
33 | * KRASTOMIR MIHOV | 8 | 19:56 | 2/3 | 66.7% | 0/1 | 0% | 2/2 | 100% | 2/4 | 50% | 0 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 7 | |||
40 | ANTHONY GUGINO | 9 | 18:47 | 4/8 | 50% | 3/4 | 75% | 1/4 | 25% | 0/0 | 0% | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | |||
44 | * NEMANJA BESOVIC | 12 | 21:13 | 5/7 | 71.4% | 5/7 | 71.4% | 0/0 | 0% | 2/2 | 100% | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | -15 | 19 | |||
Team | 2 | 2 | 4 | 0 | 0 | 4 | ||||||||||||||||||||
Total | 74 | 28/65 | 43.1% | 18/37 | 48.6% | 10/28 | 35.7% | 8/11 | 72.7% | 17 | 33 | 50 | 19 | 21 | 2 | 0 | 0 | 18 | 15 | 81 |
KK SIGAL PRISHTINA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | * JAN PALOKAJ | 8 | 34:11 | 2/8 | 25% | 1/2 | 50% | 1/6 | 16.7% | 3/4 | 75% | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | -1 | 8 | |||
1 | * WENDELL MITCHELL | 17 | 26:53 | 5/12 | 41.7% | 2/7 | 28.6% | 3/5 | 60% | 4/6 | 66.7% | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 3 | 12 | 14 | |||
3 | * BIRAM FAYE | 16 | 31:30 | 8/12 | 66.7% | 8/11 | 72.7% | 0/1 | 0% | 0/1 | 0% | 4 | 11 | 15 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 24 | |||
4 | ARBER BERISHA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | * NICKOLAS TOMSICK | 0 | 23:31 | 0/6 | 0% | 0/0 | 0% | 0/6 | 0% | 0/0 | 0% | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 1 | |||
8 | BLEDAR THAQI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | DACHON BURKE | 21 | 26:55 | 9/12 | 75% | 9/10 | 90% | 0/2 | 0% | 3/5 | 60% | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 31 | |||
22 | MERITON ISMAJLI | 3 | 16:46 | 1/6 | 16.7% | 0/3 | 0% | 1/3 | 33.3% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -9 | -3 | |||
23 | MUHAMEDALI JANJEVA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | LEJSON ZEQIRI | 7 | 19:58 | 3/5 | 60% | 2/2 | 100% | 1/3 | 33.3% | 0/0 | 0% | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 13 | |||
37 | * JETMIR ZEQIRI | 6 | 20:16 | 2/9 | 22.2% | 2/6 | 33.3% | 0/3 | 0% | 2/2 | 100% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 9 | 2 | |||
44 | DON POLLOSHKA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
Total | 78 | 30/70 | 42.9% | 24/41 | 58.5% | 6/29 | 20.7% | 12/18 | 66.7% | 10 | 21 | 31 | 20 | 7 | 13 | 0 | 0 | 15 | 17 | 91 |