English
עברית
0
00:00
0
BALKAN A
KK NAVICO
77 - 75
BALKAN BC
15-20 16-24 22-15 24-16
KK NAVICO
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | * BILLY IVEY | 18 | 32:09 | 5/13 | 38.5% | 2/8 | 25% | 3/5 | 60% | 5/6 | 83.3% | 1 | 4 | 5 | 3 | 4 | 2 | 1 | 0 | 3 | 9 | -2 | 22 | |||
3 | * LUKA STOJANOVSKI | 13 | 25:39 | 5/8 | 62.5% | 3/4 | 75% | 2/4 | 50% | 1/3 | 33.3% | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -2 | 10 | |||
4 | * DAMJAN MISA | 0 | 05:16 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -3 | |||
6 | NEDELJKO KOSHANIN | 12 | 23:06 | 4/7 | 57.1% | 2/3 | 66.7% | 2/4 | 50% | 2/4 | 50% | 0 | 4 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 3 | 4 | 9 | |||
7 | FILIP STOJANOVSKI | 0 | 11:24 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | -3 | |||
8 | * OLIVER DVOJAKOVSKI | 3 | 36:57 | 1/4 | 25% | 0/1 | 0% | 1/3 | 33.3% | 0/0 | 0% | 1 | 10 | 11 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 5 | 11 | |||
14 | * LEONID TODOROVSKI | 6 | 24:48 | 2/6 | 33.3% | 2/6 | 33.3% | 0/0 | 0% | 2/3 | 66.7% | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | -3 | 7 | |||
16 | NIKOLA GRUEVSKI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | SLAVCHO TEMELKOVSKI | 0 | 11:14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 2 | |||
21 | FILIP GJORGIEV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
44 | DAVID TRPESKI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
77 | STEFAN KRSTAJIC | 25 | 29:27 | 10/16 | 62.5% | 7/11 | 63.6% | 3/5 | 60% | 2/2 | 100% | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 14 | 29 | |||
Team | 0 | 4 | 4 | 2 | 0 | 2 | ||||||||||||||||||||
Total | 77 | 27/57 | 47.4% | 16/36 | 44.4% | 11/21 | 52.4% | 12/18 | 66.7% | 6 | 31 | 37 | 13 | 19 | 6 | 6 | 2 | 19 | 23 | 86 |
BALKAN BC
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
2 | * DERRICK MARKS | 10 | 20:46 | 3/5 | 60% | 1/3 | 33.3% | 2/2 | 100% | 2/2 | 100% | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 4 | 2 | 6 | 13 | |||
3 | * KRIS MINKOV | 8 | 24:47 | 2/9 | 22.2% | 0/2 | 0% | 2/7 | 28.6% | 2/2 | 100% | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 8 | |||
6 | DEVAUGHN WASHINGTON | 5 | 22:10 | 2/4 | 50% | 1/1 | 100% | 1/3 | 33.3% | 0/1 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | -20 | 2 | |||
7 | ILIYAN PISHTIKOV | 0 | 01:31 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |||
10 | KAHLIL DUKES | 8 | 10:06 | 3/6 | 50% | 2/2 | 100% | 1/4 | 25% | 1/2 | 50% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -11 | 5 | |||
14 | * AHMAAD RORIE | 11 | 26:14 | 3/12 | 25% | 1/6 | 16.7% | 2/6 | 33.3% | 3/5 | 60% | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7 | |||
23 | STANIMIR MARINOV | 4 | 25:50 | 2/8 | 25% | 2/3 | 66.7% | 0/5 | 0% | 0/0 | 0% | 0 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 1 | -1 | 6 | |||
25 | * TRAVIN THIBODEAUX | 14 | 20:18 | 6/11 | 54.5% | 6/11 | 54.5% | 0/0 | 0% | 2/2 | 100% | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | -3 | 13 | |||
33 | NIKOLAY GROZEV | 1 | 13:06 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 1/2 | 50% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||
34 | * DIMITAR DIMITROV | 14 | 31:40 | 5/11 | 45.5% | 4/6 | 66.7% | 1/5 | 20% | 3/8 | 37.5% | 2 | 7 | 9 | 4 | 3 | 4 | 1 | 2 | 2 | 4 | 9 | 18 | |||
41 | DENISLAV VUTEV | 0 | 03:32 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | -3 | |||
Team | 4 | 0 | 4 | 0 | 0 | 4 | ||||||||||||||||||||
Total | 75 | 26/69 | 37.7% | 17/35 | 48.6% | 9/34 | 26.5% | 14/24 | 58.3% | 13 | 25 | 38 | 21 | 12 | 13 | 2 | 6 | 23 | 19 | 74 |