English
עברית
0
00:00
0
Winner Cup
MACCABI TEL AVIV
92 - 62
HAPOEL EILAT
28-18 17-15 19-21 28-8
MACCABI TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | * SCOTTIE WILBEKIN | 6 | 18:26 | 3/4 | 75% | 3/3 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | |||
2 | * KEENAN EVANS | 11 | 27:54 | 4/11 | 36.4% | 3/5 | 60% | 1/6 | 16.7% | 2/2 | 100% | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 2 | 4 | 34 | 12 | |||
3 | IDO MENZEL | 0 | 01:43 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
4 | ANGELO CALOIARO | 8 | 19:38 | 2/4 | 50% | 2/2 | 100% | 0/2 | 0% | 4/4 | 100% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 13 | |||
8 | * JALEN REYNOLDS | 9 | 25:32 | 4/10 | 40% | 4/10 | 40% | 0/0 | 0% | 1/2 | 50% | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 0 | 3 | 2 | 15 | 11 | |||
9 | * ROMAN SORKIN | 16 | 30:38 | 7/11 | 63.6% | 7/9 | 77.8% | 0/2 | 0% | 2/4 | 50% | 2 | 8 | 10 | 1 | 1 | 1 | 5 | 0 | 4 | 3 | 38 | 25 | |||
12 | JON DIBARTOLOMEO | 8 | 24:18 | 3/7 | 42.9% | 1/3 | 33.3% | 2/4 | 50% | 0/0 | 0% | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 9 | |||
14 | OZ BLAYZER | 6 | 14:21 | 2/3 | 66.7% | 0/0 | 0% | 2/3 | 66.7% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 | 6 | |||
15 | JAKE COHEN | 7 | 08:30 | 2/6 | 33.3% | 2/4 | 50% | 0/2 | 0% | 3/3 | 100% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -5 | 5 | |||
21 | * JAMES NUNALLY | 19 | 25:11 | 6/7 | 85.7% | 1/1 | 100% | 5/6 | 83.3% | 2/3 | 66.7% | 0 | 6 | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 2 | 31 | 28 | |||
88 | ODED BRANDWEIN | 2 | 03:49 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |||
99 | YIFTACH ZIV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team | 0 | 3 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
Total | 92 | 33/63 | 52.4% | 23/37 | 62.2% | 10/26 | 38.5% | 16/20 | 80% | 5 | 31 | 36 | 18 | 8 | 9 | 7 | 0 | 17 | 19 | 122 |
HAPOEL EILAT
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | ROMELLO WHITE | 7 | 19:36 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 1/3 | 33.3% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | -2 | 5 | |||
2 | * BRYON ALLEN | 10 | 33:52 | 3/15 | 20% | 2/9 | 22.2% | 1/6 | 16.7% | 3/4 | 75% | 1 | 1 | 2 | 7 | 3 | 2 | 0 | 4 | 2 | 2 | -28 | 1 | |||
6 | YARDEN ASHKENAZI | 0 | 02:52 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |||
7 | * MERON RUINA | 4 | 12:39 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 2/4 | 50% | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -20 | 8 | |||
8 | JOAQUIN SZUCHMAN | 2 | 19:18 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 0/2 | 0% | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -2 | -4 | |||
10 | * ROI HUBER | 6 | 28:17 | 2/7 | 28.6% | 0/3 | 0% | 2/4 | 50% | 0/0 | 0% | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | -30 | 7 | |||
11 | IDO HAREL | 2 | 03:49 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -4 | -3 | |||
13 | BEN CARTER | 10 | 21:07 | 3/8 | 37.5% | 3/7 | 42.9% | 0/1 | 0% | 4/4 | 100% | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | -28 | 6 | |||
18 | * TZUF BEN MOSHE | 10 | 28:29 | 4/9 | 44.4% | 2/3 | 66.7% | 2/6 | 33.3% | 0/0 | 0% | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -18 | 10 | |||
23 | * JUSTIN PATTON | 11 | 28:18 | 5/12 | 41.7% | 4/6 | 66.7% | 1/6 | 16.7% | 0/0 | 0% | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | -9 | 9 | |||
24 | OR ASHKENAZI | 0 | 01:43 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
Team | 5 | 5 | 10 | 0 | 0 | 10 | ||||||||||||||||||||
Total | 62 | 23/64 | 35.9% | 17/40 | 42.5% | 6/24 | 25% | 10/17 | 58.8% | 15 | 28 | 43 | 14 | 17 | 4 | 0 | 7 | 19 | 17 | 49 |