English
עברית
0
00:00
0
Israeli Cup
HAPOEL TEL AVIV
83 - 93
HAPOEL JERUSALEM
22-21 20-23 18-22 23-27
HAPOEL TEL AVIV
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * CHRIS JONES | 8 | 26:01 | 3/13 | 23.1% | 3/9 | 33.3% | 0/4 | 0% | 2/2 | 100% | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | -18 | 0 | 1 | 0.77 | 3 |
| 2 | ANTONIO BLAKENEY | 22 | 28:23 | 9/19 | 47.4% | 5/10 | 50% | 4/9 | 44.4% | 0/0 | 0% | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 0 | 0 | 1.80 | 23 |
| 6 | * ITAY SEGEV | 0 | 06:45 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | -3 |
| 9 | GUY PALATIN | 0 | 09:44 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -8 | 0 | 0 | 0.13 | -2 |
| 10 | BAR TIMOR | 2 | 06:59 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 1 | 1 | 2.00 | 1 |
| 14 | OZ BLAYZER | 2 | 06:13 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -13 | 0 | 0 | 0.50 | 0 |
| 22 | * VASILIJE MICIC | 14 | 19:13 | 5/13 | 38.5% | 4/8 | 50% | 1/5 | 20% | 3/3 | 100% | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 2 | 0.93 | 9 |
| 24 | * ISH WAINRIGHT | 9 | 33:07 | 3/7 | 42.9% | 0/0 | 0% | 3/7 | 42.9% | 0/0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -10 | 1 | 2 | 1.42 | 8 |
| 25 | DAN OTORU | 16 | 26:08 | 8/11 | 72.7% | 8/11 | 72.7% | 0/0 | 0% | 0/0 | 0% | 6 | 2 | 8 | 0 | 0 | 3 | 1 | 2 | 4 | 3 | 2 | 0 | 4 | 2.29 | 22 |
| 26 | YAM MADAR | 5 | 15:35 | 2/6 | 33.3% | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 0.75 | 0 |
| 41 | * TOMER GINAT | 5 | 21:52 | 2/7 | 28.6% | 1/4 | 25% | 1/3 | 33.3% | 0/1 | 0% | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0.58 | 1 |
| 99 | YIFTACH ZIV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 4 | 2 | 6 | 0 | 0 | 6 | ||||||||||||||||||||
| Total | 83 | 34/80 | 42.5% | 24/47 | 51.1% | 10/33 | 30.3% | 5/6 | 83.3% | 13 | 22 | 35 | 12 | 7 | 5 | 1 | 4 | 25 | 15 | 5 | 13 | 1.02 | 68 | |||
HAPOEL JERUSALEM
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | JUSTIN SMITH | 15 | 17:07 | 7/9 | 77.8% | 7/9 | 77.8% | 0/0 | 0% | 1/1 | 100% | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 2.63 | 18 |
| 1 | * JARED HARPER | 24 | 29:52 | 6/14 | 42.9% | 5/10 | 50% | 1/4 | 25% | 11/13 | 84.6% | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 9 | 1 | 1 | 4 | 1.65 | 27 |
| 3 | * KHADEEN CARRINGTON | 9 | 24:59 | 2/8 | 25% | 0/1 | 0% | 2/7 | 28.6% | 3/4 | 75% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | -2 | 0 | 0 | 0.76 | 4 |
| 5 | * AUSTIN WILEY | 9 | 22:07 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 1/2 | 50% | 4 | 8 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | -9 | 0 | 2 | 3.57 | 23 |
| 6 | ROY PARETSKY | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | CASSIUS WINSTON | 18 | 24:48 | 6/9 | 66.7% | 5/6 | 83.3% | 1/3 | 33.3% | 5/6 | 83.3% | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | 1.57 | 19 |
| 11 | YUVAL BEN ATAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | ROI HUBER | 8 | 11:31 | 3/4 | 75% | 1/2 | 50% | 2/2 | 100% | 0/0 | 0% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 6.50 | 12 |
| 14 | NIR PERRI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | * NIMROD LEVI | 3 | 14:52 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -13 | 0 | 1 | 1.00 | 3 |
| 33 | ISAHIAH MOBLEY | 5 | 20:56 | 2/6 | 33.3% | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 0% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 22 | 0 | 1 | 1.20 | 6 |
| 50 | * YOVEL ZOOSMAN | 2 | 33:48 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 2/2 | 100% | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 11 | 2 | 3 | 1.33 | 5 |
| Team | 0 | 2 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
| Total | 93 | 31/60 | 51.7% | 23/38 | 60.5% | 8/22 | 36.4% | 23/28 | 82.1% | 8 | 32 | 40 | 17 | 11 | 3 | 4 | 1 | 15 | 23 | 3 | 11 | 2.25 | 119 | |||

