English
עברית
0
00:00
0
BALKAN E
BC AKADEMIK PLOVDIV
89 - 88
BC BEROE
29-22 19-28 18-23 23-15
BC AKADEMIK PLOVDIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
3 | * JERE VUCICA | 18 | 28:47 | 6/16 | 37.5% | 4/7 | 57.1% | 2/9 | 22.2% | 4/6 | 66.7% | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 18 | |||
4 | * MARTIN SOTIROV | 6 | 17:51 | 2/3 | 66.7% | 1/1 | 100% | 1/2 | 50% | 1/2 | 50% | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 8 | |||
5 | NIKOLAY TITKOV | 8 | 12:43 | 3/7 | 42.9% | 2/4 | 50% | 1/3 | 33.3% | 1/2 | 50% | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | |||
7 | * JAHII CARSON | 11 | 22:31 | 4/7 | 57.1% | 4/6 | 66.7% | 0/1 | 0% | 3/4 | 75% | 0 | 2 | 2 | 11 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | 21 | |||
8 | NIKOLAY NIKOLOV | 5 | 19:54 | 1/6 | 16.7% | 1/4 | 25% | 0/2 | 0% | 3/4 | 75% | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | -16 | 5 | |||
10 | * VASIL BACHEV | 8 | 22:09 | 3/6 | 50% | 1/2 | 50% | 2/4 | 50% | 0/0 | 0% | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 12 | |||
14 | * OBRAD TOMIC | 17 | 24:11 | 8/13 | 61.5% | 7/11 | 63.6% | 1/2 | 50% | 0/0 | 0% | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | |||
23 | MARIO BOYANOV | 0 | 04:26 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
25 | TOMISLAV MINKOV | 10 | 21:40 | 3/5 | 60% | 1/3 | 33.3% | 2/2 | 100% | 2/2 | 100% | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | -11 | 15 | |||
33 | KRASTOMIR MIHOV | 0 | 04:46 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||
40 | ANTHONY GUGINO | 6 | 21:02 | 2/5 | 40% | 1/2 | 50% | 1/3 | 33.3% | 1/3 | 33.3% | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 8 | |||
45 | ALEXANDER GUNTHER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team | 1 | 2 | 3 | 1 | 0 | 2 | ||||||||||||||||||||
Total | 89 | 32/68 | 47.1% | 22/40 | 55% | 10/28 | 35.7% | 15/23 | 65.2% | 11 | 32 | 43 | 25 | 13 | 6 | 3 | 1 | 14 | 18 | 112 |
BC BEROE
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | KOSTADIN LAZAROV | 0 | 04:45 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
2 | MIHAIL KOMBAKOV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | DERRIC JEAN | 15 | 18:55 | 6/11 | 54.5% | 5/8 | 62.5% | 1/3 | 33.3% | 2/2 | 100% | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 1 | 4 | 3 | 6 | 16 | |||
5 | * KALEB BISHOP | 14 | 27:28 | 5/10 | 50% | 3/7 | 42.9% | 2/3 | 66.7% | 2/2 | 100% | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -6 | 16 | |||
7 | SIMEON ILIEV | 14 | 22:54 | 5/10 | 50% | 2/5 | 40% | 3/5 | 60% | 1/1 | 100% | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 14 | |||
8 | * NIKOLAY STOYANOV | 4 | 20:50 | 2/6 | 33.3% | 2/4 | 50% | 0/2 | 0% | 0/0 | 0% | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | -5 | 6 | |||
9 | * JAMES GAVIN | 14 | 31:38 | 4/12 | 33.3% | 1/5 | 20% | 3/7 | 42.9% | 3/4 | 75% | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | -11 | 13 | |||
10 | PAVEL MARINOV | 13 | 19:10 | 5/11 | 45.5% | 3/8 | 37.5% | 2/3 | 66.7% | 1/2 | 50% | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 12 | |||
11 | DAMIAN MINKOV | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | * BRADY ROSE | 10 | 24:42 | 4/9 | 44.4% | 2/3 | 66.7% | 2/6 | 33.3% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | |||
15 | * STANISLAV VAKLINOV | 4 | 29:38 | 2/7 | 28.6% | 2/7 | 28.6% | 0/0 | 0% | 0/2 | 0% | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 4 | |||
Team | 2 | 2 | 4 | 0 | 0 | 4 | ||||||||||||||||||||
Total | 88 | 33/76 | 43.4% | 20/47 | 42.6% | 13/29 | 44.8% | 9/13 | 69.2% | 12 | 29 | 41 | 16 | 10 | 8 | 1 | 3 | 18 | 14 | 90 |