English
עברית
0
00:00
0
Winner League
KIRYAT ATA
78 - 64
NESS ZIONA
24-19 18-12 17-14 19-19
KIRYAT ATA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | CHARLES CALLISON | 3 | 12:44 | 1/5 | 20% | 0/1 | 0% | 1/4 | 25% | 0/0 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.67 | 1 |
| 3 | * ROB EDWARDS | 21 | 34:52 | 7/13 | 53.8% | 4/7 | 57.1% | 3/6 | 50% | 4/4 | 100% | 1 | 2 | 3 | 4 | 5 | 2 | 0 | 2 | 4 | 3 | 15 | 1 | 3 | 1.27 | 16 |
| 5 | * TOMER ASAYAG | 10 | 28:49 | 4/11 | 36.4% | 4/9 | 44.4% | 0/2 | 0% | 2/2 | 100% | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | 2 | 1.67 | 12 |
| 8 | EVYATAR COHEN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | YUVAL LEVIN | 7 | 19:04 | 3/7 | 42.9% | 2/3 | 66.7% | 1/4 | 25% | 0/0 | 0% | 2 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 3 | 9 | 2.00 | 9 |
| 12 | * DEANDRE WILLIAMS | 11 | 33:22 | 4/11 | 36.4% | 4/9 | 44.4% | 0/2 | 0% | 3/4 | 75% | 2 | 7 | 9 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 13 | 2 | 4 | 1.20 | 14 |
| 15 | ILAY DOLINSKI | 2 | 04:09 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3.00 | 3 |
| 23 | GAL BEITNER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 25 | * WESLEY IWUNDU | 12 | 26:38 | 3/9 | 33.3% | 1/3 | 33.3% | 2/6 | 33.3% | 4/5 | 80% | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 14 | 1 | 2 | 0.90 | 8 |
| 35 | * BRENDAN MEDLEY BACON | 12 | 36:49 | 6/8 | 75% | 6/8 | 75% | 0/0 | 0% | 0/1 | 0% | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 17 | 0 | 1 | 2.18 | 19 |
| 41 | DOR ANAVI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 99 | YUVAL HOCHSTADTER | 0 | 03:33 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 1.00 | 0 |
| Team | 1 | 4 | 5 | 0 | 1 | 4 | ||||||||||||||||||||
| Total | 78 | 29/66 | 43.9% | 22/41 | 53.7% | 7/25 | 28% | 13/16 | 81.3% | 9 | 26 | 35 | 15 | 12 | 10 | 1 | 2 | 16 | 18 | 9 | 22 | 1.54 | 87 | |||
NESS ZIONA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 2 | * BRYCE BROWN | 14 | 29:59 | 4/16 | 25% | 1/6 | 16.7% | 3/10 | 30% | 3/4 | 75% | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | -17 | 2 | 2 | 0.54 | -3 |
| 3 | TJ CLINE | 4 | 10:34 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | 0 | 2.50 | 4 |
| 4 | SAGI KAMHAJI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | * MARQUES BOLDEN | 6 | 26:50 | 2/3 | 66.7% | 2/2 | 100% | 0/1 | 0% | 2/2 | 100% | 4 | 9 | 13 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | -12 | 0 | 4 | 3.38 | 21 |
| 7 | ITAY MOSHKOVITS | 5 | 12:58 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1.00 | 6 |
| 8 | * LOTAN AMSALEM | 9 | 25:24 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 3/4 | 75% | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | -7 | 0 | 1 | 1.29 | 15 |
| 10 | SPENCER WEISZ | 8 | 30:59 | 3/12 | 25% | 1/5 | 20% | 2/7 | 28.6% | 0/0 | 0% | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | -3 | 0 | 1 | 0.63 | 0 |
| 12 | OR TAPIRO | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | * JAMES AKINJO | 0 | 22:01 | 0/4 | 0% | 0/1 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -12 | 0 | 0 | 0.38 | -3 |
| 23 | DESI RODRIGUEZ | 2 | 06:10 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 5 |
| 44 | * JACKSON ROWE | 16 | 35:05 | 7/15 | 46.7% | 6/8 | 75% | 1/7 | 14.3% | 1/6 | 16.7% | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | -9 | 2 | 4 | 1.26 | 14 |
| 55 | NOAM AVIVI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 3 | 1 | 4 | 2 | 0 | 2 | ||||||||||||||||||||
| Total | 64 | 24/63 | 38.1% | 17/32 | 53.1% | 7/31 | 22.6% | 9/16 | 56.3% | 16 | 29 | 45 | 13 | 19 | 6 | 2 | 1 | 18 | 15 | 4 | 12 | 1.66 | 61 | |||



