English
עברית
0
00:00
0
Winner League
BEER SHEVA
78 - 92
GALIL ELION
12-22 23-30 23-23 20-17
BEER SHEVA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | NAVE BEN SHEMEN | 0 | 01:44 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| 1 | * DAMIAN DUNN | 24 | 32:42 | 8/20 | 40% | 4/11 | 36.4% | 4/9 | 44.4% | 4/5 | 80% | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | 4 | 1.32 | 20 |
| 2 | BENJAMIN ZEBINSKY | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | * JAKE O'NEIL | 4 | 19:35 | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 2/2 | 100% | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | -27 | 1 | 2 | 1.33 | 6 |
| 5 | OFRI SHITRIT | 0 | 02:04 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | 0 | 0.00 | -2 |
| 6 | T.J BICKERSTAFF | 9 | 26:25 | 4/10 | 40% | 4/10 | 40% | 0/0 | 0% | 1/1 | 100% | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -23 | 0 | 0 | 0.94 | 8 |
| 11 | ARIEL AIZIK | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | * SAM IORIO | 7 | 22:33 | 3/5 | 60% | 3/4 | 75% | 0/1 | 0% | 1/1 | 100% | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | -5 | 1 | 3 | 1.50 | 9 |
| 24 | YOAV VITLEM | 6 | 35:45 | 2/10 | 20% | 1/4 | 25% | 1/6 | 16.7% | 1/2 | 50% | 1 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 4 | 2 | -11 | 2 | 4 | 1.21 | 6 |
| 30 | * L.J FIGUEROA | 17 | 26:16 | 6/16 | 37.5% | 3/9 | 33.3% | 3/7 | 42.9% | 2/2 | 100% | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 0 | 5 | 4 | 8 | 1 | 3 | 1.00 | 14 |
| 55 | MATAN FOGEL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 93 | * CODY DEMPS | 11 | 32:56 | 4/10 | 40% | 2/3 | 66.7% | 2/7 | 28.6% | 1/1 | 100% | 1 | 7 | 8 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | -2 | 2 | 6 | 2.64 | 19 |
| Team | 3 | 1 | 4 | 0 | 1 | 3 | ||||||||||||||||||||
| Total | 78 | 28/75 | 37.3% | 18/43 | 41.9% | 10/32 | 31.3% | 12/14 | 85.7% | 14 | 23 | 37 | 24 | 10 | 7 | 4 | 1 | 21 | 15 | 10 | 22 | 1.10 | 84 | |||
GALIL ELION
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * CYRIL LANGEVINE | 7 | 23:44 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 3/4 | 75% | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0.57 | -1 |
| 2 | * JUSTIN JAMES | 16 | 35:05 | 5/11 | 45.5% | 3/7 | 42.9% | 2/4 | 50% | 4/5 | 80% | 0 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 10 | 2 | 2 | 1.67 | 18 |
| 5 | ORI GORDON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | SHAHAR AMIR | 22 | 22:30 | 7/8 | 87.5% | 3/4 | 75% | 4/4 | 100% | 4/4 | 100% | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 18 | 1 | 2 | 4.50 | 27 |
| 11 | WESLEY CARDET JR | 9 | 10:29 | 4/5 | 80% | 4/4 | 100% | 0/1 | 0% | 1/1 | 100% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 7.50 | 15 |
| 12 | * YAHEL MELAMED | 12 | 27:23 | 4/7 | 57.1% | 4/6 | 66.7% | 0/1 | 0% | 4/4 | 100% | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | -3 | 1 | 4 | 2.33 | 19 |
| 13 | RON BEN-DAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | DJ KENNEDY | 2 | 19:22 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 1 | 5.50 | 9 |
| 18 | * RAZ ADAM | 13 | 23:41 | 4/13 | 30.8% | 3/10 | 30% | 1/3 | 33.3% | 4/4 | 100% | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 6 | 1 | 2 | 0.96 | 9 |
| 22 | YOAV ALMIHSLI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | TONEY DOUGLAS | 6 | 19:59 | 2/6 | 33.3% | 0/1 | 0% | 2/5 | 40% | 0/0 | 0% | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0.83 | 5 |
| 50 | * YUVAL SZNAIDERMAN | 5 | 17:47 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 3/4 | 75% | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | -2 | 1 | 2 | 2.33 | 10 |
| Team | 1 | 2 | 3 | 2 | 1 | 0 | ||||||||||||||||||||
| Total | 92 | 29/60 | 48.3% | 20/42 | 47.6% | 9/18 | 50% | 25/28 | 89.3% | 7 | 33 | 40 | 19 | 11 | 4 | 1 | 4 | 16 | 21 | 6 | 14 | 2.91 | 112 | |||





