English
עברית
0
00:00
0
Winner League
KIRYAT ATA
124 - 103
ELIZUR NETANYA
25-29 34-22 26-25 39-27
KIRYAT ATA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * CHARLES CALLISON | 14 | 40:00 | 5/13 | 38.5% | 3/6 | 50% | 2/7 | 28.6% | 2/2 | 100% | 1 | 5 | 6 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | 21 | 0 | 0 | 1.50 | 17 |
| 3 | * ROB EDWARDS | 31 | 39:31 | 10/19 | 52.6% | 3/9 | 33.3% | 7/10 | 70% | 4/5 | 80% | 3 | 6 | 9 | 9 | 5 | 3 | 0 | 0 | 4 | 5 | 20 | 1 | 4 | 1.78 | 38 |
| 5 | TOMER ASAYAG | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | YUVAL LEVIN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | * DEANDRE WILLIAMS | 26 | 40:00 | 11/17 | 64.7% | 10/16 | 62.5% | 1/1 | 100% | 3/4 | 75% | 3 | 10 | 13 | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 21 | 3 | 6 | 2.19 | 33 |
| 15 | ILAY DOLINSKI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | GAL BEITNER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 25 | * WESLEY IWUNDU | 26 | 40:00 | 10/22 | 45.5% | 7/8 | 87.5% | 3/14 | 21.4% | 3/3 | 100% | 2 | 5 | 7 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 21 | 0 | 1 | 1.34 | 22 |
| 30 | ITAY ZLOTOLOV | 0 | 03:12 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.00 | -1 |
| 35 | * BRENDAN MEDLEY BACON | 27 | 37:17 | 11/15 | 73.3% | 11/15 | 73.3% | 0/0 | 0% | 5/7 | 71.4% | 7 | 10 | 17 | 2 | 1 | 0 | 3 | 0 | 4 | 6 | 24 | 0 | 3 | 2.70 | 44 |
| 41 | DOR ANAVI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 99 | YUVAL HOCHSTADTER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 1 | 1 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
| Total | 124 | 47/87 | 54% | 34/55 | 61.8% | 13/32 | 40.6% | 17/21 | 81% | 17 | 37 | 54 | 27 | 14 | 6 | 4 | 2 | 15 | 15 | 4 | 14 | 1.59 | 155 | |||
ELIZUR NETANYA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | * CAMERON OLIVER | 12 | 36:37 | 6/16 | 37.5% | 6/12 | 50% | 0/4 | 0% | 0/0 | 0% | 5 | 10 | 15 | 4 | 3 | 3 | 0 | 1 | 2 | 1 | -22 | 0 | 3 | 1.37 | 19 |
| 3 | * JAVANTE MCCOY | 24 | 40:00 | 9/21 | 42.9% | 7/14 | 50% | 2/7 | 28.6% | 4/4 | 100% | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | -21 | 0 | 1 | 1.22 | 18 |
| 4 | ALON COHEN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | EFI TYOMKIN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | * DIANTE BALDWIN | 15 | 40:00 | 6/12 | 50% | 4/6 | 66.7% | 2/6 | 33.3% | 1/1 | 100% | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | -21 | 1 | 2 | 2.06 | 19 |
| 12 | * MAURICE KEMP | 25 | 38:57 | 8/16 | 50% | 6/10 | 60% | 2/6 | 33.3% | 7/8 | 87.5% | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 4 | 7 | -22 | 2 | 3 | 1.38 | 25 |
| 13 | OFER CASPI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 20 | NIKI RAPAPORT | 4 | 05:17 | 2/3 | 66.7% | 2/2 | 100% | 0/1 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.57 | 1 |
| 23 | * OTIS FRAZIER III | 23 | 39:09 | 8/19 | 42.1% | 4/9 | 44.4% | 4/10 | 40% | 3/3 | 100% | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | -20 | 0 | 4 | 1.16 | 16 |
| 24 | YAHLI LIPSICKS | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 32 | SAGIV DVIR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 33 | SAGIV DVIR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 97 | DORI SAHAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 0 | 3 | 3 | 1 | 0 | 2 | ||||||||||||||||||||
| Total | 103 | 39/87 | 44.8% | 29/53 | 54.7% | 10/34 | 29.4% | 15/17 | 88.2% | 12 | 24 | 36 | 16 | 9 | 7 | 2 | 4 | 16 | 15 | 3 | 13 | 1.29 | 100 | |||





