English
עברית
0
00:00
0
Winner League
MACCABI TEL AVIV
95 - 84
HAPOEL JERUSALEM
26-26 23-17 26-17 20-24
MACCABI TEL AVIV
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | * IFFE LUNDBERG | 9 | 25:15 | 3/7 | 42.9% | 2/4 | 50% | 1/3 | 33.3% | 2/3 | 66.7% | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 3 | 4 | 4 | 1 | 3 | 1.47 | 11 |
| 1 | * JAYLEN HOARD | 5 | 25:24 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -10 | 1 | 2 | 2.22 | 13 |
| 2 | * JIMMY CLARK III | 15 | 26:24 | 6/12 | 50% | 4/6 | 66.7% | 2/6 | 33.3% | 1/2 | 50% | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 15 | 0 | 1 | 1.59 | 16 |
| 3 | MARCIO SANTOS | 15 | 16:07 | 6/7 | 85.7% | 5/5 | 100% | 1/2 | 50% | 2/4 | 50% | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 21 | 0 | 2 | 1.86 | 17 |
| 4 | GUR LAVY | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | OREN SAHAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | * ROMAN SORKIN | 21 | 29:06 | 8/15 | 53.3% | 6/9 | 66.7% | 2/6 | 33.3% | 3/3 | 100% | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 0 | 1 | 1.95 | 27 |
| 10 | OSHAE BRISSETT | 8 | 15:39 | 2/4 | 50% | 2/2 | 100% | 0/2 | 0% | 4/6 | 66.7% | 1 | 3 | 4 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | -2 | 0 | 5 | 2.20 | 15 |
| 11 | * WILL RAYMAN | 2 | 15:21 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 3 | 2.50 | 4 |
| 12 | JOHN DIBARTOLOMEO | 3 | 15:53 | 1/3 | 33.3% | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 1.00 | 2 |
| 22 | TJ LEAF | 11 | 16:52 | 3/8 | 37.5% | 3/8 | 37.5% | 0/0 | 0% | 5/6 | 83.3% | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 11 | 2 | 3 | 1.53 | 13 |
| 45 | TAMIR BLATT | 6 | 13:59 | 2/8 | 25% | 0/3 | 0% | 2/5 | 40% | 0/0 | 0% | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | 0 | 1.13 | 4 |
| Team | 2 | 1 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
| Total | 95 | 34/70 | 48.6% | 25/43 | 58.1% | 9/27 | 33.3% | 18/26 | 69.2% | 14 | 25 | 39 | 26 | 7 | 10 | 4 | 1 | 21 | 24 | 6 | 21 | 1.75 | 125 | |||
HAPOEL JERUSALEM
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | JUSTIN SMITH | 1 | 15:22 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -19 | 0 | 1 | 0.71 | 2 |
| 1 | * JARED HARPER | 17 | 32:54 | 6/16 | 37.5% | 4/6 | 66.7% | 2/10 | 20% | 3/5 | 60% | 0 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1.06 | 11 |
| 3 | * KHADEEN CARRINGTON | 21 | 30:10 | 7/14 | 50% | 3/8 | 37.5% | 4/6 | 66.7% | 3/4 | 75% | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1.26 | 16 |
| 5 | * AUSTIN WILEY | 18 | 24:46 | 6/8 | 75% | 6/8 | 75% | 0/0 | 0% | 6/9 | 66.7% | 7 | 6 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 2.07 | 27 |
| 6 | ROY PARETSKY | 0 | 01:37 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.00 | -1 |
| 8 | CASSIUS WINSTON | 13 | 22:39 | 5/14 | 35.7% | 4/10 | 40% | 1/4 | 25% | 2/2 | 100% | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | -12 | 0 | 1 | 1.27 | 13 |
| 11 | YUVAL BEN ATAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | ROI HUBER | 0 | 05:12 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -14 | 0 | 0 | 0.25 | -2 |
| 14 | NIR PERRI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | * NIMROD LEVI | 3 | 15:26 | 1/6 | 16.7% | 0/1 | 0% | 1/5 | 20% | 0/0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | -4 | 0 | 0 | 0.45 | -2 |
| 22 | ANTHONY LAMB | 5 | 25:36 | 1/3 | 33.3% | 0/0 | 0% | 1/3 | 33.3% | 2/2 | 100% | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | -22 | 1 | 1 | 0.86 | 3 |
| 50 | * YOVEL ZOOSMAN | 6 | 26:18 | 2/6 | 33.3% | 1/3 | 33.3% | 1/3 | 33.3% | 1/1 | 100% | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 9 | 0 | 1 | 1.05 | 8 |
| Team | 3 | 1 | 4 | 0 | 0 | 4 | ||||||||||||||||||||
| Total | 84 | 28/70 | 40% | 18/38 | 47.4% | 10/32 | 31.3% | 18/25 | 72% | 18 | 25 | 43 | 17 | 13 | 4 | 1 | 4 | 24 | 20 | 3 | 8 | 0.90 | 79 | |||

