English
עברית
0
00:00
0
Winner League
BNEI HERZLIYA
90 - 73
NESS ZIONA
14-17 29-26 12-16 35-14
BNEI HERZLIYA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 5 | * DAESHON FRANCIS | 10 | 25:08 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 4/5 | 80% | 0 | 2 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 3 | -1 | 1 | 2 | 2.91 | 17 |
| 11 | OMER SADEH | 6 | 01:51 | 2/2 | 100% | 0/0 | 0% | 2/2 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 5 |
| 12 | NOAM FUCHS | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | KAI OBZILER | 0 | 01:51 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 15 | * SHALEV LUGASHI | 9 | 18:01 | 4/10 | 40% | 3/3 | 100% | 1/7 | 14.3% | 0/0 | 0% | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 11 | 2 | 3 | 1.05 | 5 |
| 21 | * MAX HEIDEGGER | 13 | 25:08 | 5/11 | 45.5% | 2/5 | 40% | 3/6 | 50% | 0/0 | 0% | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.57 | 13 |
| 23 | MORIEL LUTATI | 0 | 15:56 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 13 | 1 | 2 | 1.00 | 1 |
| 30 | D.J. BURNS | 4 | 15:37 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 10 | 1 | 3 | 1.33 | 3 |
| 32 | * CHINANU ONUAKU | 15 | 26:15 | 6/9 | 66.7% | 6/9 | 66.7% | 0/0 | 0% | 3/5 | 60% | 4 | 12 | 16 | 4 | 3 | 1 | 3 | 0 | 3 | 7 | 15 | 0 | 4 | 2.35 | 35 |
| 34 | NITAY SHALEM | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 35 | NOAH CARTER | 14 | 32:31 | 5/13 | 38.5% | 2/5 | 40% | 3/8 | 37.5% | 1/2 | 50% | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 16 | 1 | 1 | 0.83 | 7 |
| 44 | * ELIJAH STEWART | 19 | 37:42 | 6/13 | 46.2% | 3/6 | 50% | 3/7 | 42.9% | 4/7 | 57.1% | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 17 | 4 | 5 | 1.83 | 21 |
| Team | 2 | 3 | 5 | 0 | 0 | 5 | ||||||||||||||||||||
| Total | 90 | 33/70 | 47.1% | 21/38 | 55.3% | 12/32 | 37.5% | 12/19 | 63.2% | 11 | 36 | 47 | 27 | 19 | 8 | 3 | 2 | 15 | 17 | 10 | 21 | 1.59 | 112 | |||
NESS ZIONA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | ATIR TALMOR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | * YURI COLLINS | 9 | 30:53 | 4/15 | 26.7% | 3/10 | 30% | 1/5 | 20% | 0/0 | 0% | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 3 | 5 | -13 | 3 | 4 | 1.03 | 7 |
| 2 | SHAWN DAWSON | 0 | 06:16 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | 1 | 0.33 | -3 |
| 3 | TJ CLINE | 0 | 05:14 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0.50 | 0 |
| 4 | SAGI KAMHAJI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | ITAY MOSHKOVITS | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | * SPENCER WEISZ | 8 | 33:44 | 3/5 | 60% | 1/1 | 100% | 2/4 | 50% | 0/0 | 0% | 1 | 7 | 8 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | -14 | 1 | 6 | 2.29 | 16 |
| 11 | * BRYCE BROWN | 16 | 30:43 | 5/14 | 35.7% | 1/4 | 25% | 4/10 | 40% | 2/3 | 66.7% | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | -10 | 2 | 4 | 1.12 | 9 |
| 12 | OR TAPIRO | 0 | 09:07 | 0/5 | 0% | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | 3 | 3 | 1.08 | -3 |
| 22 | * UDOKA AZUBUIKE | 14 | 27:45 | 7/8 | 87.5% | 7/8 | 87.5% | 0/0 | 0% | 0/1 | 0% | 3 | 7 | 10 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | -16 | 0 | 1 | 1.73 | 18 |
| 23 | DESI RODRIGUEZ | 17 | 27:24 | 6/14 | 42.9% | 4/7 | 57.1% | 2/7 | 28.6% | 3/6 | 50% | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | -19 | 0 | 1 | 1.04 | 13 |
| 44 | * JACKSON ROWE | 9 | 28:54 | 3/10 | 30% | 2/5 | 40% | 1/5 | 20% | 2/6 | 33.3% | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -3 | 0 | 1 | 0.75 | 6 |
| Team | 3 | 1 | 4 | 2 | 0 | 2 | ||||||||||||||||||||
| Total | 73 | 28/73 | 38.4% | 18/39 | 46.2% | 10/34 | 29.4% | 7/16 | 43.8% | 12 | 30 | 42 | 16 | 16 | 7 | 2 | 3 | 17 | 15 | 10 | 21 | 1.10 | 65 | |||



