English
עברית
0
00:00
0
Winner League
GALIL ELION
70 - 77
BEER SHEVA
23-26 17-15 22-14 8-22
GALIL ELION
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * CYRIL LANGEVINE | 8 | 31:42 | 4/7 | 57.1% | 4/7 | 57.1% | 0/0 | 0% | 0/2 | 0% | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | -20 | 0 | 1 | 1.05 | 8 |
| 3 | BEN ALTSHULER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | ORI GORDON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | SHAHAR AMIR | 15 | 26:07 | 5/13 | 38.5% | 3/5 | 60% | 2/8 | 25% | 3/3 | 100% | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 1 | 2 | 1.15 | 13 |
| 12 | YAHEL MELAMED | 0 | 18:56 | 0/5 | 0% | 0/2 | 0% | 0/3 | 0% | 0/0 | 0% | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 0.67 | 0 |
| 13 | RON BEN-DAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | * DJ KENNEDY | 4 | 22:03 | 1/6 | 16.7% | 1/6 | 16.7% | 0/0 | 0% | 2/4 | 50% | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | -14 | 0 | 1 | 0.58 | 1 |
| 18 | * RAZ ADAM | 14 | 30:01 | 4/9 | 44.4% | 2/6 | 33.3% | 2/3 | 66.7% | 4/6 | 66.7% | 1 | 2 | 3 | 3 | 5 | 4 | 0 | 1 | 2 | 6 | 0 | 1 | 5 | 1.27 | 15 |
| 23 | * TONEY DOUGLAS | 11 | 26:06 | 4/9 | 44.4% | 3/6 | 50% | 1/3 | 33.3% | 2/2 | 100% | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -20 | 0 | 2 | 1.38 | 11 |
| 50 | YUVAL SZNAIDERMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 55 | NOAM AVIVI | 5 | 14:32 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 1/2 | 50% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 1 | 1.56 | 6 |
| 64 | * SAM ALAJIKI | 13 | 30:33 | 6/9 | 66.7% | 5/5 | 100% | 1/4 | 25% | 0/2 | 0% | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -2 | 0 | 2 | 1.83 | 14 |
| Team | 1 | 2 | 3 | 1 | 0 | 2 | ||||||||||||||||||||
| Total | 70 | 26/63 | 41.3% | 20/41 | 48.8% | 6/22 | 27.3% | 12/21 | 57.1% | 10 | 30 | 40 | 16 | 15 | 8 | 2 | 2 | 21 | 18 | 4 | 15 | 1.19 | 70 | |||
BEER SHEVA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | NAVE BEN SHEMEN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | DAMIAN DUNN | 17 | 32:22 | 7/12 | 58.3% | 4/6 | 66.7% | 3/6 | 50% | 0/0 | 0% | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 16 | 6 | 8 | 2.33 | 18 |
| 2 | BENJAMIN ZEBINSKY | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | AKILI VINING | 2 | 05:29 | 1/3 | 33.3% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 | 2 |
| 5 | OFRI SHITRIT | 6 | 19:55 | 3/7 | 42.9% | 3/5 | 60% | 0/2 | 0% | 0/0 | 0% | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 2 | 4 | 1.31 | 6 |
| 14 | NETA SEGAL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | * C.J. ELLEBY | 8 | 30:44 | 2/10 | 20% | 2/5 | 40% | 0/5 | 0% | 4/4 | 100% | 0 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.70 | 6 |
| 21 | * BRANDON ANGEL | 25 | 33:26 | 7/12 | 58.3% | 5/7 | 71.4% | 2/5 | 40% | 9/9 | 100% | 2 | 11 | 13 | 2 | 4 | 2 | 0 | 0 | 4 | 7 | 9 | 0 | 2 | 1.77 | 36 |
| 22 | * SAM IORIO | 3 | 13:14 | 1/2 | 50% | 0/1 | 0% | 1/1 | 100% | 0/0 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | 0 | 0 | 0.83 | 2 |
| 24 | * YOAV VITLEM | 3 | 27:50 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/1 | 100% | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 6 | 1 | 2 | 0.70 | 0 |
| 55 | MATAN FOGEL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 93 | * CODY DEMPS | 13 | 37:00 | 5/18 | 27.8% | 2/9 | 22.2% | 3/9 | 33.3% | 0/1 | 0% | 1 | 2 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 4 | 2 | 1 | 7 | 1.24 | 14 |
| Team | 0 | 2 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
| Total | 77 | 27/68 | 39.7% | 18/39 | 46.2% | 9/29 | 31% | 14/15 | 93.3% | 11 | 31 | 42 | 13 | 15 | 10 | 2 | 2 | 18 | 19 | 10 | 23 | 1.24 | 86 | |||

