English
עברית
0
00:00
0
Winner League
RISHON LEZION
80 - 71
ELIZUR NETANYA
23-19 24-16 12-19 21-17
RISHON LEZION
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * QUA GRANT | 18 | 29:46 | 8/14 | 57.1% | 7/10 | 70% | 1/4 | 25% | 1/2 | 50% | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 8 | 1 | 4 | 2.00 | 20 |
| 2 | BEN EISENHARDT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | * AMIN STEVENS | 6 | 24:51 | 3/11 | 27.3% | 3/11 | 27.3% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | -11 | 0 | 0 | 0.95 | 4 |
| 4 | KHALIL AHMAD | 12 | 26:53 | 5/12 | 41.7% | 5/7 | 71.4% | 0/5 | 0% | 2/2 | 100% | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 2 | 3 | 5 | 7 | 1 | 2 | 1.19 | 10 |
| 5 | MARCUS WILLIAMS | 6 | 17:12 | 2/6 | 33.3% | 0/2 | 0% | 2/4 | 50% | 0/2 | 0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 11 | 0 | 1 | 0.75 | 2 |
| 7 | * GOLAN GUTT | 10 | 20:04 | 4/5 | 80% | 2/2 | 100% | 2/3 | 66.7% | 0/0 | 0% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | -14 | 1 | 1 | 1.33 | 8 |
| 8 | ORIE ZEHAVI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | YARON GOLDMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | JOSH FREUND | 11 | 22:24 | 4/9 | 44.4% | 4/8 | 50% | 0/1 | 0% | 3/3 | 100% | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 1.50 | 11 |
| 24 | LIOR BERMAN | 0 | 01:17 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| 25 | * JJ KAPLAN | 4 | 26:39 | 2/6 | 33.3% | 2/3 | 66.7% | 0/3 | 0% | 0/0 | 0% | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 16 | 0 | 3 | 1.90 | 11 |
| 55 | * DJ BURNS | 13 | 30:54 | 5/11 | 45.5% | 4/5 | 80% | 1/6 | 16.7% | 2/4 | 50% | 4 | 6 | 10 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 13 | 0 | 4 | 1.83 | 20 |
| Team | 3 | 0 | 3 | 2 | 0 | 1 | ||||||||||||||||||||
| Total | 80 | 33/74 | 44.6% | 27/48 | 56.3% | 6/26 | 23.1% | 8/13 | 61.5% | 15 | 22 | 37 | 18 | 9 | 11 | 0 | 6 | 15 | 17 | 3 | 16 | 1.27 | 87 | |||
ELIZUR NETANYA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * JALEN RILEY | 17 | 29:30 | 5/9 | 55.6% | 2/3 | 66.7% | 3/6 | 50% | 4/4 | 100% | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0.93 | 11 |
| 2 | * SHAQ BUCHANAN | 17 | 29:58 | 6/10 | 60% | 3/5 | 60% | 3/5 | 60% | 2/2 | 100% | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | -6 | 4 | 5 | 1.31 | 11 |
| 3 | KAHLIEL SPEAR | 6 | 16:33 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 4/4 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -14 | 1 | 2 | 1.83 | 7 |
| 5 | AVIV HENKIN | 0 | 03:16 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0.00 | 0 |
| 6 | NIKI RAPAPORT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | EFI TYOMKIN | 0 | 05:01 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 0 | 0 | 0.25 | -2 |
| 9 | IDO SHABAT | 0 | 07:46 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | 1 |
| 20 | AMIT GERSHON | 8 | 16:55 | 3/6 | 50% | 1/2 | 50% | 2/4 | 50% | 0/0 | 0% | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 1.70 | 11 |
| 21 | * NICK ONGENDA | 7 | 29:52 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 1/2 | 50% | 2 | 7 | 9 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 6 | 0 | 6 | 2.15 | 17 |
| 23 | * OTIS FRAZIER III | 6 | 31:42 | 1/4 | 25% | 0/1 | 0% | 1/3 | 33.3% | 3/6 | 50% | 2 | 5 | 7 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | -6 | 1 | 2 | 0.91 | 6 |
| 55 | EITAN YANAI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 80 | * OR CORNELIUS | 10 | 29:27 | 4/7 | 57.1% | 2/3 | 66.7% | 2/4 | 50% | 0/1 | 0% | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | -5 | 0 | 2 | 1.73 | 11 |
| Team | 0 | 2 | 2 | 2 | 0 | 0 | ||||||||||||||||||||
| Total | 71 | 23/50 | 46% | 12/25 | 48% | 11/25 | 44% | 14/19 | 73.7% | 7 | 25 | 32 | 12 | 20 | 6 | 6 | 0 | 17 | 15 | 7 | 19 | 1.23 | 73 | |||



