English
עברית
0
00:00
0
Winner League
BNEI HERZLIYA
41 - 34
HAPOEL JERUSALEM
28-22 13-12
BNEI HERZLIYA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * JORDON VARNADO | 7 | 12:20 | 3/4 | 75% | 2/2 | 100% | 1/2 | 50% | 0/0 | 0% | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 3.75 | 11 |
| 2 | * DENVER JONES | 8 | 13:19 | 3/4 | 75% | 1/2 | 50% | 2/2 | 100% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 3.25 | 9 |
| 8 | SHAWN DAWSON | 0 | 01:42 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0.00 | -1 |
| 11 | OMER SADEH | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | NOAM FUCHS | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | KAI OBZILER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | SHALEV LUGASHI | 2 | 07:27 | 1/3 | 33.3% | 1/1 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1.00 | 0 |
| 21 | * MAX HEIDEGGER | 5 | 10:14 | 2/5 | 40% | 1/3 | 33.3% | 1/2 | 50% | 0/2 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 0 | 0 | 0.67 | 1 |
| 23 | MORIEL LUTATI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 32 | * CHINANU ONUAKU | 8 | 10:34 | 4/8 | 50% | 4/5 | 80% | 0/3 | 0% | 0/0 | 0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.40 | 9 |
| 35 | NOAH CARTER | 7 | 08:26 | 3/4 | 75% | 2/3 | 66.7% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.00 | 8 |
| 44 | * ELIJAH STEWART | 4 | 14:18 | 2/6 | 33.3% | 2/4 | 50% | 0/2 | 0% | 0/0 | 0% | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1.20 | 6 |
| Team | 0 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
| Total | 41 | 18/34 | 52.9% | 13/20 | 65% | 5/14 | 35.7% | 0/2 | 0% | 6 | 10 | 16 | 8 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 3 | 1.78 | 44 | |||
HAPOEL JERUSALEM
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | JUSTIN SMITH | 10 | 08:31 | 5/7 | 71.4% | 5/7 | 71.4% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | 1 | 2.67 | 10 |
| 1 | * JARED HARPER | 4 | 13:19 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | -11 | 0 | 0 | 1.25 | 4 |
| 3 | * KHADEEN CARRINGTON | 8 | 11:05 | 3/5 | 60% | 1/3 | 33.3% | 2/2 | 100% | 0/2 | 0% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1.88 | 10 |
| 4 | RANI BELAGA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | * AUSTIN WILEY | 2 | 07:09 | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | 0 | 0.63 | 2 |
| 6 | ROY PARETSKY | 2 | 09:09 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 | 1.00 | 4 |
| 8 | CASSIUS WINSTON | 2 | 06:56 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 2/2 | 100% | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 1.38 | 4 |
| 11 | YUVAL BEN ATAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | NIR PERRI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | * ANTHONY LAMB | 3 | 09:21 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 3.00 | 6 |
| 50 | * YOVEL ZOOSMAN | 3 | 12:50 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 | 0 | 1 | 2.50 | 3 |
| Team | 0 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
| Total | 34 | 14/30 | 46.7% | 10/22 | 45.5% | 4/8 | 50% | 2/4 | 50% | 7 | 10 | 17 | 10 | 3 | 1 | 0 | 0 | 4 | 7 | 1 | 2 | 1.79 | 44 | |||





