English
עברית
0
00:00
0
BALKAN E
KK TFT
91 - 75
KK IBAR
28-12 31-20 13-20 19-23
KK TFT
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | GEORGI ZAFIROV | 0 | 08:17 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||
1 | * TYRON JUMORD HARRIS | 8 | 25:26 | 2/7 | 28.6% | 2/5 | 40% | 0/2 | 0% | 4/6 | 66.7% | 0 | 2 | 2 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 22 | 13 | |||
4 | * CHASE LEE SHELLMAN | 7 | 17:46 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 3/4 | 75% | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | -8 | 5 | |||
8 | VIKTOR MATEVSKI | 0 | 06:01 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | -2 | |||
9 | STRAHIL NIKOLOV | 12 | 27:44 | 6/10 | 60% | 6/10 | 60% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 13 | |||
11 | ANDREJ MITREVSKI | 10 | 12:52 | 5/8 | 62.5% | 5/6 | 83.3% | 0/2 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | |||
13 | EDIS NURI | 0 | 16:53 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | |||
21 | * LACHLAN ANDERSON | 24 | 10:04 | 8/11 | 72.7% | 6/7 | 85.7% | 2/4 | 50% | 6/7 | 85.7% | 2 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 17 | 28 | |||
23 | LANDRIUS HORTON | 10 | 18:57 | 3/6 | 50% | 2/2 | 100% | 1/4 | 25% | 3/4 | 75% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | |||
24 | * AMIR SDICK SMITH | 11 | 20:42 | 4/7 | 57.1% | 4/6 | 66.7% | 0/1 | 0% | 3/6 | 50% | 3 | 8 | 11 | 2 | 2 | 9 | 6 | 0 | 2 | 4 | 13 | 33 | |||
35 | * IVAN SAPUNDZIEV | 0 | 11:32 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |||
55 | ANDRE WALKER | 9 | 23:46 | 3/8 | 37.5% | 2/4 | 50% | 1/4 | 25% | 2/3 | 66.7% | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 9 | |||
Team | 2 | 5 | 7 | 1 | 0 | 6 | ||||||||||||||||||||
Total | 91 | 33/67 | 49.3% | 29/45 | 64.4% | 4/22 | 18.2% | 21/30 | 70% | 16 | 24 | 40 | 21 | 19 | 19 | 6 | 1 | 12 | 19 | 121 |
KK IBAR
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | * AMIN HOT | 5 | 28:08 | 2/4 | 50% | 1/1 | 100% | 1/3 | 33.3% | 0/0 | 0% | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | -11 | 9 | |||
4 | ALEM FETAHOVIC' | 0 | 03:17 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||
5 | * NEDIM FELEC' | 10 | 29:15 | 4/8 | 50% | 2/2 | 100% | 2/6 | 33.3% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | -16 | 7 | |||
8 | ELDIN KALIC | 2 | 14:50 | 1/4 | 25% | 1/1 | 100% | 0/3 | 0% | 0/0 | 0% | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -10 | -1 | |||
10 | ADMIR NURKOVIC' | 0 | 04:14 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | -3 | |||
11 | * ARMIN KALIC' | 13 | 23:54 | 6/12 | 50% | 5/9 | 55.6% | 1/3 | 33.3% | 0/0 | 0% | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 9 | |||
13 | NEMANJA SIMOVIC | 6 | 15:31 | 2/10 | 20% | 2/5 | 40% | 0/5 | 0% | 2/4 | 50% | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 1 | 3 | 3 | -16 | -3 | |||
15 | * ELDIN HUREMOVIC | 16 | 36:20 | 8/10 | 80% | 8/10 | 80% | 0/0 | 0% | 0/0 | 0% | 4 | 3 | 7 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | -16 | 16 | |||
16 | * ELVIS CEKIC | 14 | 19:32 | 5/6 | 83.3% | 5/6 | 83.3% | 0/0 | 0% | 4/7 | 57.1% | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | -13 | 11 | |||
22 | MAID CICIC | 9 | 20:28 | 4/7 | 57.1% | 4/7 | 57.1% | 0/0 | 0% | 1/1 | 100% | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | -3 | 12 | |||
23 | MUSTAFA NOKIC | 0 | 04:31 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
Team | 0 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
Total | 75 | 32/63 | 50.8% | 28/41 | 68.3% | 4/22 | 18.2% | 7/12 | 58.3% | 9 | 20 | 29 | 15 | 25 | 11 | 1 | 6 | 19 | 12 | 57 |